Tote Win: $25.40 Tote Place: $13.00,8.50
Exacta: $215.00 Trifecta: $1,096.00
A look at the players who topped the Opta stats tables in the Premier League this season.
Win the ultimate Sky Sports experience and attend five major sporting events all in one weekend.
From the tyre compounds to the TV listings, here's everything you need to know about this week's event!
Follow the latest from the written press with the best gossip and speculation from the papers.
Jamie Carragher has retired from football. Sky Sports looks at how he signed off as a player.
| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (7) | First Day (USA) | 8-10 | Jose Espinoza | II John Terranova, | 4 | ||
| 2nd | (6) | Second And One (USA) | 8-9 | Eddie Castro | George Weaver | 3 | ||
| 3rd | (10) | Sully's Landing (USA) | 8-9 | Jose Lezcano | Dominic Galluscio | 3 | ||
| 4th | (11) | Token Sacrifice (USA) | 8-9 | Edgar Prado | Bruce Alexander | 3 | ||
| NR | (12) | Mount Karakorum (USA) | 8-9 | Victor Santiago | Jeff Odintz | 3 | ||
| NR | (8) | River Heat (USA) | 8-9 | Alex Solis | Richard DeMola | 3 | ||
| Also Ran: Fivestar Karakorum (USA) , Jello Shot (USA) , Belfast Lad (USA) , Cap The Moment (USA) , Financial Storm (USA) , Felice Di Notte (USA) | ||||||||
Tote Win: $25.40 Tote Place: $13.00,8.50
Exacta: $215.00 Trifecta: $1,096.00