Tote Win: £2.00 Tote Place: £1.10,2.20,6.40
Straight Forecast: £7.19 Exacta: £12.10 Swingers: 1&2:3.00 2&3:45.60 1&3:13.70
Placepot: £272.70, Pool: £57845.51, 154.83 winning tickets
Quadpot: £62.90, Pool: £5177.87, 60.9 winning tickets
A look at the players who topped the Opta stats tables in the Premier League this season.
Win the ultimate Sky Sports experience and attend five major sporting events all in one weekend.
From the tyre compounds to the TV listings, here's everything you need to know about this week's event!
Follow the latest from the written press with the best gossip and speculation from the papers.
Jamie Carragher has retired from football. Sky Sports looks at how he signed off as a player.

| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | Present To You (IRE) | 10-12 | T J O'Brien | P J Hobbs | 5 | Evsf | ||
| Chased leaders, left in lead and hampered 2nd, joined 2 out, narrowly headed bypassing last, edged right under pressure but rallied to regain lead final 150 yards and kept on well opened 10/11 touched 11/10 £500-£500(x4) | ||||||||
| 2nd | 1¼ | Penchesco (IRE) | 10-12 | L Treadwell | Mrs A J Perrett | 5 | 13/2 | |
| Towards rear, headway from 3 out, chased leaders next, narrow lead on outside bypassing last, not much room on outside rail when headed and no extra final 150 yards opened 7/1 touched 7/1 | ||||||||
| 3rd | 4 | The Bishops Baby (IRE) | 10-5 | L Aspell | R Rowe | 7 | 28/1 | |
| Mid-division, not fluent 4th, headway bypassing 6th, went 2nd 3 out, until one pace after next opened 25/1 touched 33/1 | ||||||||
| 4th | 1 | Moonwolf (NZ) | 11-5 | J Goldstein | Miss S West | 6 | 7/1 | |
| Behind, smooth headway on outside before 2 out, chased leaders 2 out, nudged along and kept on, never near leading trio opened 13/2 touched 7/1 | ||||||||
| 5th | 5 | Balustrade (IRE) | 10-12 | C Bolger | C Gordon | 4 | 25/1 | |
| Chased leaders, outpaced after 3 out, stayed on again same pace bypassing last opened 20/1 touched 25/1 | ||||||||
| 6th | 2¼ | Galant Star (FR) | 10-5 | J E Moore | G L Moore | 4 | 14/1 | |
| Took keen hold, towards rear, headway bypaasing 6th, chased leaders next, weakened after 2 out opened 16/1 touched 16/1 | ||||||||
| 7th | 6 | Kasban | 10-12 | Matthew Batchelor | L A Dace | 6 | 33/1 | |
| Behind, towards rear and no chance when went left 2 out opened 25/1 touched 33/1 | ||||||||
| 8th | 3½ | Zuwaar | 10-12 | A Glassonbury | P Butler | 5 | 66/1 | |
| Chased leaders until weakened after 3 out opened 66/1 touched 66/1 | ||||||||
| 9th | 8 | Dalrymple (IRE) | 10-12 | M Goldstein (5) | M Madgwick | 4 | 66/1 | |
| Took keen hold, in touch, hampered 3rd, weakened before 3 out, tailed off opened 50/1 touched 66/1 | ||||||||
| 10th | dist | Red Law (IRE) | 10-12 | T J Phelan (3) | Mark Gillard | 6 | 100/1 | |
| Always in rear, tailed off opened 100/1 touched 150/1 | ||||||||
| 11th | 28 | Idol Deputy (FR) | 10-12 | M D Grant | J Bennett | 4 | 150/1 | |
| Held up towards rear, hampered 3rd, tailed off and struggling before 2 out opened 150/1 touched 150/1 | ||||||||
| 12th | 15 | Aragall (GER) | 10-12 | David England | George Baker | 5 | 25/1 | |
| Chased leaders, hampered and left 2nd at 2nd, weakened 3 out, tailed off opened 33/1 touched 33/1 | ||||||||
| 13th | 14 | King Richard (IRE) | 10-12 | A Thornton | R Rowe | 6 | 100/1 | |
| Led until blundered badly and headed 2nd, chased leaders until before 5th, soon behind, tailed off, not recover opened 100/1 touched 100/1 | ||||||||
| PU | Lady Karinga | 10-5 | L Stephens (3) | P D Evans | 5 | 5/1 | ||
| Pulled hard and prominent, left 2nd and hampered 2nd, went badly left next and lost place, behind and pulled up before next opened 10/1 touched 10/1 | ||||||||
Tote Win: £2.00 Tote Place: £1.10,2.20,6.40
Straight Forecast: £7.19 Exacta: £12.10 Swingers: 1&2:3.00 2&3:45.60 1&3:13.70
Placepot: £272.70, Pool: £57845.51, 154.83 winning tickets
Quadpot: £62.90, Pool: £5177.87, 60.9 winning tickets