Tote Win: $3.20 Tote Place: $2.60,13.40
Exacta: $45.60 Trifecta: $722.80
A look at the players who topped the Opta stats tables in the Premier League this season.
Win the ultimate Sky Sports experience and attend five major sporting events all in one weekend.
From the tyre compounds to the TV listings, here's everything you need to know about this week's event!
Follow the latest from the written press with the best gossip and speculation from the papers.
Jamie Carragher has retired from football. Sky Sports looks at how he signed off as a player.
| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (9) | Doc Hubbard (USA) | 8-7 | Brittany Arterburn | Lonnie Arterburn | 3 | ||
| 2nd | (5) | Stalwart Son (USA) | 8-10 | Kelly Spanabel | George Iacovacci | 4 | ||
| 3rd | (8) | Jack Saw (USA) | 8-10 | Chamisa Goodwin | Christopher Crocker | 4 | ||
| 4th | (3) | Well Talented (USA) | 8-7 | Dale Beckner | Joseph Martin | 3 | ||
| NR | (7) | Magical Dreamer (USA) | 8-7 | Mario Pino | Norman Pointer | 3 | ||
| Also Ran: Spurious (USA) , American Silence (USA) , Hickabilly Bumpkin (USA) , Flight To Freedom (USA) , Brother Brett (USA) , Shiver Me Timbers (USA) , Enzo The Baker (USA) | ||||||||
Tote Win: $3.20 Tote Place: $2.60,13.40
Exacta: $45.60 Trifecta: $722.80