Tote Win: £6.50 Tote Place: £2.20,4.80,5.00
Straight Forecast: £64.30 Exacta: £93.30 Swingers: 1&2:18.00 2&3:39.00 1&3:15.40
Placepot: £93.00, Pool: £55779.19, 437.61 winning tickets
Quadpot: £31.70, Pool: £8031.57, 186.92 winning tickets
Sky's Craig Slater and Ted Kravitz will be reporting live throughout the day as the testgate hearing begins.
Explaining how Thursday's Tribunal will be run, who is in charge, and how a final verdict will be reached.
Arsenal fans may be happy with talk of bigger transfer budgets, but what of Arsene Wenger?
It's 50 years since Henry Cooper floored Cassius Clay with 'Enry's 'Ammer. We recall a famous night.

| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (6) | Julienas (IRE) | 9-3 | A Kirby | W R Swinburn | 3 | 9/2 | |
| Led after 1f, made rest, driven and clear when hung badly left over 1f out, stayed on strongly opened 9/2 touched 9/2 | ||||||||
| 2nd | (4) | 4½ | Flying Destination | 9-2 | J P Fahy (5) | W J Knight | 3 | 16/1 |
| Held up in 7th and keen, headway under pressure over 1f out, stayed on to 2nd inside final furlong, no chance with winner opened 16/1 touched 16/1 | ||||||||
| 3rd | (10) | 2¼ | Desert Vision | 9-10 | J Quinn | M W Easterby | 6 | 20/1 |
| In touch on inside, slightly lost place 4f out, headway over 1f out, stayed on inside final furlong, went 3rd post opened 16/1 touched 20/1 | ||||||||
| 4th | (5) | hd | Chalice Welcome | 9-8 | R Kennemore (3) | N B King | 7 | 66/1 |
| Slowly into stride, held up towards rear, headway on outside 3f out, chased leaders over 1f out, lost 3rd post opened 50/1 touched 66/1 | ||||||||
| 5th | (7) | ¾ | The Which Doctor | 9-9 | R L Moore | J Noseda | 5 | 9/2 |
| Slowly into stride, towards rear, driven and headway over 1f out, stayed on inside final furlong, never troubled leaders opened 9/2 touched 5/1 £5000-£1000 £2500-£500 £2250-£500(x2) | ||||||||
| 6th | (11) | nk | Classically (IRE) | 9-1 | S Drowne | H Morrison | 4 | 9/2 |
| Chased leading trio, went 3rd 2f out, chased leaders over 1f out, one pace final furlong opened 4/1 touched 9/2 | ||||||||
| 7th | (12) | nk | Burma Rock (IRE) | 9-1 | K Fallon | L M Cumani | 4 | 11/4f |
| Held up in 6th, pushed along 3f out, headway on inside well over 1f out, weakened and lost places inside furlong opened 3/1 touched 3/1 | ||||||||
| 8th | (1) | hd | Mustakmil (IRE) | 9-6 | D Holland | S Dow | 4 | 9/1 |
| Held up towards rear, good headway on outside 4f out to chase leaders over 3f out, hung right inside final 2f and weakened soon after opened 11/1 touched 12/1 | ||||||||
| 9th | (13) | ¾ | Summer Winds | 9-3 | T P Queally | R A Mills | 5 | 25/1 |
| Chased leading pair, went 2nd 7f out until over 1f out, weakened inside final furlong opened 20/1 touched 25/1 | ||||||||
| 10th | (9) | 5 | Dinner Date | 8-12 | Simon Pearce (5) | T Keddy | 8 | 33/1 |
| Held up towards rear, never a factor opened 33/1 touched 33/1 | ||||||||
| 11th | (2) | 4½ | Uncle Fred | 9-6 | G Baker | P R Chamings | 5 | 25/1 |
| Held up last, always behind opened 20/1 touched 25/1 | ||||||||
| 12th | (14) | ½ | Mirabella (IRE) | 9-1 | Charles Eddery (7) | R Hannon | 3 | 40/1 |
| Led 1f, chased leader until 7f out, stayed handy in 3rd until ridden and weakened 3f out opened 33/1 touched 40/1 | ||||||||
| NR | (3) | Officer In Command (USA) | 9-3 | D Sweeney | J S Moore | 4 | ||
| NR | (8) | Chain Of Events | 8-8 | Non Runner | N B King | 3 | ||
Tote Win: £6.50 Tote Place: £2.20,4.80,5.00
Straight Forecast: £64.30 Exacta: £93.30 Swingers: 1&2:18.00 2&3:39.00 1&3:15.40
Placepot: £93.00, Pool: £55779.19, 437.61 winning tickets
Quadpot: £31.70, Pool: £8031.57, 186.92 winning tickets