Tote Win: $8.40 Tote Place: $4.00,3.00
Exacta: $26.00 Trifecta: $108.20
Sky's Craig Slater and Ted Kravitz will be reporting live throughout the day as the testgate hearing begins.
Explaining how Thursday's Tribunal will be run, who is in charge, and how a final verdict will be reached.
Arsenal fans may be happy with talk of bigger transfer budgets, but what of Arsene Wenger?
It's 50 years since Henry Cooper floored Cassius Clay with 'Enry's 'Ammer. We recall a famous night.
| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (8) | Bobs Pinup Girl (USA) | 8-7 | Eddie Castro | Dominick Schettino | 5 | ||
| 2nd | (4) | No Acronyms (USA) | 8-7 | Elvis Trujillo | Jane Cibelli | 5 | ||
| 3rd | (6) | Rojo's Tune (USA) | 8-7 | Paco Lopez | Mary Hartmann | 5 | ||
| 4th | (5) | Wings of a Dove (USA) | 8-5 | Gilberto Delgado | Jose Samaniego | 5 | ||
| NR | (3) | Bill's Jersey (USA) | 8-5 | Jose Jr Martinez | Frank Costa | 8 | ||
| NR | (9) | Higher Incentive (USA) | 8-7 | Garrett Gomez | Sydney Dutrow | 7 | ||
| NR | (10) | Lucky To Be Me (USA) | 8-2 | Jose Jr Velez | Linda White | 3 | ||
| Also Ran: Baby Pulpit (USA) , Concorde's Pastry (USA) , Maria's Moon (USA) , Stack Singing (USA) , Belle of Camden (USA) | ||||||||
Tote Win: $8.40 Tote Place: $4.00,3.00
Exacta: $26.00 Trifecta: $108.20