Tote Win: $16.40 Tote Place: $8.80,5.60
Exacta: $64.60 Trifecta: $152.00
Sky Sports' reporters reflect on how the 20 Premier League clubs have done this season.
Sky Sports remembers some stars who have made their names as heroes in European Cup finals.
Corner by corner, twist by twist, Ant Davidson guides you around the world's most famous street circuit.
Jurgen Klopp's praise for Shinji Kagawa proves that Man Utd should show patience with the Japan star.
Watch the videos, vote & have your say on what has been the best Champions League final.
| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (2) | Chiseled Vegas Stone (USA) | 8-10 | Adalberto Candanosa | Stacy Hill | 2 | ||
| 2nd | (9) | Brite Light (USA) | 8-10 | Lucas Constantin | Edward Hardy | 2 | ||
| 3rd | (6) | Lk Ever So Clever (USA) | 8-10 | Thomas Wellington | Verle Bohner | 2 | ||
| 4th | (1) | Br Best Asset (USA) | 8-10 | Gilbert Ortiz | Rudy Ramirez | 2 | ||
| Also Ran: Ice Coal (USA) , Struttin Six Guns (USA) , Feature Mr Bed (USA) , Eyem It (USA) , Chicks Gold Medal (USA) | ||||||||
Tote Win: $16.40 Tote Place: $8.80,5.60
Exacta: $64.60 Trifecta: $152.00