Tote Win: $4.80 Tote Place: $3.20,4.30
Exacta: $24.70 Trifecta: $521.60
Explaining how Thursday's Tribunal will be run, who is in charge, and how a final verdict will be reached.
Arsenal fans may be happy with talk of bigger transfer budgets, but what of Arsene Wenger?
It's 50 years since Henry Cooper floored Cassius Clay with 'Enry's 'Ammer. We recall a famous night.
Follow the latest from the written press with the best gossip and speculation from the papers.
| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (7) | Love's Sweet Way (USA) | 8-5 | Patrick Husbands | John Ross | 3 | ||
| 2nd | (4) | Gnarly's Shot (USA) | 8-7 | Emma Jayne Wilson | Paul Buttigieg | 3 | ||
| 3rd | (8) | Plautia Urgulanila (USA) | 8-5 | Steven Bahen | John Mackenzie | 3 | ||
| 4th | (10) | Rule All (USA) | 8-5 | Chantal Sutherland | Audre Cappuccitti | 3 | ||
| NR | (6) | Perfect Harvey (USA) | 8-9 | Regina Sealock | Stephen Wells | 4 | ||
| Also Ran: Believeinwhoweare (USA) , Coop's Best Bet (USA) , Goreway Cash (USA) , Queen Catahoula (USA) , Sparkling Spring (USA) | ||||||||
Tote Win: $4.80 Tote Place: $3.20,4.30
Exacta: $24.70 Trifecta: $521.60