Tote Win: $4.00 Tote Place: $2.80,3.60
Exacta: $12.40 Trifecta: $30.60
Explaining how Thursday's Tribunal will be run, who is in charge, and how a final verdict will be reached.
Arsenal fans may be happy with talk of bigger transfer budgets, but what of Arsene Wenger?
Sky Sports is the best place to find out all the key dates when the 2013/14 fixture lists are announced.
It's 50 years since Henry Cooper floored Cassius Clay with 'Enry's 'Ammer. We recall a famous night.
| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (2) | Paddy Wak Wakie (USA) | 8-7 | Maximo Chilo | Bart Baird | 5 | 35/1 | |
| Nursed lead, drew out | ||||||||
| 2nd | (7) | 6¼ | Misplaced (USA) | 8-7 | Luis Rivera | Gary Welsh | 5 | 16/5 |
| Squeezed break, gamely | ||||||||
| 3rd | (5) | 1¾ | Dinkers Doll (USA) | 8-7 | Rhonda Spieth | Burton Sipp | 8 | 8/1 |
| Squeezed, rail bid | ||||||||
| 4th | (9) | 6½ | Late Fee (USA) | 8-7 | T Houghton | Loren Cox | 6 | 4/1 |
| Crowded bumped break | ||||||||
| 5th | (1) | 1 | Seventeen Daisies (USA) | 8-7 | Raymond Torres | Joseph Mahan | 7 | 60/1 |
| Inside trip, no factor | ||||||||
| 6th | (10) | 7¾ | My Dakota (USA) | 8-7 | Alvaro Jawny | Russell Polichena | 5 | 18/1 |
| Chased btw, wore out | ||||||||
| 7th | (8) | 5½ | Alaskan Hula (USA) | 8-7 | Ray Ganpath | William Hackney | 7 | 18/1 |
| Squeezed break labored | ||||||||
| 8th | (4) | 12 | Devilsgonnagetcha (USA) | 8-7 | Augustin Bracho | Rodney Moyers | 9 | 30/1 |
| Wilted, eased late | ||||||||
| 9th | (3) | Brick Party (USA) | 8-7 | Olaf Hernandez | Alan Crago | 6 | 451/10 | |
| Eased through the lane | ||||||||
| NR | (6) | Claiming the Storm (USA) | 8-7 | Oswald Pereira | Walter Bish | 6 | ||
Tote Win: $4.00 Tote Place: $2.80,3.60
Exacta: $12.40 Trifecta: $30.60