Tote Win: $17.80 Tote Place: $7.00,3.80
Exacta: $73.80 Trifecta: $208.20
Explaining how Thursday's Tribunal will be run, who is in charge, and how a final verdict will be reached.
Arsenal fans may be happy with talk of bigger transfer budgets, but what of Arsene Wenger?
Sky Sports is the best place to find out all the key dates when the 2013/14 fixture lists are announced.
It's 50 years since Henry Cooper floored Cassius Clay with 'Enry's 'Ammer. We recall a famous night.
| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (4) | Pillow Pal (USA) | 8-7 | Luis Rivera | Jack Allen | 5 | ||
| 2nd | (7) | Baffin (USA) | 8-7 | Scott Spieth | Jeffrey Radosevich | 5 | ||
| 3rd | (2) | Buckler (USA) | 8-7 | Deshawn Parker | Louis Ruberto | 6 | ||
| 4th | (3) | Synful Eyes (USA) | 8-7 | Ernesto Oro | James Jackson | 4 | ||
| NR | (1) | Nuit de Chance (USA) | 8-7 | Jenna Joubert | Dane Kobiskie | 7 | ||
| Also Ran: L'girafe (USA) , Mescu (USA) , Cobbleys Jingle (USA) | ||||||||
Tote Win: $17.80 Tote Place: $7.00,3.80
Exacta: $73.80 Trifecta: $208.20