Tote Win: $11.70 Tote Place: $6.40,17.00
Exacta: $295.60 Trifecta: $28,440.90
Sky Sports remembers some stars who have made their names as heroes in European Cup finals.
Corner by corner, twist by twist, Ant Davidson guides you around the world's most famous street circuit.
Jurgen Klopp's praise for Shinji Kagawa proves that Man Utd should show patience with the Japan star.
Watch the videos, vote & have your say on what has been the best Champions League final.
Take a look back at Bayern Munich's road to Wembley for the Champions League final.
| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (5) | Queen Kong (USA) | 8-4 | Fernando Perez | John Snow | 3 | ||
| 2nd | (9) | J J's Orchid (USA) | 8-12 | Keveh Nicholls | Elizabeth Stolzenberg | 4 | ||
| 3rd | (2) | Elusive Intentions (USA) | 8-9 | Amadeo Perez | Patty Leaney | 4 | ||
| 4th | (10) | Ollie Kat (USA) | 8-12 | Ismael Mosqueira | David Dahl | 4 | ||
| NR | (12) | Danny's Girl (USA) | 8-12 | Pedro Alvarado | Terry Clyde | 4 | ||
| Also Ran: Final Pleasure (USA) , Sassy Casey (USA) , Saintsbury (USA) , Chai Lite (USA) , Wanderbaby (USA) , Dancewithmemolly (USA) , My Black Pearl (USA) | ||||||||
Tote Win: $11.70 Tote Place: $6.40,17.00
Exacta: $295.60 Trifecta: $28,440.90