Tote Win: $50.60 Tote Place: $16.00,5.20
Exacta: $252.80 Trifecta: $1,046.00
Chris Burton considers the merits of Crystal Palace and Watford ahead of Monday's play-off final.
Follow the build-up to the fight of the year with latest news, diaries, video and more.
Find out the thoughts of Borussia Dortmund's boss ahead of the Champions League final at Wembley.
Will the track or tyres dominate? Are Merc really the faves? Can Webber get back on track? And...
| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (5) | My Mans Got Issues (USA) | 8-5 | Ismael Perez | Franklin Smith, Jr | 4 | ||
| 2nd | (2) | Tbilisi (USA) | 8-4 | Ramon Maldonado | Raul Garrido | 4 | ||
| 3rd | (6) | Sting'n Inthe Rain (USA) | 8-0 | Luis Batista (5) | James Getts | 6 | ||
| 4th | (1) | Miss Caller (USA) | 8-5 | Anthony Mawing | Curtis Payne | 5 | ||
| NR | (11) | Hunka's Victory (USA) | 7-13 | Travis Dunkelberger | Benjamin Feliciano, Jr | 3 | ||
| NR | (12) | Denali Bullette (USA) | 7-11 | Anthony Suarez (7) | Hugh McMahon | 4 | ||
| Also Ran: Lady Mcbrave (USA) , Peggy Longlegs (USA) , Defrerest Burn (USA) , Intitricku (USA) , Parasizastiff (USA) , Dinah Rose (USA) | ||||||||
Tote Win: $50.60 Tote Place: $16.00,5.20
Exacta: $252.80 Trifecta: $1,046.00