Tote Win: $7.20 Tote Place: $4.80,11.60
Exacta: $111.40 Trifecta: $508.20
A look at the players who topped the Opta stats tables in the Premier League this season.
Win the ultimate Sky Sports experience and attend five major sporting events all in one weekend.
From the tyre compounds to the TV listings, here's everything you need to know about this week's event!
Follow the latest from the written press with the best gossip and speculation from the papers.
Jamie Carragher has retired from football. Sky Sports looks at how he signed off as a player.
| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (6) | Timber Cruise (USA) | 8-6 | Justin Shepherd | David Jacobson | 5 | ||
| 2nd | (9) | Charging Hero (USA) | 8-6 | Abel Mariano | Alan Bedard | 6 | ||
| 3rd | (10) | Bullet Rain (USA) | 8-6 | William Iii Antongeorgi | Peter Kazamias | 6 | ||
| 4th | (8) | Plosh (USA) | 8-6 | Frankie Pennington | Kathleen DeMasi | 4 | ||
| NR | (2) | Geroni (USA) | 8-6 | Anthony Black | Dominic Galluscio | 5 | ||
| NR | (11) | Crafty Bill (USA) | 8-6 | Samuel Bermudez | William Hedus | 8 | ||
| Also Ran: Done That (USA) , Nakayama Arashi (USA) , Catalina Fog (USA) , Carmelo Starbuckle (USA) , Lakeville Rush (USA) | ||||||||
Tote Win: $7.20 Tote Place: $4.80,11.60
Exacta: $111.40 Trifecta: $508.20