Tote Win: $4.00 Tote Place: $2.40,4.00
Exacta: $15.40 Trifecta: $34.20
Sky Sports' reporters reflect on how the 20 Premier League clubs have done this season.
Sky Sports remembers some stars who have made their names as heroes in European Cup finals.
Corner by corner, twist by twist, Ant Davidson guides you around the world's most famous street circuit.
Jurgen Klopp's praise for Shinji Kagawa proves that Man Utd should show patience with the Japan star.
Watch the videos, vote & have your say on what has been the best Champions League final.
| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (3) | Cheeky Jones (USA) | 8-7 | Luis Belmonte | Gerald Brooks | 6 | ||
| 2nd | (8) | West Lido (USA) | 8-10 | Emilio Flores | Karen Kunes | 5 | ||
| 3rd | (5) | Blitzenskissinqpid (USA) | 8-7 | Clinton Potts | Sandee Beattie | 5 | ||
| 4th | (4) | Money Issues (USA) | 8-7 | Manuel Chaves | Marlin Miller | 7 | ||
| NR | (6) | Urban Cat (USA) | 8-7 | William Otero | Gilberto Rivera | 4 | ||
| NR | (7) | Firebrook (USA) | 8-7 | Angel Rodriguez | Alfredo Velazquez | 8 | ||
| Also Ran: Marty's Hunch (USA) , Wonder Man (USA) | ||||||||
Tote Win: $4.00 Tote Place: $2.40,4.00
Exacta: $15.40 Trifecta: $34.20