Tote Win: $18.80 Tote Place: $8.30,10.40
Exacta: $173.30 Trifecta: $2,225.20
Sky's Craig Slater and Ted Kravitz will be reporting live throughout the day as the testgate hearing begins.
Explaining how Thursday's Tribunal will be run, who is in charge, and how a final verdict will be reached.
Arsenal fans may be happy with talk of bigger transfer budgets, but what of Arsene Wenger?
It's 50 years since Henry Cooper floored Cassius Clay with 'Enry's 'Ammer. We recall a famous night.
| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (6) | Bailey's Ring (USA) | 8-9 | Emile Ramsammy | Laurie Silvera | 4 | ||
| 2nd | (8) | Fabric (USA) | 8-9 | Justin Stein | Beverley Chubb | 4 | ||
| 3rd | (1) | Ride The Bullet (USA) | 8-4 | Omar Moreno (5) | Don Pleterski | 4 | ||
| 4th | (4) | Articulating (USA) | 8-9 | David Clark | Robert Gerl | 4 | ||
| NR | (2) | D' Country (USA) | 8-9 | Patrick Husbands | Josie Carroll | 4 | ||
| NR | (10) | Clearopportunity (USA) | 8-9 | Slade Callaghan | Reade Baker | 5 | ||
| Also Ran: Skootin (USA) , Go Juice (USA) , Executive Star (USA) , Yonge's Harbour (USA) | ||||||||
Tote Win: $18.80 Tote Place: $8.30,10.40
Exacta: $173.30 Trifecta: $2,225.20