Tote Win: £5.20 Tote Place: £1.90,2.40,2.40,1.70
Straight Forecast: £67.14 Exacta: £41.50
Placepot: €18.20, Pool: €0.0
Take a look back at Bayern Munich's road to Wembley for the Champions League final.
A look at the players who topped the Opta stats tables in the Premier League this season.
Win the ultimate Sky Sports experience and attend five major sporting events all in one weekend.
From the tyre compounds to the TV listings, here's everything you need to know about this week's event!
Follow the latest from the written press with the best gossip and speculation from the papers.
| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | Jack Absolute (IRE) | 11-4 | E F Power | J J Walsh | 7 | 9/2 | ||
| Tracked leaders in moderate 4th, 3rd and ridden 3 out, improved into 2nd at last, ran on strongly to lead close home opened 9/2 touched 9/2 | ||||||||
| 2nd | 1 | Gentleman Jim (IRE) | 10-4 | D F Flannery (2) | J P Fogarty | 8 | 10/1 | |
| Attempted to make all, soon clear, slight mistake and reduced advantage 6 out, edged clear again 3 out, pecked slightly 2 out, strongly pressed after last, headed close home opened 10/1 touched 10/1 | ||||||||
| 3rd | ½ | Money Belt (IRE) | 10-6 | P F Mangan (4) | E J O'Grady | 7 | 11/4f | |
| Mid-division, 6th and progress 4 out, moderate 5th after 3 out, 4th 2 out, 2nd briefly approaching last, stayed on opened 9/2 touched 9/2 | ||||||||
| 4th | 4½ | Torremuelle (IRE) | 10-5 | S J Hassett | D E Finn | 8 | 12/1 | |
| Prominent, moderate 2ndfrom 5th, slight mistake 3 out, soon ridden, 4th and no extra before last opened 12/1 touched 16/1 | ||||||||
| 5th | 2 | Frosty Night (IRE) | 9-10 | A P Heskin (4) | Michael P Hourigan | 6 | 14/1 | |
| Held up, progress into 7th 3 out, 6th before 2 out, kept on same pace opened 12/1 touched 14/1 | ||||||||
| 6th | 5 | Garden Shed Spider | 9-10 | Not Specified | J H Culloty | 10 | 12/1 | |
| Held up early, progress on outer before 7th, 5th 6 out, no extra from 3 out opened 12/1 touched 12/1 | ||||||||
| 7th | 10 | Artiste Bay (FR) | 11-2 | D J Bates (4) | E Griffin | 8 | 14/1 | |
| Always towards rear opened 14/1 touched 14/1 | ||||||||
| 8th | s.h | Rock On Chicago (IRE) | 10-0 | D G Hogan | D E Fitzgerald | 9 | 12/1 | |
| Always towards rear opened 12/1 touched 12/1 | ||||||||
| 9th | 1½ | Imperial Storm (IRE) | 10-0 | K M Donoghue (4) | G Elliott | 10 | 10/1 | |
| Always behind opened 10/1 touched 10/1 | ||||||||
| 10th | 1¾ | Good Decision (IRE) | 9-12 | I J McCarthy (2) | C Roche | 6 | 8/1 | |
| 2nd early, moderate 3rd from 5th, 4th 4 out, no extra before 2 out, jumped badly left last opened 8/1 touched 8/1 | ||||||||
| PU | Rockers Field (IRE) | 11-5 | Mr D MacAuley (2) | P J Rothwell | 8 | 10/1 | ||
| Tracked leaders in 5th, lost place halfway, behind when pulled up before 3 out opened 8/1 touched 10/1 | ||||||||
| PU | Ar Aghaidh Leat (IRE) | 11-0 | C D Maxwell (2) | C O'Dwyer | 8 | 10/1 | ||
| Hampered 1st, soon trailing in rear, pulled up before 4 out opened 10/1 touched 10/1 | ||||||||
| PU | Roisini Bay (IRE) | 10-9 | E C McCarthy (4) | C J Dore | 6 | 12/1 | ||
| Rear of mid-division, weakened 4 out, pulled up before 2 out opened 12/1 touched 12/1 | ||||||||
| PU | According To Them (IRE) | 10-2 | P T Enright | R Tyner | 6 | 6/1 | ||
| Chased leaders, 5th halfway, 7th 5 out, soon no extra, pulled up before 2 out opened 6/1 touched 6/1 | ||||||||
| PU | Don't Be Daft (IRE) | 10-1 | P A Gallagher (4) | J J Murphy | 10 | 20/1 | ||
| Towards rear, mistake 7th, trailing when pulled up before 2 out opened 20/1 touched 20/1 | ||||||||
| F | An Peinteir (IRE) | 11-9 | M M O'Connor (2) | Miss A M Lambert | 9 | 14/1 | ||
| Fell 1st opened 14/1 touched 14/1 | ||||||||
| NR | Curragh Grey (IRE) | 10-4 | L P Flynn | P Neville | 7 | |||
| NR | Chisel Face (IRE) | 9-10 | Not Specified | D Deacon | 10 | |||
Tote Win: £5.20 Tote Place: £1.90,2.40,2.40,1.70
Straight Forecast: £67.14 Exacta: £41.50
Placepot: €18.20, Pool: €0.0