Tote Win: $11.20 Tote Place: $4.00,3.00
Exacta: $28.20 Trifecta: $697.60
Jamie Carragher has retired from football. Sky Sports looks at how he signed off as a player.
Goals! takes you back to see David Beckham's best strikes from his Real Madrid days.
Follow the build-up to the fight of the year with latest news, diaries, video and more.
Tactical analysis of Chelsea's 2-1 win over Benfica in Amsterdam to win the Europa League.
| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (5) | Krista's Quik Chic (USA) | 8-6 | Leandro Goncalves | Eric Reed | 4 | ||
| 2nd | (6) | Nina Springs (USA) | 8-10 | Daniel Centeno | Jane Cibelli | 4 | ||
| 3rd | (2) | Themoonandthestars (USA) | 8-6 | R Feliciano | Kathleen Guciardo | 4 | ||
| 4th | (10) | Lizzielizzie (USA) | 8-6 | P Teator | Joan Scott | 5 | ||
| NR | (11) | Let It Rain (USA) | 8-6 | Jr Rosemary Homeister, | Christine Janks | 4 | ||
| NR | (12) | Green Is for Go (USA) | 8-6 | Huber Villa Gomez | Jamie Ness | 5 | ||
| Also Ran: Brinca (USA) , Easy Mark (USA) , Lear's Luv (USA) , Friendly Selection (CAN) , Now And Forever (USA) , Dynanna (USA) | ||||||||
Tote Win: $11.20 Tote Place: $4.00,3.00
Exacta: $28.20 Trifecta: $697.60