Tote Win: £47.10 Tote Place: £12.70,5.40,1.70
Straight Forecast: £191.06 Exacta: £716.80
Placepot: €1,792.80, Pool: €0.0
Sky Sports remembers some stars who have made their names as heroes in European Cup finals.
Jurgen Klopp's praise for Shinji Kagawa proves that Man Utd should show patience with the Japan star.
Watch the videos, vote & have your say on what has been the best Champions League final.
Take a look back at Bayern Munich's road to Wembley for the Champions League final.
A look at the players who topped the Opta stats tables in the Premier League this season.
| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (2) | Withnail (IRE) | 9-2 | D P McDonogh | H De Bromhead | 5 | 16/1 | |
| Towards rear, last into straight, headway under 2f out, 5th inside final furlong, challenged on outer close home, stayed on well to lead last strides opened 12/1 touched 16/1 | ||||||||
| 2nd | (10) | hd | Pimlico Sound (IRE) | 8-10 | W M Lordan | T J O'Mara | 4 | 10/1 |
| Tracked leaders, 6th into straight, improved into 3rd 1f out, soon challenged, 2nd and every chance close home, just failed opened 10/1 touched 10/1 | ||||||||
| 3rd | (12) | s.h | Partner (IRE) | 9-10 | E J McNamara (3) | D Marnane | 3 | 5/1 |
| Tracked leaders, 4th approaching straight, improved to lead narrowly 1 1/2f out, strongly pressed final furlong, headed last strides opened 11/2 touched 6/1 | ||||||||
| 4th | (9) | 1¼ | Faynita (IRE) | 9-8 | Julie Burke (7) | J M Burke | 7 | 10/1 |
| Soon led, narrowly headed 1 1/2f out, rallied 1f out, 4th and no extra close home opened 10/1 touched 10/1 | ||||||||
| 5th | (11) | 3 | Red Humour (IRE) | 9-7 | P J Smullen | M McDonagh | 3 | 6/1 |
| Prominent, 3rd into straight, soon ridden, kept on same pace from 1 1/2f out opened 6/1 touched 6/1 | ||||||||
| 6th | (13) | nk | Donard Lodge (IRE) | 8-10 | F M Berry | P Martin | 4 | 4/1f |
| Mid-division, 7th early straight, kept on same pace from 1 1/2f out opened 4/1 touched 4/1 | ||||||||
| 7th | (5) | 1 | Moving Statue (IRE) | 9-10 | J F Egan | Christopher Phillips | 3 | 7/1 |
| Mid-division, 8th into straight, soon ridden and no impression opened 8/1 touched 8/1 | ||||||||
| 8th | (7) | nk | Spring Horizon (IRE) | 9-5 | S Foley (3) | E Lynam | 3 | 7/1 |
| Soon driven along towards rear, some progress on outer early straight, no impression final furlong opened 7/1 touched 7/1 | ||||||||
| 9th | (6) | ½ | Queens Fair (IRE) | 9-5 | K Latham (3) | T Mullins | 3 | 20/1 |
| Towards rear, some progress early straight, no extra when eased inside final furlong opened 20/1 touched 20/1 | ||||||||
| 10th | (8) | 2 | Devious Soprano (IRE) | 9-7 | W J Supple | P D Deegan | 3 | 10/1 |
| Prominent, 2nd into straight, weakened from under 2f out opened 10/1 touched 10/1 | ||||||||
| 11th | (14) | nk | Sarah's News (IRE) | 9-4 | D E Mullins (5) | G Stack | 4 | 8/1 |
| Never a factor opened 8/1 touched 8/1 | ||||||||
| 12th | (4) | ¾ | Marinebird (IRE) | 9-2 | Daryl Byrne (7) | J P Fahey | 5 | 20/1 |
| Always towards rear opened 20/1 touched 20/1 | ||||||||
| 13th | (1) | 11 | Betty Burke | 9-4 | B A Curtis (5) | L McAteer | 4 | 12/1 |
| Never a factor, weakened early straight, trailing final furlong opened 12/1 touched 12/1 | ||||||||
| 14th | (3) | 12 | Cailin Deas Donn (IRE) | 9-9 | W J Lee | D W O'Sullivan | 3 | 25/1 |
| Mid-division, 7th into straight, soon weakened quickly opened 20/1 touched 25/1 | ||||||||
| NR | One Of Three (IRE) | 8-13 | Not Specified | Michael Mulvany | 3 | |||
| NR | Diamonds For Luck (IRE) | 8-10 | Not Specified | L McAteer | 7 | |||
| NR | Seeu Central (IRE) | 8-10 | Not Specified | P J Rothwell | 5 | |||
Tote Win: £47.10 Tote Place: £12.70,5.40,1.70
Straight Forecast: £191.06 Exacta: £716.80
Placepot: €1,792.80, Pool: €0.0