Tote Win: £13.10 Tote Place: £4.20,2.60,3.00,1.50
Straight Forecast: £123.75 Exacta: £450.30
Placepot: €336.40, Pool: €0.0
Jamie Carragher has retired from football. Sky Sports looks at how he signed off as a player.
Goals! takes you back to see David Beckham's best strikes from his Real Madrid days.
Follow the build-up to the fight of the year with latest news, diaries, video and more.
Tactical analysis of Chelsea's 2-1 win over Benfica in Amsterdam to win the Europa League.
| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (21) | Mid Mon Lady (IRE) (ex5) | 9-9 | Daryl Byrne (7) | H Rogers | 4 | 10/1 | |
| Held up towards rear, headway in 9th 1 1/2f out, ridden into 4th 1f out, stayed on to lead last 100 yards, kept on well opened 10/1 touched 10/1 | ||||||||
| 2nd | (15) | 1¾ | Silent Decision (USA) | 8-7 | R P Whelan (7) | J S Bolger | 3 | 10/1 |
| Rear of mid-division, headway entering straight, 2nd 3f out, improved to lead 2f out, ridden and headed last 100 yards, no extra and kept on same pace opened 10/1 touched 10/1 | ||||||||
| 3rd | (13) | 1¾ | Fingal Rock (IRE) | 9-5 | D P McDonogh | P Casey | 3 | 10/1 |
| Mid-division, ridden into 6th 2f out, 5th 1f out, kept on to 3rd inside final furlong opened 10/1 touched 10/1 | ||||||||
| 4th | (20) | 2½ | Tovaria | 9-6 | F M Berry | E P Harty | 5 | 6/1 |
| Held up towards rear, headway to 10th 2f out, ridden into 8th 1 1/2f out, kept on final furlong opened 7/1 touched 7/1 | ||||||||
| 5th | (6) | ½ | Kaitlins Joy (IRE) | 10-0 | K Kenny (7) | P Martin | 4 | 12/1 |
| Chased leaders, 8th halfway, ridden into 5th 2f out, kept on same pace from over 1f out opened 12/1 touched 12/1 | ||||||||
| 6th | (19) | 1 | Amana (USA) | 8-12 | J A Heffernan | P A Fahy | 5 | 25/1 |
| Held up towards rear, headway entering straight, 5th 3f out, ridden in 3rd 2f out, no extra in 6th 1f out, kept on same pace final furlong opened 25/1 touched 25/1 | ||||||||
| 7th | (1) | hd | Vivacious Vivienne (IRE) | 8-10 | G F Carroll (5) | L Winters | 3 | 14/1 |
| Led, ridden and headed 2f out, no extra in 2nd 1f out, weakened final furlong opened 16/1 touched 20/1 | ||||||||
| 8th | (12) | 1¾ | Lady Songbird (IRE) | 9-0 | J P O'Brien (7) | C F Swan | 6 | 12/1 |
| Mid-division, ridden in 11th 2f out, 8th 1f out, kept on same pace final furlong opened 12/1 touched 12/1 | ||||||||
| 9th | (8) | 1½ | Aseasyas (IRE) | 9-1 | W J Supple | A Leahy | 4 | 20/1 |
| Mid-division, headway to 4th 3f out, ridden 2f out, no extra in 7th 1f out, kept on same pace final furlong opened 20/1 touched 20/1 | ||||||||
| 10th | (10) | s.h | Lac A Dancer (IRE) | 8-4 | K T O'Neill (7) | Miss S Harty | 3 | 25/1 |
| Rear of mid-division, headway in 8th 3f out, ridden 2f out, soon no extra and kept on one pace opened 25/1 touched 25/1 | ||||||||
| 11th | (16) | ¾ | Golden Applause (FR) | 8-4 | S James (7) | C Hennessy | 7 | 33/1 |
| Mid-division, ridden and no impression 3f out, kept on one pace opened 33/1 touched 33/1 | ||||||||
| 12th | (9) | 3½ | Zero Point Seven (USA) | 8-9 | K J Manning | J S Bolger | 3 | 20/1 |
| Mid-division best, ridden and no impression 3f out opened 20/1 touched 20/1 | ||||||||
| 13th | (17) | 1¼ | Karma | 8-8 | W M Lordan | T Hogan | 3 | 12/1 |
| Chased leaders, 9th halfway, ridden and no impression 2f out, kept on one pace opened 10/1 touched 12/1 | ||||||||
| 14th | (5) | nk | My Blue Heaven (IRE) | 8-4 | D E Egan (10) | K Prendergast | 3 | 20/1 |
| Chased leaders, 2nd halfway, weakened over 3f out opened 18/1 touched 20/1 | ||||||||
| 15th | (23) | 5½ | Holly Hill (IRE) | 8-4 | N G McCullagh | E P Harty | 6 | 20/1 |
| Held up towards rear, ridden into 12th 2f out, soon no extra opened 20/1 touched 20/1 | ||||||||
| 16th | (18) | 2½ | Carrig Girl | 8-10 | B A Curtis (5) | J M Oxx | 3 | 9/1 |
| Chased leaders, 4th halfway, ridden in 6th 3f out, no extra in 7th 2f out, weakened opened 10/1 touched 10/1 | ||||||||
| 17th | (22) | 1 | Customary Chorus (IRE) | 9-5 | C D Hayes | J T Gorman | 4 | 25/1 |
| Chased leaders, 6th halfway, ridden and weakened 3f out opened 20/1 touched 25/1 | ||||||||
| 18th | (14) | 11 | Ransomed Bride | 9-1 | P J Smullen | D K Weld | 4 | 7/1 |
| Chased leaders, 5th halfway, ridden and weakened 3f out opened 7/1 touched 7/1 | ||||||||
| 19th | (2) | 10 | Malande (IRE) | 8-9 | D J Moran | D McDonogh | 5 | 33/1 |
| Chased leaders, 7th halfway, 5th 4f out, ridden in 3rd over 3f out, soon no extra and weakened opened 25/1 touched 33/1 | ||||||||
| 20th | (11) | 4½ | Elanisa (IRE) | 8-7 | K Latham | J P McElroy | 4 | 25/1 |
| Always towards rear opened 25/1 touched 33/1 | ||||||||
| 21st | (7) | 1¼ | Waltz (IRE) | 8-12 | J P Murtagh | A P O'Brien | 3 | 9/2 |
| Chased leaders, 3rd halfway, ridden and weakened 3f out opened 7/1 touched 7/1 | ||||||||
| WN | (3) | Grantsville (GER) | 9-7 | P Townend (3) | T G McCourt | 7 | 12/1 | |
| NR | (4) | Karma Lina (FR) | 9-1 | G F Carroll (5) | T Hogan | 4 | ||
Tote Win: £13.10 Tote Place: £4.20,2.60,3.00,1.50
Straight Forecast: £123.75 Exacta: £450.30
Placepot: €336.40, Pool: €0.0