Tote Win: $14.20 Tote Place: $6.60,39.80
Exacta: $663.60 Trifecta: $4,236.40
Sky's Craig Slater and Ted Kravitz will be reporting live throughout the day as the testgate hearing begins.
Explaining how Thursday's Tribunal will be run, who is in charge, and how a final verdict will be reached.
Arsenal fans may be happy with talk of bigger transfer budgets, but what of Arsene Wenger?
It's 50 years since Henry Cooper floored Cassius Clay with 'Enry's 'Ammer. We recall a famous night.
| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (5) | Jennie Wade (USA) | 8-9 | M Allen | Joseph Martin | 5 | ||
| 2nd | (8) | Keep Da Change (USA) | 8-9 | Huber Villa Gomez | Edward Clouston | 6 | ||
| 3rd | (4) | Regal Diamond (USA) | 8-9 | Erick Rodriguez | William Downing | 5 | ||
| 4th | (2) | Color Your Eggs (USA) | 8-9 | Rex Iii Stokes | J Baird | 6 | ||
| NR | (3) | Asheba's Glitter (USA) | 8-9 | John McKee | Matt Kordenbrock | 5 | ||
| Also Ran: Fire the Witch (USA) , Kim Possible (USA) , Leos Gal (USA) , Cuzshescozy (USA) , Tylan (USA) , Enchanting Muriel (USA) , Stonefield South (USA) | ||||||||
Tote Win: $14.20 Tote Place: $6.60,39.80
Exacta: $663.60 Trifecta: $4,236.40