Tote Win: $23.80 Tote Place: $8.20,3.00
Exacta: $74.00 Trifecta: $498.00
Will the track or tyres dominate? Are Merc really the faves? Can Webber get back on track? And...
Sky Sports caught up with Theo Walcott to talk England ahead of their forthcoming friendlies.
Sky Sports' reporters reflect on how the 20 Premier League clubs have done this season.
Watch the videos, vote & have your say on what has been the best Champions League final.
| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (3) | Shouldntubdointhis (USA) | 8-4 | Ryan Barber | Joseph Shuman | 4 | ||
| 2nd | (8) | Pay What You Owe (USA) | 7-13 | Manuel Chaves (5) | Colin Sherwood | 3 | ||
| 3rd | (12) | Arbalest (USA) | 8-4 | Vladimir Diaz | Richard Hendriks | 3 | ||
| 4th | (6) | West Lido (USA) | 8-4 | Emilio Flores | David Geist | 3 | ||
| NR | (4) | Sir Ivor's Sword (USA) | 8-4 | Joanne McDaid | Dieter Held | 5 | ||
| NR | (5) | Mojave Hawk (USA) | 8-4 | Felix Pinero | Benjamin West | 5 | ||
| Also Ran: Five Bucks He Wins (USA) , Boonesborough (USA) , Reinstatment (USA) , And a Bump (USA) , Jokers Win (USA) , Cormorant's Pride (USA) | ||||||||
Tote Win: $23.80 Tote Place: $8.20,3.00
Exacta: $74.00 Trifecta: $498.00