Tote Win: $11.60 Tote Place: $5.50,5.10
Exacta: $61.70 Trifecta: $141.30
Sky Sports remembers some stars who have made their names as heroes in European Cup finals.
Corner by corner, twist by twist, Ant Davidson guides you around the world's most famous street circuit.
Jurgen Klopp's praise for Shinji Kagawa proves that Man Utd should show patience with the Japan star.
Watch the videos, vote & have your say on what has been the best Champions League final.
Take a look back at Bayern Munich's road to Wembley for the Champions League final.
| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (4) | Second Offense (USA) | 8-10 | Chantal Sutherland | Ian Howard | 4 | ||
| 2nd | (6) | Whisper to Me (USA) | 8-10 | Jono Jones | Malcolm Pierce | 4 | ||
| 3rd | (2) | Be Envied (USA) | 8-10 | Patrick Husbands | Mark Casse | 6 | ||
| 4th | (3) | Rushen Heat (USA) | 8-10 | Emile Ramsammy | Barry Abrams | 5 | ||
| NR | (7) | Humble Janet (USA) | 8-10 | James McAleney | Steven Asmussen | 4 | ||
| Also Ran: Sudsy Baby (USA) , Ben's Grand Babe (USA) | ||||||||
Tote Win: $11.60 Tote Place: $5.50,5.10
Exacta: $61.70 Trifecta: $141.30