Tote Win: £5.50 Tote Place: £1.90,1.20,7.80
Straight Forecast: £11.66 Exacta: £12.60 Trifecta: £123.60
Placepot: £235.70, Pool: £61658.49, 190.9 winning tickets
Quadpot: £9.10, Pool: £3193.39, 257.8 winning tickets
Explaining how Thursday's Tribunal will be run, who is in charge, and how a final verdict will be reached.
Arsenal fans may be happy with talk of bigger transfer budgets, but what of Arsene Wenger?
It's 50 years since Henry Cooper floored Cassius Clay with 'Enry's 'Ammer. We recall a famous night.
Follow the latest from the written press with the best gossip and speculation from the papers.

| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (1) | Cartimandua | 9-7 | G Gibbons | E S Mcmahon | 4 | 4/1 | |
| Raced far side, chased leader, led over 1f out, ridden and ran on (Hand timed) opened 3/1 touched 4/1 | ||||||||
| 2nd | (7) | 2 | Crystany (IRE) | 8-7 | T E Durcan | Sir H R A Cecil | 3 | 2/1f |
| Slowly into stride, raced far side, held up in rear of that group, good headway well over 1f out, chased winner 1f out, soon no impression opened 11/4 touched 11/4 £1375-£500 £1100-£400(x2) £1000-£400(x4) £900-£400(x7) | ||||||||
| 3rd | (13) | 1½ | Day By Day | 9-3 | Martin Dwyer | B J Meehan | 4 | 20/1 |
| Raced stand side, chased leader, ridden to lead stand side group over 1f out, stayed on final furlong, no chance with far side group opened 25/1 touched 25/1 | ||||||||
| 4th | (8) | hd | Dubai Princess (IRE) | 8-7 | S W Kelly | J A Osborne | 3 | 8/1 |
| Raced far side, chased leaders, switched left 4f out, ridden 2f out, stayed on same pace opened 15/2 touched 8/1 | ||||||||
| 5th | (6) | ¾ | Tia Mia | 8-7 | J Quinn | M Botti | 3 | 14/1 |
| Switched right to race stand side, held up, headway when hung left over 1f out, ridden and kept on inside final furlong opened 20/1 touched 20/1 | ||||||||
| 6th | (10) | ¾ | Manzila (FR) | 9-3 | S De Sousa | D Nicholls | 5 | 22/1 |
| Raced stand side, close up, ridden and hung left from over 1f out, weakened inside final furlong opened 33/1 touched 33/1 | ||||||||
| 7th | (3) | ¾ | Ripples Maid | 9-7 | T Eaves | J A Geake | 5 | 8/1 |
| Raced far side, chased leaders, hampered 4f out pushed along from halfway, no impression from over 1f out opened 10/1 touched 10/1 | ||||||||
| 8th | (11) | 1¼ | Woodnook | 9-3 | G Baker | J A R Toller | 5 | 28/1 |
| Raced stand side, close up, ridden 2f out, weakened approaching final furlong opened 40/1 touched 50/1 | ||||||||
| 9th | (12) | s.h | Broken Applause (IRE) | 8-7 | P Cosgrave | D J G Murray Smith | 3 | 12/1 |
| Jumped awkwardly, raced stand side, in rear, ridden over 2f out, no impression opened 16/1 touched 16/1 | ||||||||
| 10th | (5) | 1 | Mocha Java (SAF) | 9-3 | Greg Fairley | E F Vaughan | 6 | 25/1 |
| Raced far side, reared start, soon chased leaders, ridden over 2f out, weakened final furlong opened 16/1 touched 25/1 | ||||||||
| 11th | (9) | 2 | Feelin Foxy | 9-3 | J-P Guillambert | J G Given | 4 | 20/1 |
| Raced stand side, led that group, ridden and headed over 1f out, soon weakened opened 33/1 touched 40/1 | ||||||||
| 12th | (4) | 2¼ | Reel Gift | 8-7 (+1) | Dane O'Neill | R Hannon | 3 | 33/1 |
| Raced far side, in rear, struggling from 2f out opened 33/1 touched 33/1 | ||||||||
| 13th | (2) | 6 | Morinqua (IRE) | 9-7 | T P Queally | J G Given | 4 | 8/1 |
| Led far side group and overall leader, ridden and headed over 1f out, weakened quickly opened 7/1 touched 8/1 | ||||||||
Tote Win: £5.50 Tote Place: £1.90,1.20,7.80
Straight Forecast: £11.66 Exacta: £12.60 Trifecta: £123.60
Placepot: £235.70, Pool: £61658.49, 190.9 winning tickets
Quadpot: £9.10, Pool: £3193.39, 257.8 winning tickets