Tote Win: £1.90 Tote Place: £1.20,1.80,2.70
Straight Forecast: £6.49 Exacta: £7.70
Placepot: £11.20, Pool: £80574.45, 5224.5 winning tickets
Quadpot: £9.50, Pool: £3053.2, 237.1 winning tickets
PlaceSix: £21.15
PlaceFive: £18.31
Sky Sports' reporters reflect on how the 20 Premier League clubs have done this season.
Sky Sports remembers some stars who have made their names as heroes in European Cup finals.
Corner by corner, twist by twist, Ant Davidson guides you around the world's most famous street circuit.
Jurgen Klopp's praise for Shinji Kagawa proves that Man Utd should show patience with the Japan star.
Watch the videos, vote & have your say on what has been the best Champions League final.

| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | West End Rocker (IRE) | 11-3 | J Doyle (5) | A King | 6 | 9/10f | ||
| Mid-division, headway after 2nd, not fluent 6th, led 3 out, stayed on under pressure and in command flat opened 5/6 touched evs £1100-£1000 £1000-£1000 | ||||||||
| 2nd | 4 | Gentle Ranger (IRE) | 11-3 | J W Farrelly (5) | D Pipe | 6 | 7/1 | |
| Tracked leader, took keen hold, led 5th, not fluent 8th, not fluent and headed 3 out, stayed on same pace flat, no impression on winner opened 6/1 touched 7/1 | ||||||||
| 3rd | 30 | Notabotheronme (IRE) | 11-3 | T Molloy (5) | P J Hobbs | 6 | 9/1 | |
| Mid-division, stayed on from 2 out, took moderate 3rd flat opened 10/1 touched 10/1 | ||||||||
| 4th | 3½ | Sir Pandy (IRE) | 11-3 | Tony Evans | B J Llewellyn | 8 | 33/1 | |
| Prominent, led 3rd to 5th, weakened aproaching 3 out opened 33/1 touched 33/1 | ||||||||
| 5th | 1 | Chevy To The Levy (IRE) | 11-3 | L Treadwell | J G M O'Shea | 6 | 8/1 | |
| Prominent, took keen hold, mistake 7th, weakening when mistake 4 out opened 16/1 touched 16/1 | ||||||||
| 6th | 14 | Chase The Dawn | 11-3 | D Crosse | C J Mann | 6 | 20/1 | |
| Mid-division, headway approaching 6th, weakened from 4 out opened 28/1 touched 28/1 | ||||||||
| 7th | 5 | Zaffarani's Star | 11-3 | J Tizzard | Mike Hammond | 7 | 661/10 | |
| Held up, headway 7th, weakened after next, tailed off when mistake last opened 66/1 touched 66/1 | ||||||||
| 8th | 6 | Kentford Mist | 10-10 | W P Kavanagh (3) | J W Mullins | 5 | 16/1 | |
| Held up in rear, some headway 8th, weakened after flat opened 20/1 touched 20/1 | ||||||||
| PU | Alfie Atkins | 11-3 | E Dehdashti (5) | S A Jones | 6 | 100/1 | ||
| Held up in touch, pushed along after 5th, weakened next, tailed off when pulled up opened 100/1 touched 100/1 | ||||||||
| PU | Gargallo (IRE) | 11-3 | Paul Moloney | C Tinkler | 8 | 20/1 | ||
| Held up and behind, no chance from 7th, tailed off when pulled up opened 16/1 touched 20/1 | ||||||||
| PU | Herons well | 11-3 | D C Costello | Jonjo O'Neill | 5 | 16/1 | ||
| Held up in touch, driven along 4 out, weakening when blundered 3 out and pulled up opened 16/1 touched 16/1 | ||||||||
| PU | July Johnson (IRE) | 11-3 | W Kennedy | P R Webber | 6 | 40/1 | ||
| Mid-division, weakened after 8th, tailed off when pulled up opened 33/1 touched 40/1 | ||||||||
| PU | Tel Nero (IRE) | 11-3 | T J Malone (3) | L Corcoran | 5 | 100/1 | ||
| Led to 3rd, blundered 4th, lost place when mistake 6th, weakened before next, tailed off when pulled up opened 66/1 touched 100/1 | ||||||||
| PU | Live The Life (IRE) | 10-10 | Aidan Coleman (7) | J G Portman | 6 | 40/1 | ||
| Held up in rear, headway approaching 5th, lost place when mistake 6th, soon behind, tailed off when pulled up opened 50/1 touched 50/1 | ||||||||
| PU | Tallow Road (IRE) | 10-10 | S Quinlan (5) | L Corcoran | 6 | 100/1 | ||
| Mistake 6th, always well behind, tailed off when pulled up opened 80/1 touched 100/1 | ||||||||
| NR | Bold Punt (IRE) | 11-3 | W McCarthy (5) | T R George | 6 | |||
Tote Win: £1.90 Tote Place: £1.20,1.80,2.70
Straight Forecast: £6.49 Exacta: £7.70
Placepot: £11.20, Pool: £80574.45, 5224.5 winning tickets
Quadpot: £9.50, Pool: £3053.2, 237.1 winning tickets
PlaceSix: £21.15
PlaceFive: £18.31