Tote Win: £15.20 Tote Place: £5.40,1.10,15.60
Straight Forecast: £33.50 Exacta: £40.70
Placepot: £191.00, Pool: £59378.9, 226.85 winning tickets
Quadpot: £41.00, Pool: £3244.3, 58.5 winning tickets
PlaceSix: £220.22
PlaceFive: £107.59
Sky's Craig Slater and Ted Kravitz will be reporting live throughout the day as the testgate hearing begins.
Explaining how Thursday's Tribunal will be run, who is in charge, and how a final verdict will be reached.
Arsenal fans may be happy with talk of bigger transfer budgets, but what of Arsene Wenger?
It's 50 years since Henry Cooper floored Cassius Clay with 'Enry's 'Ammer. We recall a famous night.

| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (7) | Jadaara | 9-0 | Greg Fairley | M Johnston | 2 | 14/1 | |
| Chased leaders, ridden over 2f out, led approaching final furlong, driven out opened 14/1 touched 14/1 | ||||||||
| 2nd | (10) | 1.5 | Badalona | 9-0 | Hayley Turner | M L W Bell | 2 | 11/8f |
| In touch, ridden over 2f out, kept on same pace opened 11/10 touched 11/8 £900-£600 £1100-£800 £440-£400 | ||||||||
| 3rd | (13) | ¾ | Starfala | 9-0 | N De Souza | P F I Cole | 2 | 33/1 |
| Mid-division, ridden over 2f out, headway over 1f out, stayed on opened 40/1 touched 40/1 | ||||||||
| 4th | (4) | nk | Armure | 9-0 | P Robinson | M A Jarvis | 2 | 5/1 |
| In touch, ridden and ran green from over 2f out, one pace opened 9/2 touched 5/1 | ||||||||
| 5th | (12) | 2 | Coachhouse Lady (USA) | 9-0 | N Callan | K A Ryan | 2 | 11/2 |
| Chased leaders, ridden to lead over 2f out, headed approaching final furlong, no extra opened 13/2 touched 13/2 | ||||||||
| 6th | (6) | ½ | Lanterns of Gold | 9-0 | R Ffrench | Mrs A Duffield | 2 | 66/1 |
| Pushed along and outpaced behind, stayed on final furlong opened 66/1 touched 66/1 | ||||||||
| 7th | (11) | 1.25 | Free Fallin | 9-0 | T E Durcan | P W Chapple-Hyam | 2 | 11/2 |
| Led, ridden and headed over 2f out, weakened entering final furlong opened 15/2 touched 8/1 | ||||||||
| 8th | (2) | 3.5 | Threestoneburn (USA) | 9-0 | L Enstone | P C Haslam | 2 | 14/1 |
| Behind, kept on from over 1f out, never dangerous opened 25/1 touched 25/1 | ||||||||
| 9th | (8) | 2.5 | Fernlawn Hope (IRE) | 9-0 | Robbie Egan (7) | J A Osborne | 2 | 40/1 |
| Behind, ridden over 4f out, never dangerous opened 40/1 touched 40/1 | ||||||||
| 10th | (5) | 1 | Neve Lieve (IRE) | 9-0 | M Fenton | M Botti | 2 | 14/1 |
| Towards rear, never dangerous opened 20/1 touched 20/1 | ||||||||
| 11th | (1) | 8 | Khibraat | 9-0 | T Eaves | E A L Dunlop | 2 | 33/1 |
| Went left start, always behind opened 25/1 touched 33/1 | ||||||||
| 12th | (3) | 2.5 | Kalanda Kurl (IRE) | 9-0 | T Hamilton | J J Quinn | 2 | 100/1 |
| Mid-division, weakened over 2f out opened 100/1 touched 100/1 | ||||||||
| 13th | (9) | 3 | Cottam Breeze | 9-0 | N Lawes (7) | M W Easterby | 2 | 150/1 |
| Went left at start, behind, ridden over 2f out, never dangerous opened 150/1 touched 150/1 | ||||||||
Tote Win: £15.20 Tote Place: £5.40,1.10,15.60
Straight Forecast: £33.50 Exacta: £40.70
Placepot: £191.00, Pool: £59378.9, 226.85 winning tickets
Quadpot: £41.00, Pool: £3244.3, 58.5 winning tickets
PlaceSix: £220.22
PlaceFive: £107.59