Tote Win: $29.00 Tote Place: $8.60,4.40
Exacta: $70.80 Trifecta: $464.80
Sky's Craig Slater and Ted Kravitz will be reporting live throughout the day as the testgate hearing begins.
Explaining how Thursday's Tribunal will be run, who is in charge, and how a final verdict will be reached.
Arsenal fans may be happy with talk of bigger transfer budgets, but what of Arsene Wenger?
It's 50 years since Henry Cooper floored Cassius Clay with 'Enry's 'Ammer. We recall a famous night.
| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (8) | Pure and Simple (USA) | 8-6 | Jr Roberto Alvarado, | Molly Pearson | 2 | 14/1 | |
| Chased, up late | ||||||||
| 2nd | (6) | s.h | Silky Kitty (USA) | 8-6 | Jose Caraballo | Timothy Salzman | 2 | 8/5 |
| Chased, outkicked | ||||||||
| 3rd | (3) | ¾ | Lesly's Back (USA) | 8-6 | Thomas Clifton | Clovis Crane | 2 | 21/10 |
| Pressed,led,hung | ||||||||
| 4th | (1) | ¾ | Ashley's Dreamer (USA) | 8-6 | Kendrick Carmouche | Kenyon Furlong | 2 | 17/2 |
| Clear lead, hung | ||||||||
| 5th | (2) | nk | Lunacat (USA) | 8-6 | Arienne Cox | Wayne Rice | 2 | 13/2 |
| Evenly | ||||||||
| 6th | (4) | 1 | Roll in Philly (USA) | 8-6 | Craig Faine | Robert McCutchen | 2 | 50/1 |
| Bid inside, faded | ||||||||
| 7th | (7) | nk | Unbridleloveaffair (USA) | 8-6 | Jeremy Rose | Clovis Crane | 2 | 10/1 |
| No factor | ||||||||
| 8th | (5) | ½ | Debbie's a Trip (USA) | 8-6 | William Hollick | Randy Nunley | 2 | 19/2 |
| Flipped gate, trailed | ||||||||
Tote Win: $29.00 Tote Place: $8.60,4.40
Exacta: $70.80 Trifecta: $464.80