Tote Win: £3.70 Tote Place: £1.60,3.30,2.90
Straight Forecast: £28.35 Exacta: £55.30
Placepot: €1,533.80, Pool: €0.0
Take a look back at Bayern Munich's road to Wembley for the Champions League final.
A look at the players who topped the Opta stats tables in the Premier League this season.
Win the ultimate Sky Sports experience and attend five major sporting events all in one weekend.
From the tyre compounds to the TV listings, here's everything you need to know about this week's event!
Follow the latest from the written press with the best gossip and speculation from the papers.
| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | Glencove Marina (IRE) | 11-11 | R Walsh | W P Mullins | 5 | 11/4j | ||
| Tracked leaders in 3rd, slight mistake 4th, improved into 2nd after 3 out, challenging when pecked slightly 2 out, ridden to lead early straight, 1 lenght advantage when left clear last opened 7/2 touched 7/2 | ||||||||
| 2nd | 5 | Kalderon (GER) | 11-12 | D J Casey | T Hogan | 7 | 10/1 | |
| Tracked leaders on outer, 4th halfway, 5th and ridden after 4 out, 3rd 2 out, left moderate 2nd from last opened 12/1 touched 12/1 | ||||||||
| 3rd | 15 | Breaking Silence (IRE) | 11-12 | R M Power | T J Taaffe | 6 | 20/1 | |
| Held up towards rear, driven along briefly 5 out, moderate 6th 3 out, kept on same pace, left moderate 3rd from last opened 25/1 touched 25/1 | ||||||||
| 4th | 2.5 | Aitmatov (GER) | 11-12 | P Carberry | N Meade | 6 | 4/1 | |
| Held up, 6th 4 out, 7th and ridden 3 out, no impression, left moderate 4th from last opened 3/1 touched 4/1 | ||||||||
| 5th | 20 | Davorin (JPN) | 11-12 | D F O'Regan | R P Burns | 6 | 20/1 | |
| Tracked leaders, 5th 5 out, 4th 4 out, 5th after 3 out, soon no extra opened 16/1 touched 20/1 | ||||||||
| 6th | 27 | Optimus Prime (IRE) | 11-12 | J R Barry | W J Burke | 6 | 66/1 | |
| Always towards rear, tailed off opened 66/1 touched 66/1 | ||||||||
| 7th | 1 | Shanghide | 11-12 | C O'Dwyer | M F Morris | 6 | 20/1 | |
| Tracked leaders on outer, bad mistake and rider lost irons briefly 3rd, 7th 5 out, soon no extra, tailed off opened 20/1 touched 20/1 | ||||||||
| 8th | ¾ | Maxi (IRE) | 11-12 | Andrew J McNamara | M Hourigan | 6 | 50/1 | |
| Chased leaders early, behind from halfway, tailed off opened 50/1 touched 50/1 | ||||||||
| PU | Cuan Na Grai (IRE) | 11-12 | A P McCoy | P Nolan | 6 | 5/1 | ||
| Led, headed and weakened after 3 out, eased after next, pulled up before last opened 5/1 touched 5/1 | ||||||||
| F | Catch Me (GER) | 11-11 | B J Geraghty | E J O'Grady | 5 | 11/4j | ||
| Close 2nd, led after 3 out, ridden and strongly pressed next, headed early straight, rallied under pressure, 1 length down when fell last opened 2/1 touched 11/4 | ||||||||
| NR | Robin Du Bois (FR) | 11-2 | D N Russell | A J Martin | 4 | j | ||
Tote Win: £3.70 Tote Place: £1.60,3.30,2.90
Straight Forecast: £28.35 Exacta: £55.30
Placepot: €1,533.80, Pool: €0.0