Tote Win: £3.50 Tote Place: £1.50,1.40,2.80
Straight Forecast: £6.12 Exacta: £11.10 Trifecta: £88.70
Placepot: £162.00, Pool: £63529.4, 286.25 winning tickets
Quadpot: £31.60, Pool: £3880.8, 90.7 winning tickets
PlaceSix: £130.75
PlaceFive: £57.21
Sky Sports' reporters reflect on how the 20 Premier League clubs have done this season.
Sky Sports remembers some stars who have made their names as heroes in European Cup finals.
Corner by corner, twist by twist, Ant Davidson guides you around the world's most famous street circuit.
Jurgen Klopp's praise for Shinji Kagawa proves that Man Utd should show patience with the Japan star.
Watch the videos, vote & have your say on what has been the best Champions League final.

| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (6) | Mayonga (IRE) | 8-12 | S Sanders | Sir Mark Prescott | 3 | 2/1 | |
| In touch, chased leading pair 2f out, hard driven to lead inside final furlong, ran on well opened 11/4 touched 11/4 £1000-£400 | ||||||||
| 2nd | (5) | 2 | Mumaathel (IRE) | 9-3 | R Hills | M P Tregoning | 3 | 15/8f |
| Took keen hold, tracked leader, led 2f out, headed and not pace of winner inside final furlong, kept on well for clear 2nd opened 7/4 touched 2/1 £800-£400 £600-£300 | ||||||||
| 3rd | (11) | 1.5 | Iannis (IRE) | 9-3 | T P Queally | J Noseda | 3 | 10/1 |
| Chased leaders, hard ridden 2f out, stayed on same pace final furlong opened 12/1 touched 12/1 | ||||||||
| 4th | (10) | 5 | Grand Design | 9-0 | T E Durcan | C A Cyzer | 4 | 33/1 |
| Chased leaders, hard ridden 2f out, soon outpaced opened 40/1 touched 40/1 | ||||||||
| 5th | (4) | ½ | Special Place | 9-3 | Martin Dwyer | J A R Toller | 3 | 16/1 |
| Soon led, headed 2f out, chased leader to over 1f out, weakened final furlong opened 20/1 touched 20/1 | ||||||||
| 6th | (8) | s.h | Opus Magnus (IRE) | 9-3 | D Sweeney | P J Makin | 3 | 50/1 |
| Soon pushed along in rear, stayed on inside final furlong opened 50/1 touched 50/1 | ||||||||
| 7th | (3) | hd | Footstepsinthesnow (IRE) | 8-12 | J Fanning | M A Buckley | 3 | 50/1 |
| Slowly into stride, soon pushed along in rear, kept on final furlong opened 50/1 touched 50/1 | ||||||||
| 8th | (13) | 1.75 | Pikaboo | 8-12 | J Fortune | J H M Gosden | 3 | 4/1 |
| Behind, never a factor opened 7/2 touched 4/1 | ||||||||
| 9th | (2) | s.h | Take It There | 9-0 | R Thomas | A J Lidderdale | 4 | 66/1 |
| Slowly into stride, behind, moderate headway final furlong opened 50/1 touched 66/1 | ||||||||
| 10th | (14) | 1.75 | Penny Glitters | 8-12 | D Fentiman (5) | S Parr | 3 | 50/1 |
| Raced wide towards rear, never a factor opened 50/1 touched 50/1 | ||||||||
| 11th | (1) | 2 | Waddon (IRE) | 9-3 | A Kirby | C G Cox | 3 | 16/1 |
| Slowly into stride, soon in touch and driven along, weakened over 2f out opened 14/1 touched 16/1 | ||||||||
| 12th | (7) | 2 | Natacha Rostow | 8-12 | J D Smith | C A Dwyer | 3 | 66/1 |
| Slowly into stride and always behind opened 66/1 touched 66/1 | ||||||||
| 13th | (12) | 22 | Secret Cavern (USA) | 9-5 | Dane O'Neill | Mrs Barbara Waring | 4 | 80/1 |
| Chased leaders for 3f, soon well behind opened 80/1 touched 80/1 | ||||||||
| 14th | (9) | 14 | Fake Left | 9-3 | J Quinn | B P J Baugh | 3 | 66/1 |
| Slowly into stride, soon tailed off opened 66/1 touched 66/1 | ||||||||
Tote Win: £3.50 Tote Place: £1.50,1.40,2.80
Straight Forecast: £6.12 Exacta: £11.10 Trifecta: £88.70
Placepot: £162.00, Pool: £63529.4, 286.25 winning tickets
Quadpot: £31.60, Pool: £3880.8, 90.7 winning tickets
PlaceSix: £130.75
PlaceFive: £57.21