Tote Win: £24.40 Tote Place: £4.70,9.30,4.60
Straight Forecast: £479.56 Exacta: £910.10
A look at the players who topped the Opta stats tables in the Premier League this season.
Win the ultimate Sky Sports experience and attend five major sporting events all in one weekend.
From the tyre compounds to the TV listings, here's everything you need to know about this week's event!
Follow the latest from the written press with the best gossip and speculation from the papers.
Jamie Carragher has retired from football. Sky Sports looks at how he signed off as a player.

| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (17) | Danum Dancer | 8-3 | S De Sousa | N Bycroft | 2 | 16/1 | |
| Chased centre group leaders, ridden to lead 2f out, kept on opened 12/1 touched 16/1 | ||||||||
| 2nd | (6) | 1.75 | Rainbow Mirage (IRE) | 8-12 | R Fitzpatrick | E S Mcmahon | 2 | 33/1 |
| In touch far side, ridden to chase leaders over 2f out, kept on inside final furlong opened 33/1 touched 33/1 | ||||||||
| 3rd | (16) | 1 | Bazroy (IRE) | 8-9 | S Donohoe | P D Evans | 2 | 28/1 |
| Chased leaders centre group, ridden over 2f out, stayed on inside final furlong opened 28/1 touched 33/1 | ||||||||
| 4th | (5) | ¾ | Evens And Odds (IRE) | 9-2 | P Mulrennan | K A Ryan | 2 | 33/1 |
| Mid-division far side, ridden over 2f out, stayed on well opened 50/1 touched 50/1 | ||||||||
| 5th | (15) | 1 | College Scholar (GER) | 9-0 | C Catlin | M R Channon | 2 | 25/1 |
| Chased leaders centre, led halfway, headed 2f out, no extra opened 25/1 touched 25/1 | ||||||||
| 6th | (8) | nk | Hoh Mike (IRE) | 8-12 | A Culhane | M L W Bell | 2 | 7/4f |
| Dwelt, mid-division far side, soon ridden, kept on final furlong opened 7/4 touched 2/1 £2000-£1000(x4) £1000-£500(x6) £1500-£800 £1750-£1000 | ||||||||
| 7th | (2) | ½ | Tombi (USA) | 9-2 | T Eaves | J Howard Johnson | 2 | 100/1 |
| Dwelt, chased far side leaders, one pace final furlong opened 100/1 touched 100/1 | ||||||||
| 8th | (11) | nk | Baltimore Jack (IRE) | 8-12 | J-P Guillambert | R M Whitaker | 2 | 100/1 |
| In touch far side, ridden over 2f out, kept on final furlong opened 100/1 touched 100/1 | ||||||||
| 9th | (10) | ¾ | Eloquent Rose (IRE) | 8-4 | F Norton | Mrs A Duffield | 2 | 33/1 |
| Chased far side leaders, weakened inside final furlong opened 28/1 touched 33/1 | ||||||||
| 10th | (14) | 1 | Kompete | 7-12 | A McCarthy | V Smith | 2 | 33/1 |
| Chased centre group leaders, ridden and edged right over 2f out, weakened entering final furlong opened 33/1 touched 33/1 £8000-£200 | ||||||||
| 11th | (26) | 1.5 | Longquan (IRE) | 8-12 | D Sweeney | P J Makin | 2 | 9/1 |
| Held up stand side, effort halfway, never on terms opened 12/1 touched 12/1 £4000-£400 | ||||||||
| 12th | (3) | ½ | Stevie Gee (IRE) | 9-1 | R Winston | G A Swinbank | 2 | 7/2 |
| Behind far side, effort halfway, never on terms opened 4/1 touched 4/1 £1350-£300 £4000-£1000 £2000-£500 £1200-£300 £1750-£500 | ||||||||
| 13th | (21) | 1.5 | Fathom Five (IRE) | 8-9 | Paul Eddery | B Smart | 2 | 150/1 |
| Chased stand side leaders, ridden well over 2f out, weakened over 1f out opened 100/1 touched 150/1 | ||||||||
| 14th | (18) | 1.25 | Gold Spirit (IRE) | 8-12 | R Mullen | E J O'Neill | 2 | 25/1 |
| Chased leaders stand side, weakened over 1f out opened 25/1 touched 28/1 | ||||||||
| 15th | (23) | ½ | Mubaashir (IRE) | 9-2 | J Quinn | E A L Dunlop | 2 | 33/1 |
| Behind stand side, never dangerous opened 40/1 touched 40/1 | ||||||||
| 16th | (22) | ½ | Fish Called Johnny | 9-0 | M Tebbutt | B J Meehan | 2 | 66/1 |
| In touch stand side, outpaced and ridden over 2f out, soon struggling opened 66/1 touched 66/1 | ||||||||
| 17th | (25) | ¾ | Chjimes (IRE) | 8-9 | P Cosgrave | K R Burke | 2 | 50/1 |
| Chased leaders stand side group, ridden over 2f out, soon weakened opened 50/1 touched 66/1 | ||||||||
| 18th | (20) | ½ | Our Blessing (IRE) | 8-6 | Dale Gibson | A P Jarvis | 2 | 200/1 |
| Behind stand side, never dangerous opened 100/1 touched 200/1 | ||||||||
| 19th | (1) | 1.5 | Triple Shadow | 8-12 | P Makin | T D Barron | 2 | 80/1 |
| Led far side group, headed halfway, soon weakened opened 80/1 touched 80/1 | ||||||||
| 20th | (4) | 2.5 | My Mirasol | 7-12 | Catherine Gannon | K A Ryan | 2 | 200/1 |
| Slowly into stride, always behind far side opened 100/1 touched 200/1 | ||||||||
| 21st | (13) | 2.5 | Ice Mountain | 9-0 | D Allan | B Smart | 2 | 66/1 |
| Mid-division centre, weakened well over 1f out opened 66/1 touched 66/1 | ||||||||
| 22nd | (24) | 1 | Dodge City (USA) | 9-2 | R Ffrench | J Noseda | 2 | 11/2 |
| Chased stand side leaders, weakened 2f out opened 6/1 touched 6/1 | ||||||||
| 23rd | (19) | ¾ | Dumas (IRE) | 8-9 | G Parkin | A P Jarvis | 2 | 150/1 |
| Chased stand side leaders, weakened well over 1f out opened 100/1 touched 150/1 | ||||||||
| 24th | (12) | 7 | Mandy's Maestro (USA) | 8-9 | M Stainton | R M Whitaker | 2 | 200/1 |
| Tracked far side leaders, out paced halfway opened 100/1 touched 200/1 | ||||||||
| NR | (7) | Elhamri | 9-5 | J F McDonald | S Kirk | 2 | ||
| NR | (9) | Jack Oliver | 8-12 | Doubtful | B J Meehan | 2 | f | |
Tote Win: £24.40 Tote Place: £4.70,9.30,4.60
Straight Forecast: £479.56 Exacta: £910.10