Tote Win: £4.40 Tote Place: £1.70,2.70,6.30
Straight Forecast: £27.71 Exacta: £53.30
Sky Sports remembers some stars who have made their names as heroes in European Cup finals.
Jurgen Klopp's praise for Shinji Kagawa proves that Man Utd should show patience with the Japan star.
Watch the videos, vote & have your say on what has been the best Champions League final.
Take a look back at Bayern Munich's road to Wembley for the Champions League final.
A look at the players who topped the Opta stats tables in the Premier League this season.

| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (3) | Robustian | 8-8 | S Carson | R F Johnson Houghton | 2 | 7/2 | |
| Made virtually all, ridden over 1f out, kept on gamely final furlong opened 7/2 touched 4/1 £2000-£500 £1200-£300(x4) £1050-£300 | ||||||||
| 2nd | (10) | 1.25 | Aldbury Grey (IRE) | 8-4 | Adrian Nicholls | W R Swinburn | 2 | 8/1 |
| Held up behind leaders, chased along over 2f out, ridden over 1f out, stayed on final furlong opened 10/1 touched 10/1 | ||||||||
| 3rd | (6) | ½ | Damelza (IRE) | 8-3 | D Allan | T D Easterby | 2 | 20/1 |
| Mid-division, headway 2f out, stayed on final furlong opened 20/1 touched 25/1 | ||||||||
| 4th | (9) | nk | Hunting Haze | 8-8 | R Winston | Miss S E Hall | 2 | 40/1 |
| Mid-division, driven along over 2f out, stayed on final furlong opened 40/1 touched 40/1 | ||||||||
| 5th | (12) | s.h | Not Allowed | 8-4 | Dale Gibson | G C Bravery | 2 | 66/1 |
| Chased leaders, pushed along halfway, ridden over 1f out, stayed on same pace final furlong opened 50/1 touched 66/1 | ||||||||
| 6th | (15) | 1.75 | Lyrical Sound (IRE) | 8-2 | N De Souza | B W Hills | 2 | 10/1 |
| Mid-division, pushed along halfway, effort over 2f out, stayed on towards finish opened 10/1 touched 10/1 | ||||||||
| 7th | (1) | nk | Mull of Dubai | 8-9 | J F Egan | J S Moore | 2 | 3/1f |
| Prominent, ridden over 1f out, no extra inside final furlong opened 5/2 touched 10/3 £2100-£700 £900-£300 £2750-£1000 | ||||||||
| 8th | (2) | 1.75 | Reveur | 8-3 | A Munro | R A Fahey | 2 | 33/1 |
| In touch, chased along 2f out, ridden over 1f out, one pace until weakened inside final furlong opened 25/1 touched 33/1 | ||||||||
| 9th | (11) | ½ | Electric Warrior (IRE) | 8-10 | Darren Williams | K R Burke | 2 | 9/2 |
| Chased leaders, ridden over 1f out, not much room when weakening inside final furlong opened 13/2 touched 13/2 £1500-£300 | ||||||||
| 10th | (16) | hd | Dylan (IRE) | 8-9 | Kim Tinkler | N Tinkler | 2 | 25/1 |
| Towards rear, was soon chased along, never dangerous opened 25/1 touched 25/1 | ||||||||
| 11th | (13) | 1.25 | Ayam Jantan | 8-10 | J Fanning | M Johnston | 2 | 10/1 |
| In touch, pushed along halfway, weakened final furlong opened 9/1 touched 10/1 | ||||||||
| 12th | (4) | 1.5 | Prince Charlemagne (IRE) | 8-9 | P Cosgrave | N P Littmoden | 2 | 40/1 |
| Slowly into stride and always in rear opened 33/1 touched 40/1 | ||||||||
| 13th | (5) | 5 | Nell Tupp | 8-7 | D Sweeney | G Woodward | 2 | 66/1 |
| Chased leaders, effort over 2f out, soon beaten opened 66/1 touched 66/1 | ||||||||
| 14th | (7) | ½ | Stoneacre Lil (IRE) | 8-4 | R Fitzpatrick | Peter Grayson | 2 | 100/1 |
| Slowly into stride and always behind opened 66/1 touched 100/1 | ||||||||
| 15th | (14) | nk | Mighty Duel | 8-11 | Dean McKeown | J R Norton | 2 | 40/1 |
| Towards rear, never a factor opened 50/1 touched 50/1 £12500-£250 £10000-£200 | ||||||||
| NR | (8) | Bowlander | 8-7 | R Kingscote (5) | Karen George | 2 | ||
Tote Win: £4.40 Tote Place: £1.70,2.70,6.30
Straight Forecast: £27.71 Exacta: £53.30