Tote Win: £3.60 Tote Place: £1.80,1.70,2.60
Straight Forecast: £11.31 Exacta: £11.30
Sky Sports remembers some stars who have made their names as heroes in European Cup finals.
Corner by corner, twist by twist, Ant Davidson guides you around the world's most famous street circuit.
Jurgen Klopp's praise for Shinji Kagawa proves that Man Utd should show patience with the Japan star.
Watch the videos, vote & have your say on what has been the best Champions League final.
Take a look back at Bayern Munich's road to Wembley for the Champions League final.

| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (6) | Louisiade (IRE) | 9-5 | N Callan | K A Ryan | 4 | 11/4f | |
| Chased leaders, led well over 1f out, soon clear opened 3/1 touched 10/3 £1200-£400 | ||||||||
| 2nd | (7) | 2 | Zhitomir | 9-9 | P Makin (3) | M Dods | 7 | 7/2 |
| Mid-division, ridden 2f out, headway over 1f out, chased winner inside final furlong, no impression opened 3/1 touched 7/2 | ||||||||
| 3rd | (1) | 3 | Balerno | 9-7 | O Urbina | R Ingram | 6 | 8/1 |
| Towards rear, ridden and outpaced over 2f out, kept on approaching final furlong opened 11/2 touched 8/1 | ||||||||
| 4th | (4) | hd | Mount Royale (IRE) | 9-11 | Kim Tinkler | N Tinkler | 7 | 8/1 |
| Prominent, ridden and outpaced 2f out, stayed on final furlong opened 12/1 touched 12/1 | ||||||||
| 5th | (8) | hd | Pharoah's Gold (IRE) | 9-1 | P Hanagan | D Shaw | 7 | 14/1 |
| Behind, ridden and headway well over 1f out, stayed on inside final furlong opened 14/1 touched 14/1 | ||||||||
| 6th | (11) | 2 | Blue Mariner | 9-11 | M Fenton | J Jay | 5 | 20/1 |
| Prominent on outer, ridden and every chance 2f out, weakened final furlong opened 16/1 touched 20/1 | ||||||||
| 7th | (12) | hd | Lakeside Guy (IRE) | 9-4 | A Culhane | A W Carroll | 4 | 10/1 |
| Held up towards rear, never dangerous opened 12/1 touched 12/1 | ||||||||
| 8th | (2) | s.h | Mister Benji | 9-11 | M Tebbutt | B P J Baugh | 6 | 20/1 |
| Tracked leaders, not much room over 1f out, never dangerous after opened 20/1 touched 20/1 | ||||||||
| 9th | (10) | 1.75 | Urban Rose | 9-10 | S W Kelly | J W Unett | 4 | 16/1 |
| In touch on outer, ridden over 1f out, soon weakened opened 20/1 touched 20/1 | ||||||||
| 10th | (5) | ½ | Now Look Away (IRE) | 9-5 | G Gibbons | E S Mcmahon | 4 | 16/1 |
| Led, headed over 2f out, soon ridden and weakened opened 16/1 touched 18/1 | ||||||||
| 11th | (9) | s.h | Menai Straights | 9-6 | D Nolan (3) | R F Fisher | 4 | 14/1 |
| With leaders, led over 2f out, soon ridden, headed well over 1f out, weakened quickly opened 12/1 touched 14/1 | ||||||||
| 12th | (3) | 7 | Pearl Fisher (IRE) | 9-4 | N Pollard | D Carroll | 4 | 50/1 |
| Slowly away and always behind opened 50/1 touched 50/1 | ||||||||
Tote Win: £3.60 Tote Place: £1.80,1.70,2.60
Straight Forecast: £11.31 Exacta: £11.30