Tote Win: £11.10 Tote Place: £2.10,6.00,3.70,2.00
Straight Forecast: £149.84 Exacta: £326.40
Sky Sports' reporters reflect on how the 20 Premier League clubs have done this season.
Sky Sports remembers some stars who have made their names as heroes in European Cup finals.
Corner by corner, twist by twist, Ant Davidson guides you around the world's most famous street circuit.
Jurgen Klopp's praise for Shinji Kagawa proves that Man Utd should show patience with the Japan star.
Watch the videos, vote & have your say on what has been the best Champions League final.

| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (4) | Westbrook Blue | 8-5 | C Haddon (5) | W G M Turner | 3 | 7/1 | |
| Chased leaders stands side, ridden over 1f out, ran on to lead inside final fulong, kept on opened 8/1 touched 8/1 | ||||||||
| 2nd | (13) | 1 | Bold Marc (IRE) | 8-13 | A Elliott (7) | K R Burke | 3 | 20/1 |
| In touch stands side, led group and overall leader over 2f out, headed inside final furlong, no extra close home opened 20/1 touched 20/1 | ||||||||
| 3rd | (15) | nk | Alpaga Le Jomage (IRE) | 8-10 | A Culhane | M J Polglase | 3 | 14/1 |
| Dwelt, soon in touch stands side, ridden 2f out, stayed on same pace final furlong opened 18/1 touched 18/1 | ||||||||
| 4th | (2) | 3 | Grigorovitch (IRE) | 8-4 | Dean McKeown | B W Hills | 3 | 6/1f |
| Tracked leader far side, led group over 2f out, ridden over 1f out, kept on same pace opened 6/1 touched 6/1 £3000-£500 | ||||||||
| 5th | (12) | ½ | Dorn Dancer (IRE) | 8-4 | R Ffrench | D W Barker | 3 | 33/1 |
| Cahsed leaders stands side, ridden 2f out, stayed on same pace final furlong opened 33/1 touched 33/1 | ||||||||
| 6th | (16) | nk | Katie Boo (IRE) | 8-13 | F Norton | A Berry | 3 | 7/1 |
| Towards rear stands side, headway over 2f out, stayed on final furlong opened 9/1 touched 9/1 £2400-£300 | ||||||||
| 7th | (11) | nk | Bold Cheverak | 8-4 | E Creighton (3) | M R Channon | 3 | 10/1 |
| Dwelt, soon chasing leaders stands side, ridden over 1f out, no extra inside final furlong opened 10/1 touched 10/1 | ||||||||
| 8th | (6) | s.h | Turnaround (GER) | 8-9 | L Goncalves | Mrs J R Ramsden | 3 | 14/1 |
| Dwelt, held up stands side, pushed along halfway, some late headway, never near to challenge opened 14/1 touched 14/1 | ||||||||
| 9th | (14) | 3 | Theatre of Dreams | 8-13 | Adrian Nicholls | D Nicholls | 3 | 14/1 |
| Led stands side, headed over 2f out, one pace until weakened inside final furlong opened 14/1 touched 14/1 | ||||||||
| 10th | (10) | s.h | Witchry | 9-0 | M Henry | M A Jarvis | 3 | 15/2 |
| Towards rear stands side, chased along halfway, never a factor opened 11/2 touched 15/2 | ||||||||
| 11th | (1) | ¾ | Emerald Lodge | 9-1 | S W Kelly | J Noseda | 3 | 8/1 |
| Led far side, headed over 2f out, weakened final furlong opened 9/1 touched 10/1 | ||||||||
| 12th | (3) | 3.5 | Mimi Mouse | 9-4 | D Allan | T D Easterby | 3 | 28/1 |
| Tracked leader far side, ridden 2f out, weakened final furlong opened 25/1 touched 28/1 | ||||||||
| 13th | (5) | s.h | Wise Wager (IRE) | 8-7 | T Hamilton (3) | R A Fahey | 3 | 10/1 |
| Dwelt, chasing leaders far side, effort over 2f out, soon beaten opened 11/1 touched 11/1 | ||||||||
| 14th | (7) | ¾ | Harrys House | 8-5 | R Winston | J J Quinn | 3 | 25/1 |
| Chased leaders to halfway stands side opened 33/1 touched 33/1 | ||||||||
| 15th | (17) | ¾ | Detonate | 8-5 | D Fox (3) | I A Wood | 3 | 20/1 |
| Always behind stands side group opened 20/1 touched 20/1 | ||||||||
| 16th | (8) | 1.5 | World At My Feet | 8-4 | J Fanning | N Bycroft | 3 | 20/1 |
| Chased leaders to halfway stands side opened 20/1 touched 20/1 | ||||||||
| NR | (9) | Midnight Tycoon | 8-12 | F Lynch | B Smart | 3 | ||
Tote Win: £11.10 Tote Place: £2.10,6.00,3.70,2.00
Straight Forecast: £149.84 Exacta: £326.40