Tote Win: £7.90 Tote Place: £2.80,2.20,2.70
Straight Forecast: £45.32 Exacta: £51.20
Sky Sports caught up with Theo Walcott to talk England ahead of their forthcoming friendlies.
Sky Sports' reporters reflect on how the 20 Premier League clubs have done this season.
Sky Sports remembers some stars who have made their names as heroes in European Cup finals.
Corner by corner, twist by twist, Ant Davidson guides you around the world's most famous street circuit.

| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (5) | Torrid Kentavr (USA) | 9-3 | R Winston | B Ellison | 8 | 7/1 | |
| Held up, ridden over 2f out, headway over 1f out, led inside final furlong, ridden out opened 13/2 touched 15/2 £3000-£390 | ||||||||
| 2nd | (4) | ¾ | Double Vodka (IRE) | 9-5 | J P Spencer | Mrs J R Ramsden | 4 | 6/1 |
| Mid-division, ridden over 2f out headway over 1f out, switched right inside final furlong, stayed on towards finish opened 15/2 touched 15/2 | ||||||||
| 3rd | (12) | hd | Tidy (IRE) | 9-7 | A Culhane | M D Hammond | 5 | 11/2f |
| Held up, pushed along after 2f, ridden 2f out, stayed on approaching final furlong opened 9/2 touched 11/2 £2500-£500 £2000-£400 £1500-£300 | ||||||||
| 4th | (7) | hd | Top Dirham | 9-6 | P Mulrennan (3) | M W Easterby | 7 | 16/1 |
| In touch, ridden and headway well over 1f out, every chance inside final furlong, kept on opened 12/1 touched 16/1 | ||||||||
| 5th | (8) | ½ | Principal Witness (IRE) | 9-11 | N Callan | W R Muir | 4 | 33/1 |
| Chased leaders, ridden well over 1f out, led final furlong, headed inside final furlong, no extra opened 25/1 touched 33/1 | ||||||||
| 6th | (10) | 1.75 | Lytham (IRE) | 9-2 | T Hamilton (3) | J J Quinn | 4 | 14/1 |
| Held up mid-division, ridden over 2f out, headway over 1f out, one pace opened 20/1 touched 20/1 | ||||||||
| 7th | (6) | ¾ | Silverhay | 9-6 | P Makin (3) | T D Barron | 4 | 8/1 |
| With leaders, led 4f out, ridden 2f out, headed final furlong when weakening opened 9/1 touched 9/1 | ||||||||
| 8th | (13) | 3.5 | Instructor | 9-7 | P Hanagan | R A Fahey | 4 | 8/1 |
| Towards rear, some headway over 1f out, no impression opened 8/1 touched 8/1 | ||||||||
| 9th | (2) | 6 | Tony Tie | 9-6 | N Mackay | J S Goldie | 9 | 25/1 |
| Led, headed 4f out, weakened over 1f out opened 25/1 touched 25/1 | ||||||||
| 10th | (14) | nk | Strong Hand | 9-3 | T Lucas | M W Easterby | 5 | 14/1 |
| Held up, ridden over 2f out, no impression over 1f out opened 10/1 touched 14/1 | ||||||||
| 11th | (15) | ½ | Rotuma (IRE) | 9-5 | Hayley Turner (3) | M Dods | 6 | 16/1 |
| In touch, pushed along after 3f, ridden over 2f out, weakened over 1f out opened 20/1 touched 22/1 | ||||||||
| 12th | (3) | ¾ | Intricate Web (IRE) | 9-7 | D Allan | E J Alston | 9 | 20/1 |
| Towards rear, ridden over 2f out, weakened over 1f out opened 20/1 touched 20/1 | ||||||||
| 13th | (1) | 8 | Cat's Whiskers | 9-13 | Dale Gibson | M W Easterby | 6 | 10/1 |
| Prominent, weakened over 1f out opened 8/1 touched 10/1 | ||||||||
| 14th | (9) | 2.5 | Star Sensation (IRE) | 9-6 | Kim Tinkler | N Tinkler | 5 | 40/1 |
| Behind, ridden over 2f out, headway over 1f out, soon weakened opened 33/1 touched 40/1 | ||||||||
| 15th | (11) | dist | Nistaki (USA) | 9-7 | J Fanning | T D Easterby | 4 | 16/1 |
| Chased leaders until lost place 2f out opened 16/1 touched 16/1 | ||||||||
| WN | (16) | Jimmy Byrne (IRE) | 9-11 | T Eaves (3) | B Ellison | 5 | 50/1 | |
Tote Win: £7.90 Tote Place: £2.80,2.20,2.70
Straight Forecast: £45.32 Exacta: £51.20