Follow the build-up to the fight of the year with latest news, diaries, video and more.
Find out the thoughts of Borussia Dortmund's boss ahead of the Champions League final at Wembley.
Will the track or tyres dominate? Are Merc really the faves? Can Webber get back on track? And...
Sky Sports caught up with Borussia Dortmund' s Neven Subotic ahead of the Champions League final.
| No | Form | Horse | Trainer | Age | Weight | Jockey |
|---|---|---|---|---|---|---|
| 1 | U12-121 |
Ballinahow Star (IRE)
|
J Scott | 6 | 11-3 | Nick Scholfield |
| 6-4fav (10-12) Held up in rear, smooth headway on outside 3 out, went 2nd going well before 2 out, led last, shaken up and came clear flat, won at Wincanton 2m 6f mdn hdl (4) sft beating Floral Spinner (10-12) by 1 1/4l, 9 ran. | ||||||
| 2 | U3-215 | Brockwell Park | J Scott | 5 | 10-10 | Matt Griffiths (3) |
| 25-1 (10-10) Held up in touch in last pair, not fluent 3 out, soon weakened, tailed off, 5th of 6, well behind Dancingtilmidnight (11-2) at Newbury 2m 5f mdn hdl (3) sft in Nov. | ||||||
| 4 | P5 | Miss Marani (IRE) | C L Tizzard | 5 | 10-10 bt | Brendan Powell (3) |
| 50-1 (10-10) Disputed lead to 1st, tracked winner, reminders after 3 out, soon lost touch, tailed off, 5th of 6, well behind Alder Mairi (10-10) at Lingfield 2m mrs nov hdl (4) hvy in Nov. | ||||||
| 6 | 60-4 | Shady Lane | A King | 5 | 10-10 | W Hutchinson |
| 10-1 (10-5) Held up behind, never a factor, 4th of 11, 28l behind Minella Definitely (10-12) at Kempton 2m NH nov hdl 4-6yo (4) sft in Nov. | ||||||
| 7 | 2PP32/0 | Southway Queen | Mrs S Gardner | 8 | 10-10 | M G Nolan (5) |
| 66-1 (10-2) Held up towards rear, mistake 4 out, never a factor, 12th of 18, well behind Oscatara (10-9) at Bangor 2m 1f nov hdl (4) sft. | ||||||
| 3 | 3- | Fair Bramble | O Sherwood | 6 | 10-10 | Non-runner |
| 5 | 46 | Oscar Jane (IRE) | K Bishop | 5 | 10-10 | Non-runner |
| No | Form | Horse | Trainer | Age | Weight | Jockey |
|---|---|---|---|---|---|---|
| 1 | F94-021 | Zelkova Island (IRE) | P Henderson | 7 | 11-12 | T J O'Brien |
| 5-4 (12-0) Ww rr, 8th 1/2way, prog bef 4out & 3rd bef 3out, went 2nd bef 2out & ld gng best well bef last, easily, won at Cregg 3m ire ptp gf in Oct beating Crude (12-0) by 3l, 10 ran. | ||||||
| 2 | 85-066 | Torrential Raine | M Blake | 4 | 11-12 | Nick Scholfield |
| 40-1 (10-5) Led until 3rd, prominent, ridden before 2 out, weakened approaching last, tailed off, last of 6, well behind Dreams Of Milan (10-12) at Uttoxeter 2m 4f nh nov hdl (4) hvy in Nov. | ||||||
| 3 | 94-9311 | Home Run (GER) | D Pipe | 4 | 11-12 p | Samuel Welton (10) |
| 5-2fav (10-10) Chased leaders and raced on inside, went 2nd 3 out, led after 3 out, 3 lengths ahead last, ridden out, won at Taunton 2m 1f hcp hdl (3yo+) (5) sft beating Cruise In Style (11-7) by 6l, 11 ran. | ||||||
| 5 | 451300 | First Morning (IRE) | M Blake | 7 | 11-9 pt | W Hutchinson |
| 10-1 (11-11) Led until 2nd, led 4th, headed 5th, weakened before 2 out, 10th of 11, 42l behind Bosamcliff (11-2) at Uttoxeter 2m hcp hdl 0-100 (5) hvy in Nov. | ||||||
| 6 | P4/7-F1U |
Thundering Home
![]() |
N R Mitchell | 5 | 11-9 | Gerard Tumelty |
| 3-1fav (11-3) Held up in rear, good headway 4th, went 2nd next, led and hit 6th, hit 3 out, already headed when mistake 2 out, 3rd and held when went left and unseated rider last, in a race won by Bathwick Junior (10-6) at Plumpton 2m hcp hdl 0-95 (5) sft, 10 ran. | ||||||
| 7 | 59/72F1 | Majestic Bull (USA) | Mrs S Gardner | 6 | 11-5 | Matt Griffiths (3) |
| 7-2fav (10-5) Raced wide, held up in 6th, good headway to chase leaders 5th, led before 2 out, clear after 2 out, stayed on well, won at Bangor 2m 1f hcp hdl (5) hvy beating Lucky Prince (10-11) by 8l, 11 ran. | ||||||
| 8 | 0005-00 | Kilrye (IRE) | D Pipe | 5 | 11-4 p1 | Tom Bellamy (7) |
| 22-1 (11-3) Held up in rear, pushed along before 4th, soon lost place, tailed off when blundered 4 out, 10th of 11, well behind Home Run (10-9) at Exeter 2m 3f cond nov hcp hdl 0-100 (5) hvy. | ||||||
| 9 | 350-862 | Withy Mills | K Bishop | 7 | 11-3 p1 | P J Brennan |
| 15-2 (11-3) Promiennt, not fluent 4th, challenging when left in lead 3 out, headed next, no impression on leading pair when left 2nd last, 2nd of 11, 12l behind Stravita (11-5) at Hereford 2m 1f hcp hdl 0-100 (5) sft. | ||||||
| 10 | P-690F3 | Scotsbrook Legend | S Lycett | 4 | 11-1 | Harry Derham (5) |
| 12-1 (10-6) In touch, headway 4 out, led and hit 2 out, ridden and headed next, stayed on one pace, 3rd of 12, 2l behind Shilpa (10-5) at Fakenham 2m hcp hdl 0-105 (4) sft. | ||||||
| 11 | P68P-91 | Key To Milan | C J Down | 6 | 11-0 pt | Giles Hawkins (3) |
| 12-1 (10-2) Led, ridden and headed before 2 out, lost 2nd 2 out, rallied under pressure last, went 2nd flat, stayed on gamely to lead again close home, won at Taunton 2m 1f hcp hdl 0-105 (4) gd in Oct beating Stentorian (11-4) by hd, 12 ran. | ||||||
| 12 | 40/74P- | Time Book (IRE) | C L Tizzard | 6 | 10-13 t1 | Brendan Powell (3) |
| 8-1 (11-5) Chased leadrs, behind from after 4th, tailed off and pulled up before 6th, in a race won by Clever Dick (11-11) at Taunton 2m 3f hcp hdl 0-95 (5) gs in Feb, 13 ran. | ||||||
| 13 | 8090-P | North London | J D Frost | 5 | 10-4 | W Kennedy |
| 66-1 (11-2) Held up mid-division, weakened from 4 out, tailed off when pulled up before 2 out, in a race won by Boomtown (9-10) at Stratford 2m 6f hcp hdl 0-95 (5) sft in Nov, 10 ran. | ||||||
| 14 | 60/898 | By Command | Mrs L J Young | 7 | 10-0 | F J Hayes (7) |
| 50-1 (9-13) Held up in rear, under pressure 4 out, soon beaten, 8th of 11, well behind Home Run (10-9) at Exeter 2m 3f cond nov hcp hdl 0-100 (5) hvy. | ||||||
| 15 | 85P | Golden Acorn (IRE) | N J Hawke | 3 | 10-0 | Mr T Cheesman (7) |
| 16-1 (9-12) In touch, not fluent 3rd, weakened after 3 out, pulled up before next, in a race won by Pass The Time (10-6) at Plumpton 2m 3yo clm hdl (5) sft in Nov, 7 ran. | ||||||
| 4 | 62924-0 | Cridda Boy | R Woollacott | 6 | 11-9 | Non-runner |
| No | Form | Horse | Trainer | Age | Weight | Jockey |
|---|---|---|---|---|---|---|
| 1 | 905-416 | Global Power (IRE) | O Sherwood | 6 | 11-12 | S P Jones |
| 8-1 (11-7) Mid-division on outside, in touch 10th, outpaced when hit 4 out, soon ridden, kept on same pace, no impression, 6th of 15, 18l behind Rolling Aces (11-12) at Newbury 2m 6f nov hcp chs 0-130 (3) gs. | ||||||
| 2 | U/111-25 | Monkerty Tunkerty | Miss Jessica Westwood | 9 | 11-11 | W Kennedy |
| 7-2 (11-4) Led or disputed lead until went on halfway, headed 3 out, weakened between last 2, 5th of 10, 27l behind Quartz De Thaix (11-7) at Bangor 3m hcp chs 0-135 (3) gs in Nov. | ||||||
| 3 | 4131-34 | Ballyallia Man (IRE) | T R George | 7 | 11-9 t | P J Brennan |
| 9-1 (10-0) Tracked leaders, challenged 12th, weakened 4 out, went remote 3rd before next until near finish, 4th of 12, 45l behind The Package (11-1) at Wincanton 3m 1f listed hcp chs (1) gs in Nov. | ||||||
| 4 | 6125-P7 |
Ceepeegee (IRE)
|
C L Tizzard | 7 | 10-4 b | D Crosse |
| 33-1 (10-0) Made most, headed approaching 3 out, soon lost place and beaten, 7th of 12, 18l behind Ballyoliver (11-5) at Newbury 3m 2f am hcp chs 0-125 (3) gs. | ||||||
| 5 | 614-312 | Cypress Grove (IRE) | B Ryall | 9 | 10-0 v | Brendan Powell (3) |
| 12-1 (10-7) Chased leaders, went 2nd 8th, led 10th, headed approaching last, outpaced flat, 2nd of 9, 6l behind Olympian Boy (11-0) at Newton Abbot 2m 5f hcp chs 0-115 (4) sft in Jun. | ||||||
| No | Form | Horse | Trainer | Age | Weight | Jockey |
|---|---|---|---|---|---|---|
| 2 | 2220-01 | Shoreacres (IRE) | B G Powell | 9 | 11-8 | W Kennedy |
| 11-2 (11-1) With leader, led before 5th, clear before 4 out, jumped right last 2 fences, kept on well, won at Worcester 2m 4f hcp chs 0-135 (3) gs in Jun beating Herons Well (11-1) by 6l, 10 ran. | ||||||
| 3 | 552-466 | American Trilogy (IRE) | P F Nicholls | 8 | 11-8 | Harry Derham (5) |
| 33-1 (11-7) Held up in rear, hampered 5th, headway approaching 3 out, never on terms, no impression last, 6th of 17, 14l behind Fair Along (11-12) at Newbury 3m hcp hdl 0-140 (3) sft in Nov. | ||||||
| 4 | 12/314-2 | Close House | D Pipe | 5 | 11-5 | P J Brennan |
| 5-1 (11-5) In touch, went 2nd 3 out, ridden last, kept on same pace, no impression with winner, 2nd of 18, 8l behind Double Ross (11-2) at Cheltenham 2m 5f hcp hdl 0-140 (3) sft in Nov. | ||||||
| 15 | 343-313 |
Lamps
|
M Blake | 5 | 10-13 b | M G Nolan (5) |
| 11-4fav (11-1) Held up in rear, headway 4 out, every chance approaching 2 out, kept on same pace, 3rd of 9, 4 1/2l behind Grafite (10-2) at Lingfield 2m 3f hcp hdl 0-140 (3) hvy. | ||||||
| 17 | 2-32155 |
Weekend Millionair (IRE)
|
D Pipe | 5 | 10-11 t1 | Tom Bellamy (7) |
| 7-1 (11-1) Held up, steady headway from 7th, one pace last, 5th of 11, 20l behind Bear's Affair (11-7) at Aintree 2m 4f hcp hdl (2) sft. | ||||||
| 18 | 3130-3 | Ardlui (IRE) | A King | 4 | 10-11 | W Hutchinson |
| 10-3 (10-13) With leader, led 3 out, ridden and headed last, kept on same pace under pressure flat, 3rd of 10, 7l behind At Fishers Cross (10-10) at Newbury 2m 3f hcp hdl 0-150 (2) sft. | ||||||
| 19 | 7/0265-9 | The Pier (IRE) | D Pipe | 6 | 10-8 | Mr M Heard (7) |
| 8-1 (11-0) Mid-division early, 6th halfway, ridden and no extra entering straight, 9th of 10, 27l behind Lough Ferrib (10-12) at Listowel 2m hcp hdl hvy in Sep. | ||||||
| 20 | 1/11F-88 |
Rangitoto (IRE)
![]() |
P F Nicholls | 7 | 10-8 | Nick Scholfield |
| 3-1fav (11-6) Mid-division, dropped towards rear after 5th, mistake next, headway 4 out, challenged next, kept on and every chance until no extra approaching last, soon weaakened, 8th of 13, 26l behind Fred The Shred (10-3) at Chepstow 3m hcp hdl 0-130 (3) hvy. | ||||||
| 21 | F22-490 | Nampour (FR) | C L Tizzard | 7 | 10-8 | Brendan Powell (3) |
| 16-1 (11-4) Tracked leaders, lost place and ridden after 3 out, soon behind, 11th of 17, 40l behind Dark Lover (11-8) at Cheltenham 2m 1f hcp hdl 0-135 (3) hvy. | ||||||
| 1 | 04-3221 | First Fandango | Tim Vaughan | 5 | 11-12 | Non-runner |
| 5 | 131P00- | Palace Jester | D Pipe | 7 | 11-4 | Non-runner |
| 6 | 131-222 | Holywell (IRE) | Jonjo O'Neill | 5 | 11-4 | Non-runner |
| 7 | U60211/ | Connectivity (IRE) | Dr R D P Newland | 8 | 11-3 | Non-runner |
| 8 | U55/4-14 | The Package | D Pipe | 9 | 11-3 | Non-runner |
| 9 | 1442-28 | Water Garden (FR) | D Pipe | 6 | 11-2 | Non-runner |
| 10 | 0P26-7U | Topolski (IRE) | D W P Arbuthnot | 6 | 11-2 | Non-runner |
| 11 | 211-6R7 | Captain Sunshine | Miss E C Lavelle | 6 | 11-1 | Non-runner |
| 12 | 312218 | Yesyoucan (IRE) | B Ellison | 7 | 11-1 | Non-runner |
| 13 | 211-1 | Goulanes (IRE) | D Pipe | 6 | 11-0 | Non-runner |
| 14 | 211/111- | Paint The Clouds | W Greatrex | 7 | 11-0 | Non-runner |
| 16 | 232226 | Dolatulo (FR) | W Greatrex | 5 | 10-11 | Non-runner |
| No | Form | Horse | Trainer | Age | Weight | Jockey |
|---|---|---|---|---|---|---|
| 1 | 511-601 |
Opening Batsman (IRE)
|
H Fry | 6 | 11-6 | Ryan Mahon (3) |
| 20-1 (11-0) Took keen hold, tracked leaders, went right 7th, 3rd and not fluent 3 out, chased leader and went right 2 out, led last, driven out, won at Plumpton 2m 4f beg chs (3) sft beating Hawkes Point (11-0) by 3/4l, 6 ran. | ||||||
| 2 | 120-431 |
Rolling Aces (IRE)
|
P F Nicholls | 6 | 11-6 | Nick Scholfield |
| 4-1fav (11-12) Held up in touch, headway 12th, ridden 3 out, led narrowly between last 2, held on under pressure flat, won at Newbury 2m 6f nov hcp chs 0-130 (3) gs beating Merry King (11-10) by 3/4l, 15 ran. | ||||||
| 3 | 08305/4 | Avec Moi Ce Soir (IRE) | C L Tizzard | 9 | 10-13 | D Crosse |
| 10-1 (10-5) Close up, ridden 5th, weakened 3 out, 4th of 9, 29l behind Oscar Hill (11-8) at Taunton 2m 1f sell hdl (5) sft in Nov. | ||||||
| 4 | 30U3-P7 | Ellviss (IRE) | M Blake | 5 | 10-13 | Tom Bellamy (7) |
| 100-1 (11-1) Led until ridden and headed bypassing omitted 8th (5 out), weakened rapidly, tailed off when went badly right 3 out, last of 7, well behind Milarrow (11-1) at Exeter 2m 1f beg chs (4) gs in Nov. | ||||||
| 5 | U2758/P | Fairwood Dante (IRE) | Simon Earle | 8 | 10-13 | Gerard Tumelty |
| 100-1 (11-2) Steadied start and slowly away, took keen hold in rear, hampered 2nd, lost touch 10th, tailed off 5 out, soon pulled up, in a race won by Houblon Des Obeaux (11-6) at Wincanton 2m 5f nov chs Grade 2 (1) gs in Nov, 8 ran. | ||||||
| 6 | P75/234- | Forgive Intrusion (IRE) | C L Tizzard | 8 | 10-13 | J M Davies |
| 6-1 (12-0) Went prom 10; rdn app 2 out; no ex, 4th of 15, 13l behind Spot The Grey (12-0) at Cothelstone 3m ptp gs in Mar. | ||||||
| 7 | 6071-34 |
Pateese (FR)
|
P J Hobbs | 7 | 10-13 b | T J O'Brien |
| 2-1 (11-0) Tracked leading pair, outpaced in 4th after 3 out, rallying to 3rd when mistake last, one pace flat, lost 3rd final stride, 4th of 6, 3 1/2l behind Opening Batsman (11-0) at Plumpton 2m 4f beg chs (3) sft. | ||||||
| No | Form | Horse | Trainer | Age | Weight | Jockey |
|---|---|---|---|---|---|---|
| 3 | 71-4242 |
Character Actor (IRE)
|
A Kennedy | 8 | 11-4 | T J O'Brien |
| 12-1 (11-12) Held up in rear, some headway in 7th 3 out, 5th approaching last and kept on run-in to go 2nd closing stages, 2nd of 10, 4 1/2l behind Clashnabrook (9-10) at Gowran Park 2m 2f hcp chs 0-116 hvy in Nov. | ||||||
| 4 | 04581-2 |
Rody (FR)
|
T R George | 7 | 11-1 t | P J Brennan |
| 7-1 (11-7) Tracked leaders, challenged 8th, every chance last, held towards finish, 2nd of 7, 2l behind Drumshambo (11-12) at Hereford 2m hcp chs 0-120 (4) sft. | ||||||
| 5 | 123724 |
Mon Chevalier (IRE)
![]() |
C J Gray | 9 | 11-1 | M G Nolan (5) |
| 22-1 (11-5) Mid-division, struggling 9th, stayed on from 2 out, went 4th flat, never on terms, 4th of 10, 17l behind Lucy's Legend (10-7) at Newton Abbot 2m nov hcp chs 0-120 (4) gd in Aug. | ||||||
| 6 | PPP/1U2 |
Rouge Et Blanc (FR)
|
O Sherwood | 7 | 10-2 | Thomas Garner (7) |
| 11-2 (10-3) In touch, challenging after 3 out, every chance next, no extra closing stages, 2nd of 8, 1 1/2l behind Eastlake (11-10) at Ascot 2m 1f nov hcp chs 0-120 (4) hvy. | ||||||
| 1 | 123136 | Nobunaga | Miss V Williams | 7 | 11-12 | Non-runner |
| 2 | 6-32143 | Elenika (FR) | P F Nicholls | 4 | 11-9 | Non-runner |
| No | Form | Horse | Trainer | Age | Weight | Jockey |
|---|---|---|---|---|---|---|
| 1 | 4 | Be Marvellous (IRE) | C L Tizzard | 4 | 11-2 | Brendan Powell (3) |
| 8-1 (11-0) In rear, stayed on steadily from over 3f out, went 4th over 1f out, no chance with leaders, 4th of 16, 20l behind Oscar Rock (11-0) at Newbury 2m NH flat (6) sft in Nov. | ||||||
| 2 | 9 | Easy Beesy | C R Egerton | 4 | 11-2 | W Hutchinson |
| 14-1 (11-0) Held up towards rear, headway on outside over 5f out, weakened 4f out, 9th of 16, well behind Oscar Rock (11-0) at Newbury 2m NH flat (6) sft in Nov. | ||||||
| 3 | P- | Fiveninetyfor (USA) | T R George | 6 | 11-2 h | P J Brennan |
| 10-1 (12-0) Prom til wknd qckly 8; to & pu 4 out, in a race won by Chiquilline (12-0) at Dunthrop 2m 4f ptp gd in Jan, 15 ran. | ||||||
| 4 | Kentford Legend | J W Mullins | 5 | 11-2 | W P Kavanagh (3) | |
| Midnight Legend gelding out of Quistaquay. | ||||||
| 5 | 9-3 | Monderon (FR) | R G Hawker | 5 | 11-2 | Mr Robert Hawker (7) |
| 66-1 (10-9) Tracked leader, led 3f out, headed over 2f out, no impression on winner when losing 2nd inside final furlong, 3rd of 9, 3 1/2l behind Be Bop Boru (11-2) at Ludlow 2m mdn NH flat (5) sft in Nov. | ||||||
| 6 | P-2 | Quick Decisson (IRE) | P J Hobbs | 4 | 11-2 | T J O'Brien |
| 6-1 (11-7) Mid div until prog in 4th 6out, went 3rd aftr 3out & lft 2l 2nd 2out, no ex bef last, ko onepcd, 2nd of 13, 5l behind Bridies Boy (11-7) at Athlacca 3m ire ptp in May. | ||||||
| 7 | Ricketyrock | Nick Mitchell | 6 | 11-2 | Tom Bellamy (7) | |
| Riverwise gelding out of Apatura Cherry. | ||||||
| 8 | 7 | The Mobb (IRE) | P F Nicholls | 4 | 11-2 | Ryan Mahon (3) |
| 11-2 (10-7) Took keen hold, chased leaders, pushed along over 3f out, weakened over 2f out, 7th of 10, 27l behind Wychwoods Brook (11-0) at Sandown 2m NH flat (6) sft in Nov. | ||||||
| 9 | 2 | Trevaylor Boy (IRE) | Mrs S Gardner | 5 | 11-2 | M G Nolan (5) |
| 33-1 (10-9) Tracked leaders, closed over 3f out, led over 1f out, headed entering final furlong, unable to quicken, 2nd of 8, 2 1/4l behind Heronshaw (10-9) at Uttoxeter 2m NH flat (6) hvy in Nov. | ||||||
| 10 | 9 | Upton Wood | C J Down | 6 | 11-2 | J M Davies |
| 100-1 (11-2) Always towards rear, weakened before 4f out, 9th of 13, 35l behind Kilmurvy (11-2) at Taunton 2m 1f mdn NH flat (5) gd in Nov. | ||||||
| 11 | 8-9 | Dora Canina | R H Buckler | 4 | 10-9 | Giles Hawkins (3) |
| 40-1 (10-12) Held up in touch in mid-division, ridden over 5f out, lost place over 4f out, tailed off, 9th of 10, 46l behind Agent Fedora (10-5) at Folkestone 2m 1f mares n h flat (6) sft in Nov. | ||||||
| 12 | Woodland Walk | Miss E C Lavelle | 4 | 10-9 | Mr D F Bourke (7) | |
| Generous filly out of Duchess Of Kinsale. | ||||||