Chris Burton considers the merits of Crystal Palace and Watford ahead of Monday's play-off final.
Want to watch the Champions League final but don't have Sky Sports? Get the Sky Sports Day Pass.
Follow the build-up to the fight of the year with latest news, diaries, video and more.
Find out the thoughts of Borussia Dortmund's boss ahead of the Champions League final at Wembley.
Will the track or tyres dominate? Are Merc really the faves? Can Webber get back on track? And...
| No | Form | Horse | Trainer | Age | Weight | Jockey |
|---|---|---|---|---|---|---|
| 1 | 443-544 | Apache Dawn | A Sadik | 8 | 11-0 t | Joshua Moore (3) |
| 16-1 (10-12) Led, headed approaching 3 out, weakened next, 4th of 7, 23l behind Itstooearly (10-2) at Cartmel 2m 1f nh nov hdl (4) gd in Jun. | ||||||
| 2 | 235/6F-3 | Bathcounty (IRE) | F Brennan | 5 | 11-0 | S Twiston-Davies |
| 11-1 (10-12) Tracked leader, led approaching 2 out, headed soon after, ridden before last, kept on same pace under pressure, held when lost 2nd towards finish, 3rd of 12, 1l behind Piment D'estruval (10-7) at Stratford 2m nov hdl (4) gd in Jul. | ||||||
| 3 | 067P-64 | Cleeve Cloud (IRE) | L P Grassick | 6 | 11-0 | L Treadwell |
| 33-1 (10-12) Pressed leader, led after 3 out, headed before next, soon ridden, no impression with front pair when lost 3rd before last, 4th of 8, 20l behind Cape Express (11-5) at Worcester 2m nh nov hdl (4) gd in Jul. | ||||||
| 4 | 3F-5143 | Dancing Jack (FR) | R H York | 8 | 11-0 | Mr W Hickman (7) |
| 11-1 (10-8) In touch, ridden after 2 out (usual 3 out), kept on same pace under pressure, no impression approaching bypassed 2 out, 3rd and held when hit last, 3rd of 9, 14l behind Kellys Brow (10-12) at Uttoxeter 2m nh nov hdl (4) gs in Jul. | ||||||
| 6 | 62/ | Max Milano (IRE) | A E Jessop | 7 | 11-0 h | T J O'Brien |
| 8-1 (11-0) Tracked leaders, led 3 out, headed approaching last, kept on, 2nd of 15, 1 1/4l behind Shilpa (10-4) at Huntingdon 2m mdn hdl (4) gd in Mar '10. | ||||||
| 7 | 00-6 | Midnight Mustang | Andrew Martin | 5 | 11-0 | Mr J Martin (7) |
| 100-1 (10-7) With leader, led after 2nd, headed 3 out, weakened 2 out, 6th of 12, 29l behind Pearls Legend (11-0) at Worcester 2m mdn hdl (5) sft in Jul. | ||||||
| 8 | Mohawk Trail (IRE) | R H York | 7 | 11-0 | Mr P York (5)(ex1) | |
| Presenting gelding out of Gladtogetit. | ||||||
| 9 | My Horse Harry | Dr R D P Newland | 7 | 11-0 | Christopher Ward (7) | |
| Alflora gelding out of Yuan Princess. | ||||||
| 10 | 060/33-2 | Pasture Bay (IRE) | F M O'Brien | 6 | 11-0 | T J Murphy |
| 5-1 (11-8) Held up in rear on outside, headway through field 5th, closed 8th, went 2nd going well 3 out, switched right 200 yards out, hard ridden to try and challenge, no impression, 2nd of 7, 2 1/4l behind Scotswell (11-5) at Cartmel 2m 6f hcp hdl 0-120 (4) gd in Jun. | ||||||
| 12 | R-67 | Special Boru (IRE) | H Chisman | 6 | 11-0 t1 | S Quinlan |
| 66-1 (11-1) Held up towards rear, weakened before 4f out, 7th of 8, well behind Sir Benfro (11-8) at Worcester 2m NH flat (6) sft in Jul. | ||||||
| 13 | El Camino Real (IRE) | C E Longsdon | 4 | 10-12 t | R Johnson | |
| 33-1 (9-13) In touch on inside, pushed along and one pace in 4th over 3f out, weakened inside final 2f, 9th of 16, 20l behind Surprise Moment (8-12) at Windsor 1m 2f 3yo & 4yo mdn (5) gd in Jul (flat). | ||||||
| 14 | 282 | Regal One (IRE) | D G Bridgwater | 4 | 10-12 | T Scudamore |
| 4-1 (11-0) Mid-division, 7th 3f out, soon ridden, went 2nd under 1f out, stayed on well close home, 2nd of 11, 1/2l behind Gold Bullet (11-7) at Clonmel 2m N H flat sft in Jun. | ||||||
| 5 | 1- | Mad George (IRE) | G Brown | 5 | 11-0 | Non-runner |
| 11 | 40034/0- | Radmores Oscar | J G M O'Shea | 6 | 11-0 | Non-runner |
| No | Form | Horse | Trainer | Age | Weight | Jockey |
|---|---|---|---|---|---|---|
| 1 | 1121P-4 |
Saute
|
Tim Vaughan | 6 | 11-10 vt | R Johnson |
| 8-1 (11-0) Disputed 2nd, not fluent 3rd, mistake 5th, lost place after next, weakened before 3 out (usual 4 out), tailed off when left remote 4th 2 out, 4th of 5, well behind Eastlake (11-0) at Uttoxeter 2m beg chase (5) sft in May. | ||||||
| 2 | 3F94/6-1 |
Forty Thirty (IRE)
![]() |
Miss S West | 6 | 11-4 | M Goldstein (3) |
| 5-4fav (11-5) Raced keenly, held up in last pair, headway on outside 3 out, led between last 2, driven clear last, ran on flat, won at Stratford 2m sell hdl (5) gf in Jul beating Plenty Pocket (11-5) by 8l, 9 ran. | ||||||
| 4 | 692-664 | Henry The First (IRE) | M Hill | 7 | 10-12 | Hadden Frost |
| 4-1 (11-1) Prominent, took keen hold, hampered and left in lead 3rd, headed after 5th, well held 2 out, one pace, 4th of 9, 25l behind Behtarini (10-13) at Newton Abbot 2m 3f nov hcp hdl 0-95 (5) sft in Jun. | ||||||
| 5 | 345/34 | Reaction | Miss S West | 6 | 10-12 p | Matthew Batchelor |
| 14-1 (11-9) Tracked leaders, ridden after 3 out, stayed on same pace from next, 4th of 13, 15l behind Dirty Bertie (11-5) at Fontwell 2m 2f nov hcp hdl 0-105 (4) gs in Jun. | ||||||
| 3 | 58659/3 | Dark Oasis | D L Williams | 6 | 10-12 | Non-runner |
| 6 | P0-F | Bussa | P D Evans | 4 | 10-11 | Non-runner |
| No | Form | Horse | Trainer | Age | Weight | Jockey |
|---|---|---|---|---|---|---|
| 1 | 1514-33 |
Merry Terry
|
C L Tizzard | 8 | 11-12 b1 | J Tizzard |
| 6-4fav (11-5) Tracked winner to 5th, remained close up in 3rd, reminder 14th, ridden 3 out, plugged on in clear 3rd, no chance with winner, 3rd of 5, 15l behind Aqualung (11-12) at Worcester 2m 7f hcp chs 0-110 (4) sft in Jul. | ||||||
| 3 | 4435-64 |
Proud Times (USA)
|
Miss A Brewer | 6 | 11-10 t1 | Jack Doyle |
| 13-8fav (10-12) Led, hit 3rd, ridden after 3 out, headed approaching 2 out, soon weakened, 4th of 7, 20l behind Paddy Partridge (11-5) at Market Rasen 2m 1f sell hdl (4) gd in Jun. | ||||||
| 4 | 3372-42 |
Papradon
|
N A Twiston-Davies | 8 | 11-7 b | S Twiston-Davies |
| 7-2 (11-7) Tracked leader, led before 3 out, ridden after next, headed and no chance with winner flat, 2nd of 11, 5l behind Green To Gold (11-10) at Worcester 2m 4f hcp chs 0-95 (5) gd in Jul. | ||||||
| 5 | 25-686P | Johnny No Cash (IRE) | D L Williams | 8 | 11-3 | D Crosse |
| 33-1 (11-11) With leader, ridden after 4 out, soon weakened, pulled up before 2 out, in a race won by Qualypso D'allier (11-8) at Worcester 2m 7f hcp chs 0-95 (5) sft in Jul, 12 ran. | ||||||
| 6 | 745P3-1 | Carriglea Wood (IRE) | R Woollacott | 6 | 11-2 t | D A Jacob |
| 5-4fav (10-6) Held up in rear in touch, headway 9th, went 2nd next, challenged going well after 2 out (usual 4 out), shaken up to lead and 5 lengths clear when mistake last, kept on, won at Uttoxeter 3m nov hcp chs 0-100 (5) sft in Jul beating Don't Tell Nina (11-6) by 12l, 5 ran. | ||||||
| 7 | 2-21345 | Miss Midnight | S C Burrough | 11 | 11-2 | Nick Scholfield |
| 9-1 (11-6) Chased leaders, went 3rd before 2 out, lost 2 places last 100 yards when weakening, 5th of 12, 16l behind Qualypso D'allier (11-8) at Worcester 2m 7f hcp chs 0-95 (5) sft in Jul. | ||||||
| 8 | 2P3-331 | Doof (IRE) | C J Down | 12 | 11-1 | Miss J Buck (7) |
| 6-1 (11-0) Held up; hdwy to chse ldrs 9; eff 3 out; lft in ld last; ro game, won at Upcott Cross 3m ptp gd in Jun beating Havenstone (11-0) by 1 1/2l, 7 ran. | ||||||
| 9 | 60794/7 |
A Bid Too Far (IRE)
|
Mrs L Hill | 8 | 11-1 t | D Bass |
| 3-1fav (10-11) Tracked leaders, outpaced after 7th, weakened approaching 3 out, 7th of 11, 36l behind Fearless Leader (11-12) at Worcester 2m 4f nov hcp hdl 0-100 (5) gd in Jun. | ||||||
| 10 | 71750/P- |
Bringewood Fox
|
J L Needham | 10 | 10-4 | Mr P John (7) |
| 2-1fav (10-4) Pushed along and struggling 6th, lost touch next, tailed off 9th, pulled up before 12th, in a race won by Backfromthecongo (11-12) at Hereford 3m 1f hcp chs 0-100 (5) sft in Jan, 5 ran. | ||||||
| 11 | 55PP7-4 | Still Calm | M A Barnes | 8 | 10-3 t | M J McAlister |
| 25-1 (11-0) Tracked leader, lost place 10th, soon outpaced, no impression from 4 out, 4th of 6, 26l behind Kingsmere (11-0) at Cartmel 2m 5f beg chase (4) gd in Jun. | ||||||
| 13 | 4613-P3 |
Mrs Peacock (IRE)
|
Tim Vaughan | 7 | 10-0 t | Aidan Coleman |
| 7-1 (10-0) Prominent, ridden 9th, outpaced 2 out, kept on approaching last, 3rd of 8, 17l behind Pheidias (11-6) at Fakenham 2m 7f nov hcp hdl 0-100 (5) gf in May. | ||||||
| 14 | PF-P3P5 | How's D Strawboss (IRE) | A Sadik | 7 | 10-0 | L Treadwell |
| 66-1 (11-9) Led, headed 5 out, quickly weakened when not fluent 4 out, 5th of 9, well behind Nodforms Violet (11-9) at Cartmel 2m 5f beg chs (4) gd in Jul. | ||||||
| 2 | 69P/7-8P | Very Edgy (IRE) | C R Egerton | 8 | 11-11 | Non-runner |
| 12 | 35PP-P7 | Grenoli (FR) | J R Cornwall | 11 | 10-0 | Non-runner |
| No | Form | Horse | Trainer | Age | Weight | Jockey |
|---|---|---|---|---|---|---|
| 1 | 2F23-53 |
Hes Our Lad (IRE)
![]() |
A J Honeyball | 6 | 11-12 t | Aidan Coleman |
| 12-1 (11-9) Held up towards rear, headway before 6th, led before 2 out, ridden before last, headed run-in, weakened and lost 2nd place towards finish, 3rd of 14, 4l behind Fashionable Gal (10-8) at Stratford 2m hcp hdl 0-120 (4) gs in Jul. | ||||||
| 2 | 203-213 |
Fashionable Gal (IRE)
![]() |
N B King | 5 | 11-8 | Trevor Whelan (7) |
| 5-1 (10-12) Mid-division, chased leaders on outside 2 out, stayed on to go 2nd approaching last, kept on same pace, 3rd and no impression flat, 3rd of 10, 9l behind Tzora (10-10) at Stratford 2m hcp hdl 0-130 (3) gd in Jul. | ||||||
| 3 | 334/PP-1 |
Tzora
![]() |
M Hill | 7 | 11-7 | Hadden Frost |
| 33-1 (10-10) Held up in rear, headway under pressure 2 out, chased leaders on outside between last 2, ridden and rallied flat, led towards finish, won at Stratford 2m hcp hdl 0-130 (3) gd in Jul beating Smalib Monterg (10-12) by 1 3/4l, 10 ran. | ||||||
| 4 | 1523-65 |
Domino Dancer (IRE)
|
Lucy Jones | 8 | 11-7 | Nathan Sweeney (5) |
| 7-2 (11-6) Led, ridden after 5th, headed 2 out, no extra flat, 5th of 7, 6l behind Prankster (10-8) at Ffos Las 2m hcp hdl 0-125 (3) gf in May. | ||||||
| 5 | 236004- |
All The Winds (GER)
|
S Lycett | 7 | 11-5 | S Twiston-Davies |
| 10-1 (11-1) Chased leaders and ridden along most of way, outpaced under pressure 2 out, rallied flat, took 4th close home, 4th of 12, 9l behind Tarn Hows (11-9) at Stratford 2m nov hcp hdl 0-120 (4) gd in Apr. | ||||||
| 7 | 5P22-15 |
Overpriced
|
M A Barnes | 6 | 11-0 t | S Mulqueen (10) |
| 7-2 (11-2) Held up, not fluent 2nd, headway on inside after 6th, no impression 3 out, hanging left after 2 out, 5th of 15, 28l behind Tinseltown (11-7) at Wetherby 2m hcp hdl 0-95 (5) gs in May. | ||||||
| 8 | 5P0-90P |
Rampant Ronnie (USA)
|
Mrs N S Evans | 7 | 10-13 t | R Johnson |
| 50-1 (11-5) Led to 1st, quickly lost place and towards rear, tailed off 5th, pulled up before 3 out, in a race won by Fashionable Gal (10-8) at Stratford 2m hcp hdl 0-120 (4) gs in Jul, 14 ran. | ||||||
| 9 | 230-667 |
Dancewiththedevil (IRE)
![]() |
B J Llewellyn | 11 | 10-11 | A Conlon (5) |
| 11-2 (11-12) Held up towards rear, chased leaders on inside when not much room 4 out, soon outpaced, weakened from 2 out, 7th of 9, 30l behind Stafford Charlie (9-11) at Worcester 2m nov hcp chs 0-95 (5) sft in Jul. | ||||||
| 10 | 3351-01 |
Tamarillo Grove (IRE)
(ex7) |
Mrs S Leech | 5 | 10-11 t | Paul Moloney |
| 8-1 (10-4) Made all, driven clear after 2 out, ran on approaching last, easily, won at Southwell 2m hcp hdl 0-115 (4) gd in Jul beating Miss Exhibitionist (10-11) by 15l, 10 ran. | ||||||
| 11 | 4522P-5 |
Picot de Say
|
Mrs A Clarke | 10 | 10-10 | Michael Byrne (5) |
| 12-1 (11-9) Held up in rear, headway after 3 out, one pace well before last, 5th of 8, 15l behind Dubawi Phantom (11-9) at Hereford 2m 1f hcp hdl 0-115 (4) gd in Jun. | ||||||
| 6 | 45F1-55 | Laudatory | N J Henderson | 6 | 11-5 | Non-runner |
| No | Form | Horse | Trainer | Age | Weight | Jockey |
|---|---|---|---|---|---|---|
| 1 | 3-31111 | Allerford Jack (ex14) | R Woollacott | 8 | 12-7 | M G Nolan (7) |
| 15-8fav (11-11) Held up in rear, not fluent 4th or 10th, headway 12th, challenged 4 out, led next, easily, won at Uttoxeter 3m hcp chs 0-105 (4) gd in Jul beating Noble Witness (11-11) by 4 1/2l, 11 ran. | ||||||
| 5 | 5P13P-5 | Launde (IRE) | C Gordon | 13 | 10-11 p | Tom Cannon (3) |
| 4-1 (11-2) Prominent, ridden and lost place 6th, well beaten 4 out, some late progess, no chance, 5th of 7, 24l behind Mad Professor (9-9) at Worcester 2m hcp chs 0-95 (5) gd in Jun. | ||||||
| 6 | 526214 |
Lidjo De Rouge (FR)
![]() |
R G Hawker | 13 | 10-10 | P J Brennan |
| 4-1 (10-10) Chased leaders, outpaced before 8th, stayed on again from 3 out, no threat, 4th of 7, 13l behind Escardo (10-0) at Newton Abbot 2m hcp chs 0-95 (5) gf in Jul. | ||||||
| 7 | 0P/P3-54 | Silver Coaster (IRE) | Adrian Wintle | 8 | 10-8 t1 | R Johnson |
| 20-1 (10-13) Led, headed before 3 out, kept on same pace from next, 4th of 11, 8l behind Green To Gold (11-10) at Worcester 2m 4f hcp chs 0-95 (5) gd in Jul. | ||||||
| 8 | 6-491P3 | Mad Professor (IRE) | J R Cornwall | 9 | 10-2 b | Joseph Cornwall (5) |
| 25-1 (10-2) Behind, blundered 5th, pushed along 8th, chased leaders under pressure after 4 out, stayed on to take 3rd approaching last, held flat, 3rd of 10, 2 1/2l behind Gunner Rose (11-5) at Southwell 2m 4f hcp 0-100 (5) gd in Jul. | ||||||
| 9 | PP/88-41 |
Stafford Charlie
|
J G M O'Shea | 6 | 10-1 | M J Quinlan (3) |
| 20-1 (9-11) Tracked leaders, effort on outside after 5 out, led when hit next, headed narrowly 2 out, ridden to regain lead before last, hard pressed flat, just held on, won at Worcester 2m nov hcp chs 0-95 (5) sft in Jul beating Le Grand Chene (10-6) by shd, 9 ran. | ||||||
| 2 | U5P5PP- | Michigan Assassin (IRE) | Mrs D A Hamer | 10 | 11-12 | Non-runner |
| 3 | 0F12-31 | Gougane (IRE) | H A McWilliams | 9 | 11-10 | Non-runner |
| 4 | 542PP-P | Oscar Royal (IRE) | P W Hiatt | 11 | 11-6 | Non-runner |
| No | Form | Horse | Trainer | Age | Weight | Jockey |
|---|---|---|---|---|---|---|
| 1 | 328-116 |
Rajnagan (IRE)
![]() |
P R Webber | 8 | 11-5 t | D Elsworth |
| 20-1 (10-13) Held up mid-division, headway before 2 out, kept on from last, 6th of 16, 9l behind Local Hero (10-8) at Market Rasen 2m 1f Listed hcp hdl (1) gd in Jul. | ||||||
| 2 | 551-F22 |
Caravel (IRE)
![]() |
Tim Vaughan | 8 | 10-12 | R Johnson |
| 5-4fav (11-8) Chased leaders, challenged on inside in 2nd and blundered 10th, ridden before 2 out, soon held and no chance with winner, 2nd of 8, 8l behind Merrion Square (11-8) at Newton Abbot 2m beg chs (5) gf in Jul. | ||||||
| 3 | 111-235 | Deb's Dasher | R Woollacott | 7 | 10-12 | A Glassonbury |
| 15-2 (11-8) Held up in touch, ridden and weakened 8th, tailed off, 5th of 8, 36l behind Merrion Square (11-8) at Newton Abbot 2m beg chs (5) gf in Jul. | ||||||
| 4 | 94P-453 | Draco Boy | A W Carroll | 5 | 10-12 | Non-runner |