Goals! takes you back to see David Beckham's best strikes from his Real Madrid days.
Follow the build-up to the fight of the year with latest news, diaries, video and more.
Tactical analysis of Chelsea's 2-1 win over Benfica in Amsterdam to win the Europa League.
| No | Form | Horse | Trainer | Age | Weight | Jockey |
|---|---|---|---|---|---|---|
| 1(1) | 52 | High Troja (IRE) | E A L Dunlop | 2 | 9-0 | P Mulrennan |
| 12-1 (9-3) Close up, pushed along over 2f out, ridden over 1f out, kept on to chase easy winner inside final furlong, 2nd of 9, 5l behind Intimidate (9-3) at Yarmouth 7f 2yo mdn (5) hvy. | ||||||
| 2(3) | 6 | Prokeel (IRE) | T D Easterby | 2 | 9-0 | Daryl Byrne (5) |
| 20-1 (8-9) Always in rear, weakened over 2f out, last of 6, 12l behind Ennistown (8-9) at Haydock 1m 2yo mdn (5) hvy in Sep. | ||||||
| 3(2) | 9 | Spats Colombo | Micky Hammond | 2 | 9-0 | P McDonald |
| 33-1 (9-3) Always in rear, outpaced halfway, last of 9, 18l behind Surge Ahead (9-3) at Pontefract 6f 2yo mdn (4) sft in Sep. | ||||||
| 4(4) | 5 | Train Hard | M Johnston | 2 | 9-0 | F Norton |
| 16-1 (9-3) Led, ridden and headed approaching 2f out, kept on one pace, 5th of 9, 9l behind Autun (9-3) at Nottingham 1m 2yo mdn (5) gs. | ||||||
| No | Form | Horse | Trainer | Age | Weight | Jockey |
|---|---|---|---|---|---|---|
| 1(3) | 0 | Angilina | K A Ryan | 2 | 9-0 | P Makin |
| 22-1 (9-0) Held up in rear, ridden over 3f out, soon well beaten, 10th of 13, 19l behind Lizzie Tudor (9-0) at Doncaster 1m 2yo stks (5) gd in Aug. | ||||||
| 2(1) | 0033 | Barefoot Sandy | T Coyle | 2 | 9-0 | B McHugh |
| 12-1 (8-12) Mid-division, ridden over 2f out, headway over 1f out, soon chased winner, lost 2nd close home, 3rd of 10, 9l behind Pearl Reward (9-3) at Pontefract 1m 2yo mdn (4) sft in Sep. | ||||||
| 3(4) | 5 | Fatima's Gift | D M Simcock | 2 | 9-0 | R Winston |
| 50-1 (9-0) Raced centre in touch, ridden over 2f out, kept on one pace, 5th of 17, 6l behind Great Timing (9-0) at Newmarket 1m 2yo stks (4) gf in Sep. | ||||||
| 4(5) | 05 | Flying Nellie | T P Tate | 2 | 9-0 | P Mulrennan |
| 40-1 (8-12) Led, ridden over 2f out, headed over 1f out, soon weakened, 5th of 10, 17l behind Pearl Reward (9-3) at Pontefract 1m 2yo mdn (4) sft in Sep. | ||||||
| 5(6) | 3 | Hello Gorgeous | K Dalgleish | 2 | 9-0 | Freddie Tylicki |
| 50-1 (8-12) Chased leaders, ridden over 1f out, kept on, 3rd of 7, 6l behind Majestic Moon (9-3) at Ayr 6f 2yo mdn aut (5) gd in Jul. | ||||||
| 6(2) | 34 | Sakhees Romance | N Wilson | 2 | 9-0 | D Tudhope |
| 16-1 (8-12) Restless in stalls, towards rear, effort over 1f out, stayed on same pace, never on terms, 4th of 7, 7l behind George Rooke (9-3) at Catterick 6f 2yo mdn (5) gf in Sep. | ||||||
| 7(7) | 4 | The Lark | M L W Bell | 2 | 9-0 | Non-runner |
| No | Form | Horse | Trainer | Age | Weight | Jockey |
|---|---|---|---|---|---|---|
| 1(8) | 411/400 | City Ground (USA) | M W Easterby | 5 | 9-11 | David Simmonson (7) |
| 12-1 (8-7) Behind, struggling 6f out, never dangerous, 10th of 13, 33l behind Zenarinda (8-9) at Redcar 1m 2f sell stks (5) sft. | ||||||
| 2(3) | 33-1860 | Ad Value (IRE) | G A Swinbank | 4 | 9-6 | R Winston |
| 14-1 (9-9) Mid-division, pushed along over 5f out, weakened over 2f out, 11th of 12, 33l behind Passion Planet (9-5) at Newcastle 1m 6f hcp 0-70 (5) gd in Aug. | ||||||
| 3(7) | 307063 | Koo And The Gang (IRE) | B Ellison | 5 | 9-5 | B McHugh |
| 9-2 (9-7) Tracked leaders, ridden over 2f out, stayed on same pace inside final furlong, 3rd of 11, 7l behind Sabratha (9-2) at Ayr 7f hcp 0-60 (6) hvy. | ||||||
| 4(2) | 145/539 | Shaker Style (USA) | F P Murtagh | 6 | 9-4 | Ned Curtis (7) |
| 28-1 (9-5) Behind, headway 2f out, stayed on into mid-division final furlong, never near leaders, 9th of 15, 7l behind Cadgers Brig (9-10) at Newcastle 1m 2f hcp 0-60 (6) gd in Sep. | ||||||
| 5(6) | 4778 | Maska Pony (IRE) | G M Moore | 8 | 9-1 | P McDonald |
| 6-1 (9-7) Chased leaders, dropped to mid-division over 3f out, switched outside and kept on same pace final 2f, never on terms, 8th of 15, 6l behind Cadgers Brig (9-10) at Newcastle 1m 2f hcp 0-60 (6) gd in Sep. | ||||||
| 6(9) | 0-05363 | Valentine's Gift | N Bycroft | 4 | 9-1 h | D Fentiman |
| 25-1 (9-2) Held up mid-division, headway on inner over 1f out, ridden and kept on inside final furlong, 3rd of 9, 1 3/4l behind Finity Run (8-3) at Beverley 1m 4f 3yo & 4yo sll (5) gd in Sep. | ||||||
| 7(5) | 002752 | Lakeman (IRE) | B Ellison | 6 | 9-1 | D Swift |
| 14-1 (9-2) Mid-division on inside, headway 3f out, ridden to chase winner briefly over 2f out, kept on same pace, took 2nd post, no chance with winner, 2nd of 14, 5l behind Gosforth Park (9-5) at Newcastle 1m 4f hcp 0-65 (6) sft in Aug. | ||||||
| 8(1) | 220439 | Tobrata | M Brittain | 6 | 9-1 | P Mulrennan |
| 16-1 (8-9) Slowly into stride, headway to mid-division 8f out, weakened 4f out, tailed off, 9th of 13, 20l behind De Rigueur (9-3) at Haydock 1m 4f hcp 0-70 (5) hvy in Sep. | ||||||
| 9(10) | 856230 | Petrocelli | W Storey | 5 | 9-0 t | D Fox (3) |
| 14-1 (9-10) Held up mid-division, effort over 2f out, soon weakened, 11th of 15, 25l behind Blue Dune (9-2) at Catterick 2m hcp 0-60 (6) sft. | ||||||
| 10(4) | 591085 | Rockgoat (IRE) | I W McInnes | 3 | 8-13 | D Tudhope |
| 12-1 (8-13) Tracked winner until over 2f out, weakened over 1f out, 5th of 9, 3 1/2l behind Finity Run (8-3) at Beverley 1m 4f 3yo & 4yo sll (5) gd in Sep. | ||||||
| No | Form | Horse | Trainer | Age | Weight | Jockey |
|---|---|---|---|---|---|---|
| 1(11) | 0-05434 |
Desert Creek (IRE)
|
D Nicholls | 6 | 9-7 | Adrian Nicholls |
| 11-2 (9-1) Behind, ridden and headway over 1f out, kept on well, 4th of 13, 5l behind Multi Bene (9-4) at Thirsk 1m hcp 0-75 (5) gs in Sep. | ||||||
| 2(1) | 999532 |
Just The Tonic
![]() |
Mrs Marjorie Fife | 5 | 9-6 | P Pickard (3) |
| 4-1fav (8-12) Towards rear, ridden over 2f out, headway over 1f out, stayed on towards finish, 2nd of 10, 2l behind Steel Stockholder (9-5) at Musselburgh 7f hcp 0-70 (5) gs in Sep. | ||||||
| 3(3) | 542251 |
Clumber Place
![]() |
J G Given | 6 | 9-5 | Freddie Tylicki |
| 5-2fav (8-10) Close up, every chance over 1f out, ridden to lead inside final furlong, kept on and driven out, won at Newcastle 7f fll hcp (5) hvy beating Liliargh (9-5) by 1l, 10 ran. | ||||||
| 4(9) | 013874 |
Ryedale Dancer (IRE)
|
R C Guest | 4 | 9-4 | R Fitzpatrick |
| 17-2 (8-13) Towards rear, headway over 2f out, led over 1f out, ridden and headed inside final furlong, weakened and lost 2nd place towards finish, 4th of 10, 2l behind Clumber Place (8-10) at Newcastle 7f fll hcp (5) hvy. | ||||||
| 5(8) | 18-0003 |
Lady Sledmere (IRE)
|
P T Midgley | 4 | 9-2 | R Kennemore |
| 20-1 (8-11) In rear, pushed along 2f out, kept on final furlong, 3rd of 10, 1 3/4l behind Clumber Place (8-10) at Newcastle 7f fll hcp (5) hvy. | ||||||
| 6(7) | 248644 | River Ardeche | Miss Tracy Waggott | 7 | 9-1 | B McHugh |
| 11-2 (9-5) Tracked leaders, ridden over 2f out, stayed on inside final furlong, 4th of 14, 5l behind Mango Music (9-9) at Newcastle 7f hcp 0-60 (6) gd in Sep. | ||||||
| 7(12) | 657504 | Black Douglas | W Jarvis | 3 | 9-0 p1 | F Norton |
| 5-2 (9-3) Raced stands' side, dwelt in rear, ridden and outpaced halfway, kept on final furlong, never on terms, 4th of 8, 10l behind Gull Rock (8-12) at Folkestone 6f mdn stks (5) hvy in Sep. | ||||||
| 8(13) | 617228 |
Windygoul Lad
|
K Dalgleish | 3 | 8-13 | A Mullen |
| 3-1fav (9-4) Dwelt, chased leaders, ridden over 2f out, faded final furlong, 8th of 11, 9l behind Mission Impossible (9-7) at Newcastle 5f hcp 0-60 (6) sft. | ||||||
| 9(6) | 064404 |
Keys of Cyprus
|
D Nicholls | 10 | 8-12 | P M Quinn |
| 7-1 (9-1) Mid-division, headway over 2f out, not much room over 1f out, hampered inside final furlong, not able to get on terms, kept on close home, 4th of 10, 6l behind Hoppy's Flyer (9-4) at Catterick 7f hcp 0-65 (6) gf in Sep. | ||||||
| 10(14) | 084035 |
Dhhamaan (IRE)
![]() ![]() |
Mrs R Carr | 7 | 8-10 b | P McDonald |
| 7-2fav (9-0) Led, headed approaching 2f out, lost 2nd before 1f out, soon weakened, 5th of 13, 9l behind It's A Mans World (8-7) at Thirsk 7f hcp 0-70 (5) gf in Aug. | ||||||
| 11(2) | 58460 | Well Bank (IRE) | C J Teague | 3 | 8-9 | P Mulrennan |
| 50-1 (8-12) Went right start soon ridden along in rear, last of 10, 21l behind Diamond Belle (8-12) at Redcar 7f mdn stks 0-70 (5) gd in Aug. | ||||||
| 12(16) | 57706-0 |
Schoolboy Champ
|
Mrs L Williamson | 5 | 8-8 t | P Mathers |
| 28-1 (9-5) Chased leaders on outside, outpaced over 2f out, soon lost place, behind final furlong, last of 12, 12l behind Red Shadow (9-1) at Wolverhampton 6f hcp (6) pol in Sep. | ||||||
| 13(10) | 561338 | Spread Boy (IRE) | A Berry | 5 | 8-7 | Jordan Hibberd (7) |
| 5-1 (10-8) Towards rear, ridden over 1f out, never dangerous, 8th of 13, 6l behind Ivestar (10-10) at Catterick 5f am hcp 0-55 (6) sft. | ||||||
| 14(15) | 779909 | Cathcart Castle | S G West | 4 | 8-7 hct | D Fentiman |
| 150-1 (8-2) Raced wide keen chased leaders, weakened 2f out, last of 9, 18l behind Desert Vision (8-12) at Wolverhampton 1m 1f clm stks (6) pol. | ||||||
| 15(4) | 999879 | Darrow (IRE) | W Storey | 3 | 8-5 | D Fox (3) |
| 16-1 (9-2) Took keen hold towards rear, never a factor, tailed off, 9th of 11, 36l behind Brasingaman Espee (8-7) at Catterick 1m 4f 3yo hcp 0-60 (6) sft in Aug. | ||||||
| 16(5) | 887- | Naturalmente (IRE) | K A Ryan | 3 | 8-5 | Julie Burke (3) |
| 25-1 (9-0) Led to halfway, pushed along over 2f out, weakened over 1f out, 7th of 13, 14l behind Takealookatmenow (9-0) at Redcar 6f 2yo stks (5) gd in Oct '11. | ||||||
| No | Form | Horse | Trainer | Age | Weight | Jockey |
|---|---|---|---|---|---|---|
| 1(5) | 603018 |
Mango Music
|
D Thompson | 9 | 9-7 | George Chaloner (7) |
| 11-2 (9-1) Held up towards rear, ridden over 1f out, kept on and no impression, 8th of 10, 5l behind Clumber Place (8-10) at Newcastle 7f fll hcp (5) hvy. | ||||||
| 2(10) | 237602 |
Gladsome
|
J Ward | 4 | 9-7 | T Hamilton |
| 4-1fav (9-2) Towards rear, headway over 2f out, soon chased leading pair, ridden over 1f out, kept on to take 2nd place towards finish, 2nd of 8, 2l behind Pivotal Prospect (9-1) at Newcastle 7f fll hcp (5) hvy. | ||||||
| 3(9) | 234874 |
Rio Cobolo (IRE)
|
D Nicholls | 6 | 9-5 p | Adrian Nicholls |
| 6-1 (9-0) Led, ridden and headed over 2f out, weakened and lost 2 places towards finish, 4th of 10, 2 1/2l behind Steel Stockholder (9-5) at Musselburgh 7f hcp 0-70 (5) gs in Sep. | ||||||
| 4(15) | 501642 | Exceedexpectations | M L W Bell | 3 | 9-5 | Hayley Turner |
| 11-4 (9-7) Tracked leader, led 2f out, headed and kept on one pace inside final furlong, 2nd of 11, 1 1/2l behind Twenty One Choice (9-8) at Wolverhampton 7f 3yo hcp 0-65 (6) pol in Sep. | ||||||
| 5(4) | 9-15073 |
Come Hither
|
D O'Meara | 3 | 9-2 | D Tudhope |
| 7-1 (8-13) Dwelt, in touch, headway to chase leaders over 3f out, soon chased winner, ridden over 1f out, no extra and lost 2nd place towards finish, 3rd of 8, 4 1/2l behind Pivotal Prospect (9-1) at Newcastle 7f fll hcp (5) hvy. | ||||||
| 6(8) | 360665 | Untold Melody | K A Ryan | 3 | 9-1 t | P Makin |
| 16-1 (8-3) Dwelt, chased leaders, led over 2f out, headed over 1f out, no extra, 5th of 10, 2 1/4l behind Clumber Place (8-10) at Newcastle 7f fll hcp (5) hvy. | ||||||
| 7(6) | 085570 |
Woteva
![]() |
N Tinkler | 6 | 9-0 p | Danielle Mooney (7) |
| 25-1 (8-9) Slowly into stride, held up, headway 8f out, weakened 5f out, 12th of 13, 38l behind Standpoint (9-12) at Doncaster 1m 2f app hcp (5) gd in Aug. | ||||||
| 8(3) | 413559 |
Jupiter Fidius
|
Mrs K Tutty | 5 | 8-13 p | Gemma Tutty (7) |
| 12-1 (9-6) Broke well, soon in rear, struggling over 3f out, some headway 1f out, no impression, 9th of 11, 9l behind Goldmadchen (9-4) at Ayr 1m app hcp 0-60 (6) hvy. | ||||||
| 9(14) | 275643 |
Bonnie Prince Blue
|
I W McInnes | 9 | 8-12 | D Swift |
| 10-1 (9-3) Towards rear and outpaced, headway over 1f out, stayed on to take 3rd place inside final furlong, 3rd of 9, 3 1/2l behind George Fenton (8-13) at Hamilton 6f hcp 0-65 (6) hvy in Sep. | ||||||
| 10(11) | 07-5300 |
Double Carpet (IRE)
|
G Woodward | 9 | 8-10 | D Fox (3) |
| 20-1 (9-4) Led 2f, with leaders on outside, led again well over 2f out, ridden and headed over 1f out, soon weakened, 14th of 16, 32l behind It's A Mans World (8-10) at Thirsk 7f hcp (6) sft in May. | ||||||
| 11(1) | 225355 | Sabore | R A Fahey | 3 | 8-10 p | Freddie Tylicki |
| 9-1 (8-6) Held up, pushed along 4f out, headway 3f out, ridden over 2f out, weakened inside final furlong, 5th of 7, 12l behind Marford Missile (9-2) at Leicester 7f 3yo sll (6) sft in Sep. | ||||||
| 12(2) | 066385 |
Cannon Bolt (IRE)
|
R Bastiman | 4 | 8-9 b | R Winston |
| 7-2 (9-1) Mid-division, not clear run on inside 2f out, soon switched outside, kept on inside final furlong, never reached leaders, 5th of 9, 8l behind Twenty One Choice (9-3) at Musselburgh 7f hcp 0-65 (6) gf in Sep. | ||||||
| 13(12) | 265789 | Mark Anthony (IRE) | S A Harris | 5 | 8-7 | D H Bergin (7) |
| 9-1 (8-11) Prominent, led after 1f, headed over 2f out, soon weakened, 9th of 11, 29l behind Sabratha (9-2) at Ayr 7f hcp 0-60 (6) hvy. | ||||||
| 14(7) | 70-6899 | Peteron | C J Teague | 4 | 8-7 | P McDonald |
| 20-1 (8-10) Always towards rear, 9th of 11, 11l behind Piste (8-10) at Catterick 5f hcp 0-60 (6) gf in Aug. | ||||||
| 15(16) | 9-03847 | More Bottle (IRE) | T P Tate | 3 | 8-5 | F Norton |
| 10-1 (7-13) Towards rear, hung left and weakened over 1f out, soon eased, 7th of 9, 10l behind Ingleby Angel (8-8) at Thirsk 1m 3yo hcp 0-70 (5) sft in Aug. | ||||||
| 16(13) | 76-704 | Lady Of Edge | K Dalgleish | 3 | 8-5 | B McHugh |
| 25-1 (8-5) Chased leaders, ridden over 1f out, one pace inside final furlong, 4th of 9, 7l behind Northern Bolt (9-8) at Hamilton 6f hcp 0-65 (6) hvy in Sep. | ||||||
| No | Form | Horse | Trainer | Age | Weight | Jockey |
|---|---|---|---|---|---|---|
| 1(2) | 427933 | Bouncy Bouncy (IRE) | M L W Bell | 5 | 9-7 t | Hayley Turner |
| 7-1 (9-7) Held up in rear, switched right over 1f out, ran on final furlong, not reach leaders, 3rd of 14, 2 1/2l behind Ambitious Icarus (8-8) at Nottingham 5f hcp 0-75 (5) gs. | ||||||
| 2(10) | 710890 |
Vale Of Clara (IRE)
|
P D Niven | 4 | 9-7 | P McDonald |
| 40-1 (9-0) Always towards rear, 11th of 13, 9l behind Red Cape (8-9) at Wolverhampton 6f clm stks (6) pol. | ||||||
| 3(15) | 160045 |
Flameoftheforest (IRE)
|
E De Giles | 5 | 9-6 p | P Makin |
| 8-1 (9-7) Slowly into stride, held up towards rear, under pressure over 2f out, never dangerous, 5th of 12, 6l behind Amoure Medici (9-5) at Wolverhampton 6f hcp 0-75 (5) pol in Sep. | ||||||
| 4(6) | 620810 |
Dickie Le Davoir
![]() |
R C Guest | 8 | 9-6 b | R Fitzpatrick |
| 11-2 (9-8) In rear, ridden over 2f out, never on terms, 12th of 14, 12l behind Ryedane (8-7) at Pontefract 6f all hcp 0-70 (5) gf in Sep. | ||||||
| 5(9) | 863312 |
Chookie Royale
|
K Dalgleish | 4 | 9-6 p | P Mulrennan |
| 12-1 (9-5) Mid-division, chased leaders over 4f out, ridden to lead over 1f out, headed inside final furlong, just held on for 2nd place close home, 2nd of 10, 1 1/4l behind Fieldgunner Kirkup (9-7) at Thirsk 7f hcp 0-80 (4) sft in Aug. | ||||||
| 6(4) | 141125 |
Meandmyshadow
![]() |
A D Brown | 4 | 9-5 | R Winston |
| 17-2 (8-7) Prominent, ridden over 1f out, stayed on same pace inside final furlong, 5th of 10, 4l behind Misplaced Fortune (9-7) at Pontefract 6f flls hcp 0-130 (3) gf in Sep. | ||||||
| 7(13) | 937765 |
Toby Tyler
![]() |
P T Midgley | 6 | 9-3 v | R Kennemore |
| 20-1 (8-9) Slowly into stride, behind, ridden over 2f out, headway under pressure over 1f out, stayed on to chase leaders inside final furlong, no impression, 5th of 10, 3 1/2l behind Bond Fastrac (9-5) at Ayr 6f hcp 0-85 (4) hvy. | ||||||
| 8(14) | 1-41804 |
Takealookatmenow (IRE)
|
D Nicholls | 3 | 9-2 p | Adrian Nicholls |
| 12-1 (8-8) Close up, ridden 2f out, kept on final furlong, 4th of 10, 2 3/4l behind Love Island (8-4) at Ripon 6f 3yo hcp 0-85 (4) gd in Aug. | ||||||
| 9(11) | 54-6165 |
Above The Stars
|
R A Fahey | 4 | 9-0 | T Hamilton |
| 8-1 (8-10) Towards rear, ridden and headway inside final 2f, kept on under pressure inside final furlong, no impression, 5th of 9, 3 1/2l behind Come On Dave (9-3) at Redcar 5f hcp 0-75 (5) sft. | ||||||
| 10(3) | 516237 |
See Clearly
|
T D Easterby | 3 | 9-0 p | D Fentiman |
| 7-2 (8-13) Dwelt, held up mid-division, ridden over 1f out, one pace, 7th of 10, 5l behind Clumber Place (8-10) at Newcastle 7f fll hcp (5) hvy. | ||||||
| 11(12) | 4-30130 |
Mission Impossible
![]() ![]() |
Miss Tracy Waggott | 7 | 8-12 | B McHugh |
| 5-1 (8-12) Towards rear, driven over 2f out, ridden and headway over 1f out, stayed on under pressure inside final furlong, just failed for 2nd , no impression with winner, 3rd of 9, 2 1/2l behind Come On Dave (9-3) at Redcar 5f hcp 0-75 (5) sft. | ||||||
| 12(8) | 556561 |
Northern Bolt
![]() |
I W McInnes | 7 | 8-10 | P Mathers |
| 15-2 (9-8) Mid-division, ridden 2f out, led over 1f out, just held on, won at Hamilton 6f hcp 0-65 (6) hvy in Sep beating Ambitious Icarus (9-7) by nk, 9 ran. | ||||||
| 13(7) | 775706 | Red Roar (IRE) | A Berry | 5 | 8-8 | P M Quinn |
| 14-1 (8-10) In rear, ridden halfway, never a factor, 6th of 8, 4l behind Kellys Eye (9-2) at Pontefract 5f hcp 0-75 (5) sft in Sep. | ||||||
| 14(5) | 222061 | Fama Mac (ex6) | N Bycroft | 5 | 8-7 | Julie Burke (3) |
| 10-3fav (10-9) Chased leaders, ridden entering final furlong, led last 100 yards, kept on, won at Catterick 5f am hcp 0-55 (6) sft beating Angelo Poliziano (10-10) by 1/2l, 15 ran. | ||||||
| 15(1) | 008777 |
Captain Royale (IRE)
![]() |
Miss Tracy Waggott | 7 | 8-7 | D H Bergin (7) |
| 12-1 (8-8) Chased leaders, ridden over 1f out, weakened final furlong, 7th of 9, 12l behind I'll Be Good (8-9) at Redcar 5f hcp 0-75 (5) sft. | ||||||
| No | Form | Horse | Trainer | Age | Weight | Jockey |
|---|---|---|---|---|---|---|
| 1(1) | 3/021-83 | Sphinx (FR) | E W Tuer | 14 | 10-0 b | P Mulrennan |
| 28-1 (9-9) Held up mid-division, ridden and headway over 2f out, kept on to take 3rd towards finish, 3rd of 11, 3 1/2l behind River Dragon (9-3) at Newcastle 2m hcp 0-75 (5) sft. | ||||||
| 2(7) | 4638-15 |
Mason Hindmarsh
|
Karen Mclintock | 5 | 9-8 | T Hamilton |
| 8-1 (8-9) Mid-division, ridden over 1f out, one pace and no impression, 5th of 11, 6l behind The Baronet (9-3) at Musselburgh 1m 5f hcp 0-80 (4) gs in Sep. | ||||||
| 3(6) | 064/6-29 |
Rock Relief (IRE)
|
C Grant | 6 | 9-7 | D Tudhope |
| 9-2 (9-3) Took keen hold, chased leaders, went 2nd over 4f out until ridden over 2f out, weakened well over 1f out, 9th of 13, 12l behind Come Here Yew (9-0) at Newcastle 2m hcp 0-70 (5) gf in Jul. | ||||||
| 4(3) | 702159 |
Tarantella Lady
![]() |
G M Moore | 4 | 9-6 hb | P McDonald |
| 4-1fav (10-5) In touch in mid-division, weakened over 3f out, 9th of 16, 26l behind Bandanaman (10-2) at Carlisle 2m 1f ldy hcp 0-65 (6) sft in Aug. | ||||||
| 5(5) | 3-03157 | Bandanaman (IRE) | G A Swinbank | 6 | 9-5 | R Winston |
| 20-1 (8-13) Towards rear, pushed along over 3f out, never dangerous, 7th of 11, 17l behind River Dragon (9-3) at Newcastle 2m hcp 0-75 (5) sft. | ||||||
| 6(8) | 463325 | Luctor Emergo (IRE) | K Dalgleish | 3 | 9-2 v | Freddie Tylicki |
| 5-1 (8-9) Tracked leaders in 4th, ridden over 2f out, kept on from over 1f out, 5th of 11, 4 1/2l behind River Dragon (9-3) at Newcastle 2m hcp 0-75 (5) sft. | ||||||
| 7(4) | 062221 |
Blue Dune
(ex6) |
M Johnston | 3 | 9-0 | F Norton |
| 11-8fav (9-2) Chased leaders, led over 7f out, pushed along over 2f out, clear over 1f out, eased towards finish, won at Catterick 2m hcp 0-60 (6) sft beating Josie's Dream (9-7) by 3l, 15 ran. | ||||||
| 8(2) | 640956 | Ferney Boy | C W Fairhurst | 6 | 8-9 | D Fentiman |
| 66-1 (8-9) Held up towards rear, ridden and weakened over 2f out, 6th of 11, 8l behind River Dragon (9-3) at Newcastle 2m hcp 0-75 (5) sft. | ||||||
| No | Form | Horse | Trainer | Age | Weight | Jockey |
|---|---|---|---|---|---|---|
| 1(7) | 369207 | Bygones For Coins (IRE) | R Johnson | 4 | 9-5 | Kevin Stott (7) |
| 14-1 (8-0) Dwelt, chased leaders, ridden over 3f out, weakened over 2f out, 7th of 8, 24l behind Pivotal Prospect (9-1) at Newcastle 7f fll hcp (5) hvy. | ||||||
| 2(6) | 988 | Under Ambition | F Watson | 4 | 9-5 | D Fentiman |
| 66-1 (9-4) Took keen hold, held up towards rear, effort over 2f out, never dangerous, 8th of 12, 21l behind Star Lahib (8-12) at Ripon 1m 3yo & 4yo mdn (5) gd in Aug. | ||||||
| 3(4) | 232 | Fly Solo | G A Swinbank | 3 | 9-3 | R Winston |
| 7-2 (9-4) Led, ridden over 2f out, edged right over 1f out, headed inside final furlong, stayed on, 2nd of 8, 1l behind Muharrer (9-4) at Pontefract 1m 2f mdn stks (5) gf in Sep. | ||||||
| 4(3) | 975522 | Humungosaur | R Ford | 3 | 9-3 | Freddie Tylicki |
| 5-1 (9-3) Led, ridden 2f out, headed over 1f out, no chance with winner, 2nd of 4, 9l behind Livery (9-3) at Chester 1m 2f mdn stks (4) hvy in Sep. | ||||||
| 5(2) | 72-306 | My Destination (IRE) | D Carroll | 3 | 9-3 | B McHugh |
| 28-1 (9-7) Led, headed over 10f out, prominent, ridden over 4f out, weakend over 3f out, 6th of 7, 19l behind Nicholascopernicus (9-7) at Newbury 1m 4f 3yo hcp 0-75 (5) gs in Jun. | ||||||
| 6(5) | 98 | Red Seal | T P Tate | 3 | 9-3 | P Mulrennan |
| 66-1 (9-4) Behind, outpaced 4f out, last of 8, 46l behind Muharrer (9-4) at Pontefract 1m 2f mdn stks (5) gf in Sep. | ||||||
| 7(1) | 903 | Her Nibbs | Micky Hammond | 3 | 8-12 | P McDonald |
| 80-1 (8-12) Towards rear, headway on outer over 2f out, kept on to go 3rd inside final furlong, nearest at finish, 3rd of 12, 6l behind Quality Pearl (8-9) at Thirsk 1m mdn stks (4) gd in Aug. | ||||||