Explaining how Thursday's Tribunal will be run, who is in charge, and how a final verdict will be reached.
Arsenal fans may be happy with talk of bigger transfer budgets, but what of Arsene Wenger?
Sky Sports is the best place to find out all the key dates when the 2013/14 fixture lists are announced.
It's 50 years since Henry Cooper floored Cassius Clay with 'Enry's 'Ammer. We recall a famous night.
| No | Form | Horse | Trainer | Age | Weight | Jockey |
|---|---|---|---|---|---|---|
| 1(5) | 0262 | King of Kudos (IRE) | R Hannon | 2 | 8-12 | K T O'Neill |
| 4-1 (9-3) Chased leaders, ridden to lead over 1f out, headed approaching final furlong, one pace, 2nd of 14, 2 3/4l behind Singersongwriter (8-12) at Doncaster 7f 2yo mdn (5) sft in Oct. | ||||||
| 2(1) | 34 | Dude Alert (IRE) | P W Chapple-Hyam | 2 | 8-10 | S De Sousa |
| 7-2 (9-3) Dwelt tracked leaders, reminders halfway, ridden 3f out, kept on same pace final 2f, 4th of 7, 5l behind Alwilda (8-12) at Southwell 1m 2yo mdn auc stks (6) fbs in Oct. | ||||||
| 3(4) | 361533 | Majestic Jess (IRE) | L A Dace | 2 | 8-10 | Joey Haynes (7) |
| 12-1 (7-11) Led, ridden over 2f out, headed last 100 yards, no extra towards finish, 3rd of 6, 3/4l behind Tommy's Secret (9-0) at Kempton 6f 2yo hcp 0-85 (4) pol. | ||||||
| 4(6) | 56 | Elusive Thought | J S Moore | 2 | 8-6 | L Morris |
| 8-1 (9-3) Raced wide, tracked leaders, pushed along over 4f out, ridden over 3f out, weakened final furlong, 6th of 9, 4 1/2l behind Topamichi (9-3) at Carlisle 1m 2yo mdn (5) hvy in Sep. | ||||||
| 6(2) | 5 | Sofi's Spirit (IRE) | J S Moore | 2 | 8-1 h | Simon Pearce (3) |
| 50-1 (8-2) Raced wide, tracked until switched left to lead over 5f out, ridden 3 lengths clear over 1f out, headed no extra inside final furlong, 5th of 9, 3 1/2l behind Swing Easy (8-13) at Lingfield 1m 2yo mdn auc stks (6) pol. | ||||||
| 5(3) | 174626 | Kicken Off (IRE) | P S McEntee | 2 | 8-5 | Non-runner |
| No | Form | Horse | Trainer | Age | Weight | Jockey |
|---|---|---|---|---|---|---|
| 1(10) | 3 |
Absolutely So (IRE)
|
A M Balding | 2 | 9-3 | David Probert |
| 11-4fav (9-3) Dwelt, held up, took keen hold, headway over 2f out, led over 1f out, ridden and headed inside final furlong, no extra close home, 3rd of 10, 3/4l behind Carry On Sydney (9-3) at Newbury 6f 2yo mdn (4) sft in Oct. | ||||||
| 2(12) | 7 | Birdie King | J R Best | 2 | 9-3 | G Baker |
| 33-1 (9-3) Slowly into stride, mid-division, ridden over 2f out, hampered well over 1f out, soon weakened, 7th of 8, 8l behind Tartary (9-3) at Kempton 6f 2yo mdn stks (5) pol. | ||||||
| 3(5) | Instinctual | B G Powell | 2 | 9-3 | Kirsty Milczarek | |
| Observatory gelding out of Be Glad. | ||||||
| 4(7) | Kohlaan (IRE) | R Varian | 2 | 9-3 | Andrea Atzeni | |
| Elusive City gelding out of Rock Salt. | ||||||
| 5(4) | 0736 | Overrider | C Hills | 2 | 9-3 | R Winston |
| 8-1 (9-3) Restless in stalls, led on near side rail, headed 2f out, soon ridden, lost 2nd over 1f out, weakened final furlong, 6th of 7, 9l behind Pivotal Movement (9-3) at Windsor 6f 2yo mdn (5) sft in Oct. | ||||||
| 6(11) | 230 | Whipper Snapper (IRE) | W J Knight | 2 | 9-3 | Jim Crowley |
| 16-1 (9-0) Tracked leaders, ridden over 2f out, no impression over 1f out, weakened entering final furlong, 12th of 17, 10l behind Blessington (9-0) at Goodwood 6f 2yo mdn (2) gd in Jul. | ||||||
| 7(3) | 05 | Direct Trade | M D I Usher | 2 | 8-12 | L P Keniry |
| 9-1 (8-12) Chased leaders, stayed near side in straight, ridden halfway, no progress and soon beaten, 5th of 6, 14l behind Oscars Journey (9-3) at Windsor 5f 2yo mdn aut (5) hvy in Oct. | ||||||
| 8(1) | 0 | Guru Baby | J E Long | 2 | 8-12 | R Thomas |
| 200-1 (8-12) Outpaced in rear, lost touch halfway, tailed off, last of 12, 33l behind Don Marco (9-3) at Goodwood 6f 2yo mdn aut (5) sft in Oct. | ||||||
| 9(6) | Indigo Moon | D J Coakley | 2 | 8-12 | S W Kelly | |
| Sleeping Indian filly out of Ewenny. | ||||||
| 10(2) | 67 | Maisie's Moon (USA) | H Morrison | 2 | 8-12 | R Havlin |
| 12-1 (8-12) Led, headed inside final 2f, weakened final furlong, 7th of 10, 15l behind Fort Knox (9-3) at Newbury 6f 2yo mdn (4) sft in Oct. | ||||||
| 11(9) | Timeless Appeal (IRE) | P W Chapple-Hyam | 2 | 8-12 | S De Sousa | |
| Kheleyf filly out of Elegant Times. | ||||||
| 12(8) | 08 | Underwhelm | A J Mccabe | 2 | 8-12 t1 | S Sanders |
| 22-1 (8-12) Prominent, ridden halfway, weakened final furlong, 8th of 11, 7l behind Constant Dream (8-12) at Southwell 5f 2yo mdn stks (5) fbs. | ||||||
| No | Form | Horse | Trainer | Age | Weight | Jockey |
|---|---|---|---|---|---|---|
| 1(1) | 8022 |
Sunblazer (IRE)
|
W R Muir | 2 | 9-7 | Martin Dwyer |
| 2-1fav (8-13) Tracked leaders, chased winner from 5f out, ridden over 2f out, kept on and always held, 2nd of 12, 2 1/4l behind Pinarius (9-0) at Wolverhampton 1m 1f 2yo mdn auc stks (5) pol in Oct. | ||||||
| 2(4) | 336 | Lyric Piece | Sir Mark Prescott | 2 | 9-5 | L Morris |
| 6-1 (8-12) In rear, ridden along 4f out, never near leaders, 6th of 8, 11l behind Double Your Money (9-3) at Southwell 6f 2yo mdn stks (5) fbs in Aug. | ||||||
| 3(5) | 722434 | Blue Nova | J Noseda | 2 | 9-5 | P Hanagan |
| 5-1 (9-0) Chased leaders, switched right over 1f out, head high and stayed on same pace under pressure inside final furlong, 4th of 11, 2 1/2l behind Grilletto (8-12) at Wolverhampton 7f 2yo hco 0-75 (5) pol in Oct. | ||||||
| 4(3) | 0632 | Ivanhoe | M Blanshard | 2 | 9-3 | D Sweeney |
| 4-1 (9-3) Mid-division, headway over 2f out, ridden to chase winner, kept on towards finish, 2nd of 10, nk behind Divine Angel (8-12) at Windsor 1m 2yo mdn (5) sft in Oct. | ||||||
| 5(8) | 583 | Emulating (IRE) | R Hannon | 2 | 9-2 | William Twiston-Davies (5) |
| 6-1 (9-3) Close up, came stand side over 3f out, soon ridden, went 3rd over 1f out, kept on one pace, 3rd of 8, 6l behind Zamoyski (9-3) at Goodwood 7f 2yo mdn (5) sft in Sep. | ||||||
| 6(2) | 044 | My Gigi | G L Moore | 2 | 9-1 | S W Kelly |
| 14-1 (9-0) Mid-division, ridden and headway over 1f out, kept on one pace, 4th of 10, 10l behind Beautiful View (9-0) at Newmarket 7f 2yo stks (4) sft. | ||||||
| 7(9) | 078281 | Run It Twice (IRE) | P D Evans | 2 | 9-0 | Kirsty Milczarek |
| 33-1 (9-2) Slowly into stride, behind, switched right and headway over 1f out, soon chasing leaders, hard ridden to lead inside final furlong, ran on well, won at Wolverhampton 1m 1f 2yo hcp 0-65 (6) pol in Oct beating Progenitor (9-6) by 2l, 12 ran. | ||||||
| 8(6) | 437655 | Club House (IRE) | R Mills | 2 | 8-13 h | G Lee |
| 25-1 (8-2) Slowly into stride, held up in rear, headway over 1f out, never nearer, 5th of 8, 5l behind Cat O'Mountain (9-7) at Kempton 1m 2yo hcp 0-85 (4) pol in Oct. | ||||||
| 10(7) | 7696 | Epsom Flyer | P Phelan | 2 | 7-12 | J Quinn |
| 20-1 (8-1) Always in rear, eased from over 1f out, 6th of 7, 9l behind New Falcon (9-7) at Epsom Downs 7f hcp 0-75 2yo (5) gd in Aug. | ||||||
| 9(10) | 7654 | Koharu | P J Makin | 2 | 8-1 | Non-runner |
| No | Form | Horse | Trainer | Age | Weight | Jockey |
|---|---|---|---|---|---|---|
| 1(3) | 505504 |
Salient
![]() |
M J Attwater | 8 | 9-5 p | J-P Guillambert |
| 15-2 (9-2) Led, headed over 6f out, close up, ridden to chase leader over 1f out, kept on one pace, 4th of 10, 3 1/2l behind Bladewood Girl (9-5) at Lingfield 1m hcp 0-60 (6) pol in Oct. | ||||||
| 2(7) | 507893 |
Cativo Cavallino
![]() |
J E Long | 9 | 9-5 | Natalia Gemelova (3) |
| 16-1 (9-0) In rear, headway on outer 2f out, ridden and stayed on final furlong, 3rd of 11, 3 1/2l behind Chrissycross (9-5) at Lingfield 1m hcp 0-60 (6) pol. | ||||||
| 3(10) | 758090 |
Cut The Cackle (IRE)
|
Violet Jordan | 6 | 9-5 pt | William Carson |
| 40-1 (9-2) Slowly into stride, soon well behind, last of 12, 17l behind Frognal (9-4) at Wolverhampton 7f hcp 0-62 (6) pol. | ||||||
| 5(8) | 572365 |
Percythepinto (IRE)
|
George Baker | 3 | 9-3 t | Jim Crowley |
| 9-1 (9-1) Keen held up towards rear, ridden over 2f out, ran on final furlong, nearest finish, 5th of 11, 4 1/2l behind Chrissycross (9-5) at Lingfield 1m hcp 0-60 (6) pol. | ||||||
| 6(6) | 163354 |
Sudden Wish (IRE)
|
P D Evans | 3 | 9-3 | Kirsty Milczarek |
| 9-1 (8-9) Tracked leader, ridden to challenge over 2f out, every chance over 1f out, weakened final furlong, 4th of 16, 7l behind Watt Broderick (9-5) at Yarmouth 1m 3yo hcp 0-60 (6) gf in Jun. | ||||||
| 7(2) | 33462-0 |
Esteem Lord
|
Miss Z C Davison | 6 | 9-3 b | R Havlin |
| 25-1 (9-2) Always towards rear, never in it, last of 13, 24l behind Dana's Present (9-4) at Kempton 1m hcp 0-60 (6) pol in Oct. | ||||||
| 8(4) | 948767 |
Silly Billy (IRE)
|
P Phelan | 4 | 9-3 v1 | Jemma Marshall (5) |
| 10-1 (8-12) Raced wide close up, ridden over 2f out, not troubled leaders, 7th of 12, 4 1/2l behind Demoiselle Bond (9-7) at Lingfield 6f hcp 0-58 (6) pol in Oct. | ||||||
| 9(1) | 600- | Compton Bell | H Adielsson | 3 | 9-3 t1 | G Baker |
| 100-1 (9-3) Chased leaders early stages, lost place over 6f out, towards rear and no chance after, 10th of 13, 18l behind Winner's Wish (8-12) at Bath 1m 2f 2yo mdn (5) gs in Sep '11. | ||||||
| 10(9) | 3-45707 | Vale Of Lingfield (IRE) | J R Best | 3 | 9-2 h | L Morris |
| 25-1 (8-12) Slowly into stride, held up mid-division, pushed along over 2f out, one pace and no impression, 7th of 13, 9l behind Having A Ball (9-2) at Kempton 1m 2f hcp (0-65) (6) pol in Oct. | ||||||
| 11(12) | 6140 | Pink Lips | J R Jenkins | 4 | 9-2 be | Freddie Tylicki |
| 5-1 (9-4) Mid-division, soon ridden along, weakened over 4f out, last of 14, 24l behind Whinging Willie (9-3) at Kempton 1m hcp (6) pol. | ||||||
| 12(5) | 769562 | Rogue Reporter (IRE) | S C Williams | 3 | 9-2 v | A Kirby |
| 9-2 (9-3) In touch, ridden and headway over 1f out, stayed on to go 2nd inside final furlong, 2nd of 12, 1 1/2l behind Blackthorn Stick (9-7) at Wolverhampton 7f hcp (0-55) (6) pol. | ||||||
| 4(11) | 390346 | Jonnie Skull (IRE) | P S McEntee | 6 | 9-4 | Non-runner |
| No | Form | Horse | Trainer | Age | Weight | Jockey |
|---|---|---|---|---|---|---|
| 1(6) | 049630 |
Irons On Fire (USA)
|
L Carter | 4 | 9-5 p | Aaron Chave (7) |
| 12-1 (9-0) Mid-division, ridden inside final furlong, one pace and no impression, 11th of 14, 10l behind Uncle Roger (8-13) at Kempton 1m 4f hcp (6) pol in Oct. | ||||||
| 2(11) | 7-86603 | Squirrel Wood (IRE) | Mrs Mary Hambro | 4 | 9-5 b | G Baker |
| 14-1 (9-3) Towards rear, good headway on outside over 1f out, ridden and stayed on to 3rd inside final furlong, kept on, 3rd of 13, 1/2l behind Pastoral Jet (9-0) at Kempton 1m stks 0-55 (6) pol in Oct. | ||||||
| 3(12) | 147567 |
Brown Pete (IRE)
|
Violet Jordan | 4 | 9-4 | Martin Harley |
| 12-1 (9-4) Dwelt towards rear, never on terms, 7th of 11, 8l behind Boonga Roogeta (9-10) at Wolverhampton 1m 1f hcp 0-60 (6) pol. | ||||||
| 4(7) | 484002 | Bahri Sheen (IRE) | J R Best | 4 | 9-3 h | L Morris |
| 6-1 (9-3) Reared in stalls, held up in rear, headway 2f out, soon switched right, ran on, went 2nd close home, 2nd of 12, 3/4l behind Circuitous (9-4) at Kempton 7f hcp (6) pol. | ||||||
| 5(3) | 820066 | Custom House (IRE) | J E Long | 4 | 9-3 | J P Fahy |
| 14-1 (9-6) Held up, ridden over 2f out, headway and switched left 1f out, never on terms, 6th of 12, 2 1/2l behind Circuitous (9-4) at Kempton 7f hcp (6) pol. | ||||||
| 6(4) | 436646 |
Storm Runner (IRE)
![]() |
G G Margarson | 4 | 9-3 | G Lee |
| 10-1 (9-1) Held up in rear, ridden and switched left over 2f out, kept on inside final furlong, never nearer, 6th of 14, 5l behind Whinging Willie (9-3) at Kempton 1m hcp (6) pol. | ||||||
| 8(2) | 703248 | Men Don't Cry (IRE) | E De Giles | 3 | 9-3 b | L P Keniry |
| 14-1 (9-2) In touch, ridden over 2f out, no impression, 8th of 11, 7l behind Chrissycross (9-5) at Lingfield 1m hcp 0-60 (6) pol. | ||||||
| 9(10) | 263479 |
Do More Business (IRE)
|
Mrs A Batchelor | 5 | 9-2 | Renato Souza |
| 25-1 (8-13) Made most, ridden and headed over 1f out, weakened final 120 yards, 9th of 14, 3 1/2l behind Trusting (9-2) at Kempton 7f hcp (6) pol in Oct. | ||||||
| 10(9) | 534448 | Shore Performer (IRE) | W J Haggas | 3 | 9-2 h | Jim Crowley |
| 22-1 (9-4) Held up and behind, headway on inside over 1f out, never troubled leaders, 8th of 13, 12l behind Tatting (9-2) at Wolverhampton 1m 1f hcp 0-60 (6) pol. | ||||||
| 11(8) | 635528 |
Exopuntia
|
Miss J Feilden | 6 | 9-2 | Adam Beschizza |
| 8-1 (9-2) Mid-division, ridden over 2f out, never on terms, 8th of 14, 6l behind Whinging Willie (9-3) at Kempton 1m hcp (6) pol. | ||||||
| 12(5) | 676200 |
Querido (GER)
|
P Butler | 8 | 9-2 pt | William Twiston-Davies (5) |
| 25-1 (9-4) Soon prominent, ridden over 2f out, weakened over 1f out, 12th of 14, 18l behind Whinging Willie (9-3) at Kempton 1m hcp (6) pol. | ||||||
| 7(1) | 544560 | Source Of Light (IRE) | D M Loughnane | 3 | 9-3 | Non-runner |
| No | Form | Horse | Trainer | Age | Weight | Jockey |
|---|---|---|---|---|---|---|
| 2(12) | 055060 |
Dungannon
|
A M Balding | 5 | 9-7 | L P Keniry |
| 7-1 (8-13) Held up far side, headway 2f out, led group over 1f out, no chance with stands side, 16th of 21, 11l behind Jack Dexter (9-1) at Doncaster 5f hcp (2) sft in Oct. | ||||||
| 3(4) | 5-07440 |
York Glory (USA)
|
K A Ryan | 4 | 9-4 b | P Makin |
| 12-1 (9-3) Chased leaders, ridden and weakened well over 1f out, 12th of 19, 11l behind Eton Rifles (9-3) at Doncaster 6f Listed stks 3yo (1) gd. | ||||||
| 4(3) | 560016 |
Thunderball
![]() |
S Dixon | 6 | 9-3 p | S De Sousa |
| 33-1 (9-3) Chased leaders, effort over 2f out, stayed on same pace approaching final furlong, 6th of 19, 6l behind Eton Rifles (9-3) at Doncaster 6f Listed stks 3yo (1) gd. | ||||||
| 5(9) | 743559 |
Swiss Cross
|
P S McEntee | 5 | 9-3 t | G Baker (5) |
| 25-1 (8-7) Keen led 2f, tracked leader, ridden over 1f out, weakened final furlong, 9th of 12, 6l behind Solar Deity (8-8) at Lingfield 1m hcp (2) pol. | ||||||
| 6(1) | 030000 |
Docofthebay (IRE)
|
S Dixon | 8 | 9-2 b | Martin Harley |
| 12-1 (8-7) Chased leader stand side group, weakened over 1f out, 19th of 20, 25l behind Tartiflette (8-5) at Doncaster 7f hcp 105 (2) gd. | ||||||
| 7(6) | 930728 |
Sugar Beet
![]() |
R Harris | 4 | 9-2 | David Probert |
| 12-1 (9-3) Towards rear, ridden and effort over 1f out, no extra inside final furlong, 8th of 11, 5l behind Capone (9-7) at Kempton 6f hcp 0-95 (3) pol. | ||||||
| 8(10) | 400041 |
Haamaat (IRE)
![]() ![]() |
W J Haggas | 4 | 9-2 | P Hanagan |
| 5-1fav (8-13) Chased leaders, went 2nd over 4f out, ridden to lead 1f out, stayed on well, won at Lingfield 7f hcp 0-95 (3) pol beating Elusive Flame (8-13) by nk, 14 ran. | ||||||
| 9(11) | 976170 |
Seek The Fair Land
![]() ![]() |
J R Boyle | 6 | 9-1 b | William Carson |
| 33-1 (9-2) Towards rear, ridden over 2f out, well beaten over 1f out, 10th of 11, 9l behind Capone (9-7) at Kempton 6f hcp 0-95 (3) pol. | ||||||
| 10(2) | 650743 |
Sulis Minerva (IRE)
![]() |
J Gask | 5 | 8-13 h | Raul Da Silva (3) |
| 12-1 (9-1) Held up mid-division, headway to chase leaders 1f out, kept on towards finish, 3rd of 9, 1 1/2l behind Rebecca Romero (8-11) at Bath 5f hcp 0-85 (4) sft in Jul. | ||||||
| 11(8) | 8-04800 |
Head Of Steam (USA)
|
Mrs A J Perrett | 5 | 8-13 | G Lee |
| 33-1 (8-10) Led until over 2f out, soon weakened, 15th of 19, 11l behind Thunderball (8-5) at Doncaster 6f hcp 105 (2) sft in Oct. | ||||||
| 12(5) | 206241 |
Noverre To Go (IRE)
![]() |
R Harris | 6 | 8-11 | L Morris |
| 7-2fav (9-4) Held up in touch, ridden and headway over 1f out, led 1f out, driven out, won at Wolverhampton 6f clm stks (6) pol beating Last Sovereign (9-0) by 3/4l, 10 ran. | ||||||
| 1(7) | 619039 | Even Stevens | S Dixon | 4 | 9-7 | Non-runner |
| No | Form | Horse | Trainer | Age | Weight | Jockey |
|---|---|---|---|---|---|---|
| 1(7) | Tobago | Lady Herries | 4 | 9-7 | David Kenny (5) | |
| Bertolini gelding out of Heavenly Bay. | ||||||
| 2(3) | 866423 | Aegaeus | E A L Dunlop | 3 | 9-3 | G Lee |
| 11-2 (9-7) In rear, plenty to do 2f out, headway entering final furlong, ridden and ran on, not reach leaders, 3rd of 12, 1/2l behind Sheila's Buddy (9-6) at Lingfield 1m 2f 3yo hcp 0-75 (5) pol. | ||||||
| 3(5) | 8 | El Calafate (USA) | J R Best | 3 | 9-3 | G Baker |
| 20-1 (9-3) Slowly away, raced green and soon behind, tailed off, last of 8, 35l behind Hanseatic (9-3) at Lingfield 1m 3yo mdn stks (5) pol. | ||||||
| 4(2) | 327052 |
Harry Buckle
|
P J McBride | 3 | 9-3 | Raul Da Silva (3) |
| 4-1fav (9-0) Chased leader until over 7f out, stayed in 3rd, ridden and went 2nd approaching final furlong, edged right inside final furlong, no impression on winner, 2nd of 14, 1l behind Bert The Alert (9-3) at Lingfield 1m 2f hcp 0-70 (5) pol in Oct. | ||||||
| 5(9) | 45053 | Stormbound (IRE) | P F I Cole | 3 | 9-3 | S De Sousa |
| 5-1 (9-3) In touch in rear, ridden over 1f out, ran on final furlong, nearest finish, 3rd of 8, 4l behind Hanseatic (9-3) at Lingfield 1m 3yo mdn stks (5) pol. | ||||||
| 6(6) | 59/ | Bravo Belle (IRE) | P Butler | 5 | 9-2 | Nathan Alison (5) |
| 100-1 (8-9) Always in rear, last of 9, 14l behind The Big Haerth (9-7) at Wolverhampton 7f sell stks (6) pol in Nov '10. | ||||||
| 7(1) | 7-3 | Honour | Sir Michael Stoute | 3 | 8-12 | S W Kelly |
| 9-4 (8-12) Good speed from wide draw to lead, headed over 3f out, chased leaders, pushed along 3f out, ridden and went 2nd well over 1f out, stayed on same pace inside final furlong, lost 2nd towards finish, 3rd of 11, 1 1/4l behind Afraah (8-12) at Wolverhampton 1m 1f mdn stks (5) pol in Sep. | ||||||
| 8(4) | 68 | Miss Jo B | P S McEntee | 3 | 8-12 | J Quinn (3) |
| 66-1 (8-9) Always towards rear, 8th of 11, 32l behind Kenny Powers (9-3) at Wolverhampton 7f mdn stks (5) pol. | ||||||
| 9(8) | Notabadgirl | S Dow | 3 | 8-12 | David Probert | |
| Denounce filly out of Lady Jo. | ||||||
| No | Form | Horse | Trainer | Age | Weight | Jockey |
|---|---|---|---|---|---|---|
| 1(6) | 103389 |
Sedgwick
![]() |
S A Harris | 10 | 11-0 | Mr F Mitchell (5) |
| 40-1 (9-1) Took keen hold, chased leaders, pushed along over 3f out, weakened over 2f out, 9th of 13, 12l behind Layali Dubai (9-4) at Lingfield 1m 2f hcp 0-75 (5) pol. | ||||||
| 2(14) | 300884 |
Edgeworth (IRE)
|
D G Bridgwater | 6 | 10-12 | Mr J Hodson (3) |
| 12-1 (9-1) In touch, ridden over 1f out, ran on inside final furlong, 4th of 13, 1l behind Merry Jaunt (9-6) at Lingfield 1m 2f hcp (0-65) (6) pol. | ||||||
| 3(4) | 27433/7 | Murfreesboro | R H York | 9 | 10-11 | Miss R Dorrell (7) |
| 25-1 (9-0) Mid-division, weakened entering final furlong, 7th of 10, 7l behind Tis Rock 'n' Roll (9-6) at Wolverhampton 1m 1f hcp 0-75 (5) pol in Oct. | ||||||
| 4(15) | 432754 |
Kames Park (IRE)
![]() ![]() |
R C Guest | 10 | 10-10 | Mrs A Guest (7) |
| 16-1 (9-6) Stated vey slowly, well in rear, headway on outside over 1f out, stayed on inside final furlong, went 4th towards finish, never nearer, 4th of 12, 7l behind Badea (9-3) at Wolverhampton 1m 4f hcp (0-65) (6) pol. | ||||||
| 5(1) | 754222 |
Edgware Road
|
S Curran | 4 | 10-9 p1 | Miss B Hampson (7) |
| 6-4fav (9-7) Tracked leaders, went 2nd over 3f out, ridden to lead over 1f out, headed inside final furlong, 2nd of 11, 1 1/2l behind Dandarrell (9-2) at Wolverhampton 1m 1f hcp 0-60 (6) pol. | ||||||
| 6(8) | 424300 |
Turjuman (USA)
|
A Bailey | 7 | 10-8 p | Mr D S McLaughlin (7) |
| 50-1 (10-0) Slowly away soon recovered tracked leaders, weakened 3f out, 11th of 13, 14l behind Bold Duke (10-3) at Nottingham 1m 2f am hcp 0-75 (5) sft. | ||||||
| 7(2) | 780-803 |
Parhelion
|
J L Flint | 5 | 10-8 bt | Mr B Gibbs (5) |
| 40-1 (9-6) Chased winner, switched left to inside over 1f out, stayed on well in closing stages, lost 2nd final strides, 3rd of 15, 1 1/2l behind Lady Bellatrix (8-13) at Lingfield 1m 4f app hcp 0-60 (6) pol in Oct. | ||||||
| 8(11) | 2-61534 |
Cosmic Halo
|
R A Fahey | 3 | 10-7 | Mr J Hamilton (5) |
| 9-4fav (8-12) Keen, held up in touch, ridden and headway over 2f out, kept on one pace final furlong, lost 3rd towards finish, 4th of 8, 8l behind Villa Royale (9-1) at Leicester 1m 4f hcp 0-70 (5) gd in Sep. | ||||||
| 9(7) | 873900 | Flag Of Glory | P W Hiatt | 5 | 10-7 | Miss M Edden (7) |
| 22-1 (9-9) Led, headed 8f out, prominent, led again over 3f out, headed over 2f out, weakened over 1f out, 10th of 12, 26l behind Monthly Medal (9-10) at Nottingham 1m 2f ladies hcp 0-65 (6) sft in Oct. | ||||||
| 10(10) | 144009 |
Before Bruce
|
B G Powell | 5 | 10-7 bt | Mr J N Pilkington (7) |
| 28-1 (9-5) Held up towards rear, never involved, 9th of 12, 17l behind Badea (9-3) at Wolverhampton 1m 4f hcp (0-65) (6) pol. | ||||||
| 11(5) | 0062 | Caunay | N P Mulholland | 5 | 10-7 pt | Mr Matthew Barber (5) |
| 14-1 (9-9) Led, headed 12f out, in touch, ridden over 5f out, headway to go 3rd over 3f out, challenged winner from over 2f out, no impression inside final furlong, 2nd of 9, 1 1/4l behind Italian Riviera (9-3) at Southwell 1m 6f hcp 0-60 (6) fbs. | ||||||
| 12(12) | 331549 |
Asterales
|
J Hughes | 5 | 10-6 | Miss J Gordon (7) |
| 10-1 (9-6) Towards rear, driven over 3f out, weakened and eased over 1f out, last of 9, well behind Hi Note (8-13) at Bath 2m 1f hcp 0-60 (6) gs in Sep. | ||||||
| 13(3) | 470243 |
Kampai
|
Miss J Feilden | 4 | 10-5 | Miss S Birkett (5) |
| 4-1fav (9-9) Took keen hld, held up towards rear, pushed along and headway over 2f out, went 3rd well over 1f out, one pace over 1f out, 3rd of 14, 4l behind Italian Riviera (8-10) at Kempton 2m hcp 0-60 (6) pol. | ||||||
| 14(16) | 00-6036 | Surrey Dream (IRE) | C J Mann | 3 | 10-3 | Miss A M King (7) |
| 10-1 (8-11) Mid-division, outpaced over 3f out, never near leaders, 6th of 10, 8l behind Daddy Warbucks (9-5) at Southwell 1m 3yo clm stks (6) fbs in Jul. | ||||||
| 15(9) | 6565-97 | Novel Dancer | Mrs L Richards | 4 | 10-1 e | Mr S Walker |
| 25-1 (9-9) In touch on inside, headway to chase leaders 4f out, ridden over 2f out, hung left well over 1f out, weakened over 1f out, 7th of 14, 15l behind Italian Riviera (8-10) at Kempton 2m hcp 0-60 (6) pol. | ||||||
| 16(13) | 790040 | Forgiving Light | John Berry | 3 | 9-8 | Non-runner |