Follow the build-up to the fight of the year with latest news, diaries, video and more.
Find out the thoughts of Borussia Dortmund's boss ahead of the Champions League final at Wembley.
Will the track or tyres dominate? Are Merc really the faves? Can Webber get back on track? And...
Sky Sports caught up with Borussia Dortmund' s Neven Subotic ahead of the Champions League final.
Sky Sports caught up with Theo Walcott to talk England ahead of their forthcoming friendlies.
| No | Form | Horse | Trainer | Age | Weight | Jockey |
|---|---|---|---|---|---|---|
| 1 | 13-2F13 |
Kings Lad (IRE)
|
C L Tizzard | 5 | 11-8 | J Tizzard |
| 7-2 (11-8) Mid-division, driven and headway 3 out, soon ridden to challenge, weakened after 2 out, 3rd of 8, 18l behind Meganisi (11-5) at Newbury 2m nh nov hdl (3) sft in Nov. | ||||||
| 2 | 1- |
Asker (IRE)
|
G L Moore | 4 | 11-0 b | S Thomas |
| 9-4 (10-7) Held up on outside, headway 4f out, led 3f out, clear over 1f out, ridden out, won at Worcester 2m mdn nat hunt flat (6) gd in Oct '11 beating No No Charlie (11-10) by 11l, 11 ran. | ||||||
| 3 | Avison (IRE) | Mrs L Hill | 4 | 11-0 | D Bass | |
| 25-1 (9-2) Held up, ridden over 3f out, soon beaten, 10th of 12, well behind Zarosa (7-9) at Nottingham 2m hcp 0-65 (6) sft in Oct (flat). | ||||||
| 4 |
Cosimo De Medici
|
H Morrison | 5 | 11-0 t | T Scudamore | |
| 20-1 (9-12) Started very slowly, behind, headway over 1f out, never nearer, 8th of 16, 11l behind Daneking (9-0) at Doncaster 1m 7f hcp 0-85 (4) sft in Oct (flat). | ||||||
| 5 | Hung Parliament (FR) | A King | 4 | 11-0 | R Thornton | |
| 50-1 (8-13) Led, headed 4f out, ridden over 2f out, soon weakened, 14th of 15, 45l behind First Mohican (9-4) at Nottingham 1m 2f hcp 0-95 (3) sft in Oct (flat). | ||||||
| 6 | 1129- |
New Year's Eve
|
J P Ferguson | 4 | 11-0 | D F O'Regan |
| 15-2 (11-4) Mid-division, 6th and pushed along 6f out, ridden and no extra 5f out, weakened and eased before straight, completely tailed off and virtually pulled up straight, 9th of 10, well behind Champagne Fever (12-0) at Punchestown 2m N H flat G1 (1) hvy in Apr. | ||||||
| 7 | 66432/ | Professeur Emery (FR) | W Greatrex | 5 | 11-0 h | N Fehily |
| 5-2 (10-12) Took keen hold, led and soon well clear, ridden and reduced advantage when went right and hit 2 out, went right last, headed towards finish, 2nd of 12, 3 1/2l behind Kumbeshwar (10-12) at Sandown 2m 4yo hdl (4) gd in Feb '11. | ||||||
| 8 | 131-2 |
River Maigue (IRE)
|
N J Henderson | 5 | 11-0 | B J Geraghty |
| 4-1 (11-0) Took keen hold, chased leading pair, driven before last, stayed on to 2nd run-in, kept on in closing stages, never quite able to challenge, 2nd of 8, 1 1/2l behind Dodging Bullets (11-7) at Cheltenham 2m nov hdl G2 (1) gs in Nov. | ||||||
| 9 | 1-72 |
Rysbrack (USA)
|
P R Webber | 6 | 11-0 | D Elsworth |
| 9-4 (10-12) Keen tracked leaders, lost place 5th, headway 3 out, ridden to chase winner approaching last, ran on, not trouble winner, 2nd of 9, 4 1/2l behind Golden Hoof (10-12) at Kempton 2m nh nov hdl (4) gs in Nov. | ||||||
| 11 | 7- | Zebrano | Miss N L-Beavis | 6 | 11-0 | W P Kavanagh |
| 9-1 (10-11) Took keen hold, held up behind, headway into mid-division 4th, not fluent next, outpaced 3 out, weakened after next, 7th of 12, 32l behind Pearl Swan (10-7) at Taunton 2m 1f nh nov hdl (3) gs in Jan. | ||||||
| 10 | 71-133 | Spirit Of Shankly | C E Longsdon | 4 | 11-0 | Non-runner |
| No | Form | Horse | Trainer | Age | Weight | Jockey |
|---|---|---|---|---|---|---|
| 1 | 31P2-14 | Grove Pride | H D Daly | 7 | 11-12 | R Johnson |
| 7-2 (10-13) Tracked leader, blundered 17th, weakened after 4 out, last of 4, well behind Bold Sir Brian (11-7) at Sandown 3m Listed chs (1) sft. | ||||||
| 2 | 058P-2F | Rajdhani Express | N J Henderson | 5 | 11-11 | Mr S Waley-Cohen (5) |
| 4-1 (10-9) Held up, headway to 3rd at 3rd, went 2nd at 8th, travelling well and challenging when fell 3 out, in a race won by Changing Times (11-3) at Taunton 2m 3f Novice Limited Handicap Chase (0-135) (4yo+) (3) sft, 7 ran. | ||||||
| 3 | 31311/2 |
Coole River (IRE)
![]() |
Miss E C Lavelle | 8 | 11-10 | D Elsworth |
| 11-4fav (11-0) Led, joined and went left 3 out, headed next, stayed on same pace flat, 2nd of 8, 2 1/4l behind Grandioso (11-0) at Wincanton 2m 5f beg chs (3) sft. | ||||||
| 4 | 12-912F |
Valmari (IRE)
|
T Symonds | 9 | 11-8 | Felix De Giles |
| 50-1 (10-12) Led, hit 4th, clear next, jumped right 9th, 2 lengths up when fell 4 out, in a race won by Dynaste (11-8) at Newbury 2m 4f nov chs Grade 2 (1) gs in Nov, 6 ran. | ||||||
| 5 | 6-32143 | Elenika (FR) | P F Nicholls | 4 | 11-6 t | R Walsh |
| 9-4 (11-6) Raced keenly, led, headed after 4th, led again before 3 out until 3 out, lost 2nd next, rallied to press for 2nd again close home, no chance with easy winner, 3rd of 5, 11l behind Marshal Zhukov (11-12) at Taunton 2m hcp chs 0-135 (3) sft. | ||||||
| 6 | 4129-51 | Monarch's Way (ex7) | J P Ferguson | 5 | 11-5 p | D F O'Regan |
| 9-4 (11-12) Tracked leading pair, effort 3 out, switched left before next, soon challenged, led narrowly last, ridden and held on flat, won at Musselburgh 2m hcp chs 0-120 (4) gs beating Alpha One (11-8) by nk, 4 ran. | ||||||
| 7 | 113P-F4 |
Aikideau (FR)
|
R Rowe | 5 | 11-2 | N Fehily |
| 16-1 (11-0) Tracked leaders, outpaced in 4th approaching 3 out, no chance with leaders before next, 4th of 5, 31l behind Sire De Grugy (11-7) at Lingfield 2m nov chs (4) hvy in Nov. | ||||||
| 8 | 241-213 |
Milarrow (IRE)
|
C L Tizzard | 5 | 11-1 | J Tizzard |
| 9-2 (10-8) Tracked leaders, outpaced 5 out, rallied 2 out, stayed on to go 3rd towards finish, never able to challenge, 3rd of 6, 9l behind Parsnip Pete (11-0) at Newbury 2m 1f Novice Handicap Chase (0-140) (4yo+) (3) sft in Nov. | ||||||
| 9 | 1169-60 | Gores Island (IRE) | Noel T Chance | 6 | 10-11 | Non-runner |
| No | Form | Horse | Trainer | Age | Weight | Jockey |
|---|---|---|---|---|---|---|
| 1 | 1428-11 |
Dynaste (FR)
|
D Pipe | 6 | 11-7 | T Scudamore |
| 4-9fav (11-8) Tracked leaders, went 2nd 5th, travelling well and 2 lengths off leader when left in lead 4 out, clear next, very easily, not extended, won at Newbury 2m 4f nov chs Grade 2 (1) gs in Nov beating Court In Motion (11-1) by 4 1/2l, 6 ran. | ||||||
| 2 | 1/1F-1F |
Hadrian's Approach (IRE)
|
N J Henderson | 5 | 11-7 | B J Geraghty |
| 8-1 (11-9) Chased leaders, not fluent 3rd, challenging in 3rd when fell 4 out, in a race won by Harry Topper (11-6) at Newbury 3m nov chs Grade 2 (1) sft in Nov, 6 ran. | ||||||
| 3 | F141-55 |
Lovcen (GER)
![]() |
A King | 7 | 11-7 | R Thornton |
| 4-1fav (11-12) Held up towards rear, hit 5th and ridden briefly, headway approaching 3 out, ridden and outpaced approaching next, plugged on again from last, 5th of 13, 7l behind Goulanes (10-2) at Cheltenham 3m 1f Listed hcp hdl (1) sft in Nov. | ||||||
| 4 | 1105-12 | Molotof (FR) | N J Henderson | 5 | 11-7 | A P McCoy |
| 5-1 (11-3) In rear, mistake 4th, headway before 6 out to take 2nd place, challenged next, ridden before 2 out, one pace, 2nd of 5, 4l behind Rocky Creek (11-1) at Doncaster 3m nov chs (4) gs. | ||||||
| 5 | 125-F21 | Poungach (FR) | P F Nicholls | 6 | 11-7 p | R Walsh |
| 11-4fav (11-1) Close up, headway to lead approaching 4 out, ridden and stayed on strongly run-in, won at Haydock 2m 6f nov chs (2) sft in Nov beating Super Duty (11-1) by 2 1/4l, 6 ran. | ||||||
| 6 | 2617-13 | Theatre Guide (IRE) | C L Tizzard | 5 | 11-7 t | J Tizzard |
| 9-1 (11-8) Held up, headway 3rd, not fluent 9th, pushed along after 5 out, left 3rd 4 out, no impression next, mistake last, 3rd of 6, 12l behind Dynaste (11-8) at Newbury 2m 4f nov chs Grade 2 (1) gs in Nov. | ||||||
| 7 | 184-233 | Third Intention (IRE) | C L Tizzard | 5 | 11-7 t | R Johnson |
| 17-2 (11-2) Chased leaders, outpaced 3 out, stayed on to go 3rd after last, never able to challenge, 3rd of 5, 8l behind Captain Conan (11-2) at Sandown 2m nov chs Grade 1 (4yo+) (1) sft. | ||||||
| No | Form | Horse | Trainer | Age | Weight | Jockey |
|---|---|---|---|---|---|---|
| 1 | 21111-2 |
Cinders And Ashes
![]() |
D McCain Jnr | 5 | 11-7 | J M Maguire |
| 10-11fav (11-7) Held up in rear and in touch, headway on bit 3 out, chased winner before last, not quicken, 2nd of 4, 12l behind Countrywide Flame (11-7) at Newcastle 2m hdl G1 (1) hvy. | ||||||
| 2 | 12312-1 |
Countrywide Flame
|
J J Quinn | 4 | 11-7 | D F O'Regan |
| 11-4 (11-7) Tracked leaders in 3rd, hit 4 out, went 2nd before 3 out, led on bit before 2 out, stayed on strongly from last, won at Newcastle 2m hdl G1 (1) hvy beating Cinders And Ashes (11-7) by 12l, 4 ran. | ||||||
| 3 | 111F21- |
Darlan
![]() |
N J Henderson | 5 | 11-7 | A P McCoy |
| 7-4fav (11-4) Held up mid-division, headway on inner from 4 out, challenged 2 out, led last, ridden and kept on strongly final 150 yards, eased near finish, won at Aintree 2m nov hdl G2 (1) gd in Apr beating Captain Conan (11-4) by 4l, 12 ran. | ||||||
| 4 | 246-11 |
Dodging Bullets
|
P F Nicholls | 4 | 11-7 | R Walsh |
| 5-4fav (11-7) Set steady pace, quickened before last, hit last, driven and stayed on run-in, won at Cheltenham 2m nov hdl G2 (1) gs in Nov beating River Maigue (11-0) by 1 1/2l, 8 ran. | ||||||
| 5 | 2221-14 |
Get Me Out Of Here (IRE)
![]() |
Jonjo O'Neill | 8 | 11-7 t | R P Mclernon |
| 7-1 (11-8) Tracked winner, lost place 3 out, driven and no impression before next, weakened before last, eased right down flat, last of 4, well behind Oscar Whisky (11-8) at Ascot 2m 3f hdl G2 (1) hvy in Nov. | ||||||
| 7 | 242190/ |
Punjabi
![]() |
N J Henderson | 9 | 11-7 | B J Geraghty |
| 9-1 (11-12) Tracked leaders on inner, 5th 3 out, under pressure when mistake next, weakened, eased when beaten in straight, last of 11, 35l behind Hurricane Fly (11-12) at Punchestown 2m hdl G1 (1) gd in Apr '10. | ||||||
| 8 | 1301-12 |
Raya Star (IRE)
|
A King | 6 | 11-7 | R Thornton |
| 4-1 (11-4) Held up 4th and last in touch, went 2nd 3 out, outpaced approaching next, soon no chance with easy winner, 2nd of 4, 8l behind Oscar Whisky (11-8) at Ascot 2m 3f hdl G2 (1) hvy in Nov. | ||||||
| 6 | 81-R304 | Mad Moose (IRE) | N A Twiston-Davies | 8 | 11-7 | Non-runner |
| No | Form | Horse | Trainer | Age | Weight | Jockey |
|---|---|---|---|---|---|---|
| 1 | 1U3P4-1 |
Captain Chris (IRE)
|
P J Hobbs | 8 | 11-10 t | R Johnson |
| 7-2 (11-1) Raced almost alone on inside rail, always prominent, led narrowly 6th to 10th, regained lead after 2 out (usual 3 out), ridden 2 lengths clear last, stayed on well flat, won at Ascot 2m 3f Grade 2 chs (4yo+) (1) hvy in Nov beating For Non Stop (11-7) by 4l, 4 ran. | ||||||
| 2 | 23122-2 |
Champion Court (IRE)
|
M Keighley | 7 | 11-10 | A P Cawley |
| 9-4fav (11-12) Disputed 2nd behind clear leader, close up 7th, led next, driven and headed before last, no chance with winner in clear 2nd flat flat, 2nd of 7, 6l behind William's Wishes (10-6) at Ascot 2m 1f hcp chs (2) hvy in Nov. | ||||||
| 3 | 1U212-1 | Cue Card | C L Tizzard | 6 | 11-10 | J Tizzard |
| 5-6fav (11-7) Tracked leader, led 2nd, drew clear from 4 out, impressive, won at Exeter 2m 1f ltd hcp chs Grd 2 (1) gs in Nov beating Edgardo Sol (11-7) by 26l, 5 ran. | ||||||
| 5 | 61114-P |
Grands Crus (FR)
![]() ![]() |
D Pipe | 7 | 11-10 t | T Scudamore |
| 7-4fav (11-6) Held up in rear, steady headway 12th, chased leaders 3 out, ridden and weakening when pulled up approaching next, in a race won by Al Ferof (11-8) at Cheltenham 2m 4f Grade 3 hcp chs (4yo+) (1) sft in Nov, 18 ran. | ||||||
| 6 | 1/82FP-1 |
Junior
|
D Pipe | 9 | 11-10 b | C O'Farrell |
| 3-1 (11-12) Made all, ridden before 3 out, kept on well from last, won at Newcastle 3m listed hcp chs (1) hvy beating Benny Be Good (11-6) by 1 3/4l, 5 ran. | ||||||
| 7 | 127F7-1 |
Kauto Stone (FR)
|
P F Nicholls | 6 | 11-10 | R Walsh |
| 4-1 (11-10) Keen hold, chased leaders, 4th and closer order from before 6 out, 3rd 3 out, ridden to challenge and on terms approaching last where in front, stayed on well run-in, won at Down Royal 3m Grade 1 chs (1) gs in Nov beating First Lieutenant (11-10) by 1l, 8 ran. | ||||||
| 8 | 1/2213-2 |
Long Run (FR)
![]() ![]() |
N J Henderson | 7 | 11-10 | Mr S Waley-Cohen |
| 11-8fav (11-7) Held up in touch, and keen, chased winner from 4 out, ridden before last, kept on and held flat, 2nd of 5, 2 1/2l behind Silviniaco Conti (11-7) at Haydock 3m chs G1 (1) sft in Nov. | ||||||
| 9 | 121/11P- |
Riverside Theatre
![]() |
N J Henderson | 8 | 11-10 | B J Geraghty |
| 7-2fav (11-7) Mid-division on outside, pushed along from 7th, lost place 12th, pulled up before next, in a race won by Follow The Plan (11-7) at Aintree 3m 1f Grade 1 chs (1) gs in Apr, 11 ran. | ||||||
| 10 | 72142-3 | The Giant Bolster | D G Bridgwater | 7 | 11-10 | A P McCoy |
| 15-2 (11-7) Tracked leaders, ridden and no extra last, 3rd of 5, 7l behind Silviniaco Conti (11-7) at Haydock 3m chs G1 (1) sft in Nov. | ||||||
| 4 | 2213-12 | For Non Stop (IRE) | Nick Williams | 7 | 11-10 | Non-runner |
| No | Form | Horse | Trainer | Age | Weight | Jockey |
|---|---|---|---|---|---|---|
| 1 | 305-009 | Secret Edge | A King | 4 | 11-12 | R Thornton |
| 9-1 (11-9) Held up, headway 2nd, not fluent 6th, ridden 8th, no extra 3 out, tailed off, 9th of 11, well behind Bear's Affair (11-7) at Aintree 2m 4f hcp hdl (2) sft. | ||||||
| 2 | 8103-PP |
Lightning Strike (GER)
|
P R Webber | 9 | 11-9 pt | D F O'Regan |
| 12-1 (11-3) In touch, effort approaching 3 out, soon weakened, pulled up next, in a race won by Araldur (10-11) at Sandown 2m 6f hcp hdl (2) sft, 12 ran. | ||||||
| 4 | 8/118-24 |
Valid Reason
|
D K Ivory | 5 | 11-8 | B J Geraghty |
| 4-1 (10-10) Tracked leader, effort 3 out, weakened before next, 4th of 6, 14l behind Lyvius (10-7) at Newbury 2m lst hcp hdl (0-150) (1) sft in Nov. | ||||||
| 5 | 322211 | Quaddick Lake (IRE) | J Scott | 9 | 11-7 | Matt Griffiths (3) |
| 9-2 (11-9) Took keen hold, held up off the pace in 5th, smooth headway approaching 2 out, chased leaders before last, ridden and stayed on to lead close home, won at Wincanton 2m hcp hdl 0-125 (3) sft beating Ulis De Vassy (10-13) by nk, 11 ran. | ||||||
| 6 | 027-031 |
Loose Chips
|
C E Longsdon | 6 | 11-7 b | N Fehily |
| 4-1fav (11-12) Made all, driven out, held on well, won at Kempton 2m 5f hcp hdl 0-120 (4) sft in Nov beating Ski Sunday (11-12) by 2 1/2l, 11 ran. | ||||||
| 8 | 8-23217 | Katkeau (FR) | D Pipe | 5 | 11-3 | T Scudamore |
| 7-1 (10-8) Held mid-division and keen, smooth headway after 4 out, in 5th and going well when blundered 3 out, not recover, 7th of 16, 25l behind Trustan Times (11-12) at Haydock 3m hcp hdl Grade 3 (1) sft in Nov. | ||||||
| 9 | 6-841F2 |
Bathwick Brave (IRE)
|
K Bishop | 5 | 11-3 t | A P McCoy |
| 10-1 (11-9) Held up in rear, headway after 8th, went 2nd from 2 out, challenged flat, stayed on, just held, 2nd of 13, shd behind Master Of The Sea (10-7) at Aintree 2m 4f nov hcp hdl 0-120 (4) sft. | ||||||
| 10 | 2810-26 | Banyan Tree (IRE) | Mrs S Leech | 5 | 11-1 | R P Mclernon |
| 8-1 (10-10) In rear, ridden by-passing 7th, soon weakened, tailed off, 6th of 7, well behind Quaddick Lake (10-8) at Taunton 2m 3f hcp hdl 0-135 (3) sft in Nov. | ||||||
| 11 | 22-3256 | Cloudy Bob (IRE) | P G Murphy | 5 | 10-12 | C Bolger |
| 6-1 (10-6) Chased leaders, every chance 2 out, soon hard ridden, weakened last, 6th of 12, 12l behind Araldur (10-11) at Sandown 2m 6f hcp hdl (2) sft. | ||||||
| 12 | 1/4F6-B |
Saint Roque (FR)
|
P F Nicholls | 6 | 10-11 t1 | R Walsh |
| 9-2fav (10-13) Held up in mid-division, smooth headway and staying on just behind leaders when brought down 3 out, in a race won by Buck Magic (11-5) at Cheltenham 2m 5f hcp hdl 0-125 (3) gs in Nov, 21 ran. | ||||||
| 13 | 825/85-2 | Faultless Feelings (IRE) | M Keighley | 6 | 10-10 | A P Cawley |
| 8-1 (11-4) Always prominent, mistake 6th, every chance approaching 2 out, no extra flat, 2nd of 12, 3 1/2l behind African Gold (11-10) at Newbury 2m 5f nov hcp hdl 0-120 (4) sft in Nov. | ||||||
| 14 | 231/7P-4 | Filbert (IRE) | P J Hobbs | 6 | 10-10 | R Johnson |
| 8-1 (11-8) Chased leaders, went 2nd 3 out until driven along before 2 out, mistake 2 out, no impression and lost 3rd flat, 4th of 17, 21l behind Lamps (11-9) at Sandown 2m 4f hcp hdl 0-110 (4) sft in Nov. | ||||||
| 3 | 343-313 | Lamps | M Blake | 5 | 11-9 | Non-runner |
| 7 | 8721-U2 | Henry Hook (IRE) | V R A Dartnall | 8 | 11-5 | Non-runner |
| 15 | 98UP-19 | Dune Shine | M Blake | 7 | 10-8 | Non-runner |