Chris Burton considers the merits of Crystal Palace and Watford ahead of Monday's play-off final.
Want to watch the Champions League final but don't have Sky Sports? Get the Sky Sports Day Pass.
Follow the build-up to the fight of the year with latest news, diaries, video and more.
Find out the thoughts of Borussia Dortmund's boss ahead of the Champions League final at Wembley.
Will the track or tyres dominate? Are Merc really the faves? Can Webber get back on track? And...
| No | Form | Horse | Trainer | Age | Weight | Jockey |
|---|---|---|---|---|---|---|
| 1(5) | 556821 |
Mr Knightley (IRE)
|
J R Boyle | 3 | 9-3 b | Jim Crowley |
| 5-2fav (9-6) Took keen hold in touch, went 2nd over 2f out, led over 1f out, driven clear, won at Kempton 7f 3yo hcp 0-65 (6) pol beating Al's Memory (9-7) by 3 1/2l, 12 ran. | ||||||
| 2(4) | 654687 | Barnacle | Pat Eddery | 3 | 8-10 b | J Quinn |
| 16-1 (8-10) Mid-division, driven over 2f out, ridden and kept on same pace from over 1f out, never on terms, 7th of 13, 4 1/2l behind Chella Thriller (9-2) at Lingfield 1m 2f hcp 0-60 (6) pol. | ||||||
| 3(7) | 87 | Balmoral Castle | J G Portman | 3 | 8-9 | J P Fahy |
| 66-1 (9-3) Dwelt in rear, ridden halfway, never nearer, 7th of 12, 9l behind Quan (9-3) at Southwell 7f 3yo mdn stks (5) fbs in Nov. | ||||||
| 4(2) | 219-87 | Electrician | T J Pitt | 3 | 8-9 | David Probert |
| 33-1 (8-8) Tracked leader led over 7f out, headed 3f out, ridden and every chance over 1f out, weakened final furlong, 7th of 10, 6l behind Super Say (9-4) at Lingfield 1m 2f clm stks (6) pol. | ||||||
| 5(1) | 060445 | The Noble Ord | S Kirk | 3 | 8-8 t | Martin Dwyer |
| 10-1 (9-5) Towards rear, headway over 1f out, plugged on, 5th of 12, 7l behind Mr Knightley (9-6) at Kempton 7f 3yo hcp 0-65 (6) pol. | ||||||
| 6(6) | 146453 | Amis Reunis | A Carson | 3 | 8-7 | Ryan Tate (7) |
| 12-1 (9-7) Tracked leaders, ridden over 2f out, close up over 1f out, stayed on same pace inside final furlong, 3rd of 12, 4l behind Gallantry (8-12) at Kempton 7f hcp 0-60 (6) pol. | ||||||
| 7(3) | 84 |
Veyepea
|
S Kirk | 3 | 8-3 | Louis Steward (7)(ex1) |
| 5-2fav (8-12) Towards rear, ridden 3f out, kept on final furlong, never near leaders, 4th of 10, 7l behind Alezanna (8-12) at Wolverhampton 1m 1f mdn auc stks (6) pol. | ||||||
| No | Form | Horse | Trainer | Age | Weight | Jockey |
|---|---|---|---|---|---|---|
| 1(11) | 6 | Camachoice (IRE) | M Botti | 2 | 9-3 t | J Quinn |
| 25-1 (9-3) Held up mid-division, effort over 1f out, one pace, 6th of 9, 8l behind Sillabub (8-12) at Kempton 1m 2yo mdn stks (5) pol. | ||||||
| 2(1) | 43 |
Captain Starlight (IRE)
|
Miss Jo Crowley | 2 | 9-3 | E Ahern |
| 5-2fav (8-12) Chased leaders, effort over 1f out, every chance inside final furlong, kept on same pace, 3rd of 10, 3/4l behind Paddy's Saltantes (8-10) at Kempton 1m 2yo mdn auc stks (6) pol in Nov. | ||||||
| 3(10) | Gunning For Glory | M R Bosley | 2 | 9-3 | S Donohoe | |
| Indesatchel gelding out of Today's The Day. | ||||||
| 4(5) | 77 | Jd Rockefeller | P W D'Arcy | 2 | 9-3 | Louis Steward (7) |
| 66-1 (8-2) Held up in rear, headway over 1f out, never nearer, 7th of 10, 6l behind Paddy's Saltantes (8-10) at Kempton 1m 2yo mdn auc stks (6) pol in Nov. | ||||||
| 5(4) | 408022 | Marvelino | Pat Eddery | 2 | 9-3 | L P Keniry |
| 7-2 (9-3) Went right start, chased leaders, pushed along halfway, stayed on to go 2nd over 1f out, no chance with winner, 2nd of 4, 2 1/2l behind Cut No Ice (8-12) at Folkestone 5f 2yo mdn aut (6) gf in Sep. | ||||||
| 6(2) | 86 | Ocean Power (IRE) | R T Phillips | 2 | 9-3 | D Sweeney |
| 100-1 (9-3) Held up in rear, ridden over 2f out, soon beaten, 6th of 9, 10l behind Brownsea Brink (9-3) at Kempton 7f 2yo mdn stks (5) pol in Nov. | ||||||
| 7(8) | Rouge Nuage (IRE) | C Allen | 2 | 9-3 | Martin Dwyer | |
| Indian Haven gelding out of Nom Francais. | ||||||
| 9(3) | 0 | St Paul De Vence (IRE) | P F I Cole | 2 | 9-3 | C Catlin |
| 50-1 (9-3) Soon outpaced, always behind, 13th of 14, 14l behind Tha'ir (9-3) at Royal Ascot 7f Listed stks 2yo (1) gs in Jun. | ||||||
| 11(7) | 9 | Hail To Princess | P R Chamings | 2 | 8-12 | Jim Crowley |
| 66-1 (8-5) Started very slowly, behind, headway halfway, soon ridden and weakened, 9th of 10, 7l behind Paddy's Saltantes (8-10) at Kempton 1m 2yo mdn auc stks (6) pol in Nov. | ||||||
| 8(6) | 5 | Shenval | Noel Quinlan | 2 | 9-3 | Non-runner |
| 10(9) | 75549 | Unison (IRE) | P J Makin | 2 | 9-3 | Non-runner |
| No | Form | Horse | Trainer | Age | Weight | Jockey |
|---|---|---|---|---|---|---|
| 1(12) | 235/450 | Mutanaker | E De Giles | 5 | 9-7 p | L P Keniry |
| 16-1 (9-7) Led, ridden and headed over 1f out, weakened inside final furlong, 10th of 13, 11l behind Lord Of The Storm (9-1) at Lingfield 1m 2f hcp 0-60 (6) pol in Jun. | ||||||
| 2(14) | 000012 |
Ensnare
|
W J Musson | 7 | 9-6 | S Donohoe |
| 7-2 (9-1) Slow into stride in rear, ridden and headway on outer over 1f out, driven and ran on final furlong, not quite reach winner, 2nd of 9, shd behind Nant Saeson (9-2) at Wolverhampton 7f hcp (6) pol. | ||||||
| 3(13) | 767323 |
Silly Billy (IRE)
|
P Phelan | 4 | 9-6 v | Jemma Marshall (5) |
| 5-4fav (9-1) Led early, held up in touch, ridden and headway entering final furlong, ran on to 3rd near finish, nearest finish, 3rd of 9, 5l behind Bertie Blu Boy (8-7) at Lingfield 1m hcp 0-60 (6) pol. | ||||||
| 4(8) | 7450 | Trevose (IRE) | R Brotherton | 3 | 9-5 | T Eaves |
| 40-1 (9-4) Chased leaders on outside, pushed along and lost 3rd 3 out, weakened, 12th of 13, 27l behind Tatting (9-2) at Wolverhampton 1m 1f hcp 0-60 (6) pol in Nov. | ||||||
| 5(7) | 90966 | Snowy Valley | Simon Earle | 3 | 9-5 | Ryan Powell (3) |
| 16-1 (9-1) Tracked leaders, pushed along over 3f out, ridden over 1f out, weakened inside final furlong, 6th of 12, 7l behind The Wonga Coup (9-4) at Kempton 1m 2f hcp 0-60 (6) pol. | ||||||
| 6(3) | 840020 | Bahri Sheen (IRE) | J R Best | 4 | 9-5 h | G Baker |
| 8-1 (9-3) Held up in last pair, outpaced 3f out, ridden inside final 2f, never dangerous, 10th of 11, 10l behind Storm Runner (9-3) at Lingfield 1m hcp (6) pol in Nov. | ||||||
| 7(5) | 552824 |
Exopuntia
|
Miss J Feilden | 6 | 9-4 | Adam Beschizza |
| 14-1 (8-3) Chased leaders, headway over 1f out, kept on inside final furlong, 4th of 10, 1 1/4l behind Refreshestheparts (8-11) at Lingfield 1m app hcp (6) pol. | ||||||
| 8(6) | 509631 |
Norwegian Reward (IRE)
|
M Wigham | 4 | 9-4 | Martin Dwyer |
| 10-11fav (8-7) Keen tracked leaders, ridden over 2f out, hung left over 1f out, led inside final furlong, ran on, won at Lingfield 1m hcp 0-60 (6) pol beating Ermyn Flyer (9-0) by 1 1/4l, 9 ran. | ||||||
| 9(2) | 762003 |
Querido (GER)
![]() |
P Butler | 8 | 9-4 pt | William Twiston-Davies (5) |
| 33-1 (8-11) Held up towards rear, headway over 2f out, ridden over 1f out, stayed on to chase winner final 110 yards, lost 2nd post, 3rd of 11, 1l behind Storm Runner (9-3) at Lingfield 1m hcp (6) pol in Nov. | ||||||
| 10(1) | 70-1886 |
Carpentras
|
Dr J D Scargill | 4 | 9-3 b | R Havlin |
| 20-1 (9-3) Mid-division on inside, pulled hard, ridden over 2f out, effort over 1f out, never on terms, 6th of 14, 6l behind Wyndham Wave (8-13) at Kempton 1m hcp (6) pol in Sep. | ||||||
| 11(10) | 67007P |
Dichoh
![]() |
M Madgwick | 9 | 9-2 v | J Goldstein |
| 8-1 (9-3) Held up towards rear, faultered and pulled up over 4f out, in a race won by Bussa (9-3) at Kempton 7f hcp 0-50 (7) pol, 13 ran. | ||||||
| 12(4) | 208907 | Not My Choice (IRE) | P Howling | 7 | 9-1 pt | J-P Guillambert |
| 7-1 (8-11) Rider removed blind very late, very slowly away, in rear, effort on outer 2f out, not troubled leaders, 7th of 9, 5l behind Basle (9-2) at Lingfield 7f hcp 0-60 (6) pol. | ||||||
| 13(9) | 575080 | Petersboden | M Blanshard | 3 | 8-12 | D Sweeney |
| 33-1 (8-11) Tracked leaders, lost place over 2f out, 11th of 12, 35l behind Scarlett Fever (8-11) at Brighton 1m 2f 3yo hcp 0-60 (6) gf in Aug. | ||||||
| 14(11) | 945097 | Flying Kitty | J J Bridger | 3 | 8-11 | Non-runner |
| No | Form | Horse | Trainer | Age | Weight | Jockey |
|---|---|---|---|---|---|---|
| 1(14) | 960905 | Great Charm (IRE) | Miss S West | 7 | 9-7 | H Poulton (5) |
| 14-1 (9-2) Held up, ridden 2f out, not troubled leaders, 5th of 9, 2 1/4l behind Basle (9-2) at Lingfield 7f hcp 0-60 (6) pol. | ||||||
| 2(2) | 96-0860 | Smirfy's Silver | M Mullineaux | 8 | 9-6 | J Fanning |
| 40-1 (9-4) Led 1f, chased leader, ridden over 2f out, weakened over 1f out, 12th of 13, 23l behind Daniel Thomas (9-6) at Wolverhampton 1m 1f hcp 0-60 (6) pol in Nov. | ||||||
| 3(12) | 474807 |
Signora Frasi (IRE)
|
A G Newcombe | 7 | 9-5 | D Sweeney |
| 22-1 (9-4) Towards rear, ridden well over 1f out, never dangerous, 7th of 13, 7l behind Barton Bounty (9-5) at Wolverhampton 1m 1f hcp 0-60 (6) pol in Oct. | ||||||
| 4(9) | 600-5 | Compton Bell | H Adielsson | 3 | 9-5 t | G Baker |
| 20-1 (9-3) Mid-division on inside, outpaced 3f out, ridden and kept on under pressure from over 1f out, never near leaders, 5th of 11, 7l behind Percythepinto (9-3) at Lingfield 1m hcp (6) pol in Nov. | ||||||
| 5(10) | 007088 | Fleetwoodsands (IRE) | J M Bradley | 5 | 9-5 t | L P Keniry |
| 22-1 (9-5) Towards rear, never a factor, 8th of 14, 5l behind See The Storm (9-2) at Lingfield 7f app hcp 0-58 (6) pol in Nov. | ||||||
| 6(7) | 032679 |
Gower Rules (IRE)
|
J J Bridger | 4 | 9-5 | William Twiston-Davies (5) |
| 16-1 (8-10) In touch, pushed along over 2f out, weakened 2f out, 9th of 11, 16l behind Shades Of Grey (9-1) at Newbury 1m 3f app hcp 0-70 (5) gs in Jul. | ||||||
| 7(8) | 644622 |
Ermyn Flyer
|
P Phelan | 3 | 9-4 | Jemma Marshall (5) |
| 16-1 (9-0) Led 1f, tracked leader, ridden to lead just inside final furlong, soon headed, kept on, 2nd of 9, 1 1/4l behind Norwegian Reward (8-7) at Lingfield 1m hcp 0-60 (6) pol. | ||||||
| 8(1) | 00-0367 | Play The Blues (IRE) | R Curtis | 5 | 9-4 ht | Ned Curtis (7) |
| 33-1 (8-9) Chased leaders, went 2nd over 3f out until weakened over 1f out, 7th of 14, 12l behind Rapid Water (9-2) at Kempton 1m hcp 0-60 (6) pol. | ||||||
| 9(13) | 055699 | Teth | A Carson | 3 | 9-4 h | Robert Tart (7) |
| 20-1 (8-12) In rear, never a factor, 9th of 14, 5l behind See The Storm (9-2) at Lingfield 7f app hcp 0-58 (6) pol in Nov. | ||||||
| 10(11) | 600133 | Precision Five | J Gask | 3 | 9-2 p | L Morris |
| 4-1 (8-7) Keen tracked leader, ridden to lead briefly over 1f out, kept on one pace, 3rd of 12, 1l behind Angel Cake (8-9) at Wolverhampton 1m 1f hcp (6) pol. | ||||||
| 11(5) | 697834 |
Huzzah (IRE)
|
P Howling | 7 | 9-2 p | M Stainton |
| 7-1 (9-3) Held up mid-division on inner, headway over 1f out, kept on same final furlong, 4th of 13, 4 1/2l behind Bussa (9-3) at Kempton 7f hcp 0-50 (7) pol. | ||||||
| 12(4) | 7678/00 | Aegean King | M Wigham | 6 | 9-1 | Jim Crowley |
| 3-1 (8-10) Prominent, ridden over 3f out, weakened over 2f out, last of 12, 18l behind Gallantry (8-12) at Kempton 7f hcp 0-60 (6) pol. | ||||||
| 13(6) | 099 | Cape Sky | R Brotherton | 5 | 8-12 | C Catlin |
| 100-1 (9-1) Slowly into stride, always behind, 9th of 12, 22l behind Embankment (9-3) at Windsor 1m mdn stks (5) sft in Oct. | ||||||
| 14(3) | 900475 | Pose (IRE) | R Ingram | 5 | 8-12 ht | Adam Beschizza |
| 66-1 (8-9) Outpaced, ridden halfway, stayed on final furlong, nearest finish, 5th of 10, 5l behind Fathsta (9-6) at Lingfield 6f sell stks (6) pol. | ||||||
| No | Form | Horse | Trainer | Age | Weight | Jockey |
|---|---|---|---|---|---|---|
| 1(1) | 504325 |
Bank On Me
|
P J McBride | 3 | 9-6 | Raul Da Silva (3) |
| 12-1 (8-4) Chased leader, pushed along and every chance over 2f out, kept on same pace, 5th of 10, 1 3/4l behind George Guru (8-12) at Kempton 1m hcp 0-100 (2) pol. | ||||||
| 3(2) | 182126 |
Saharia (IRE)
|
M J Attwater | 5 | 9-3 v | S W Kelly |
| 10-1 (9-2) Held up behind, headway under pressure over 1f out, kept on same pace inside final furlong, no impression with leaders, 6th of 11, 6l behind Embankment (8-13) at Kempton 1m hcp 0-85 (4) pol in Nov. | ||||||
| 4(3) | 212102 |
Multi Bene
|
E S Mcmahon | 3 | 9-2 | G Gibbons |
| 12-1 (8-11) Led, ridden over 2f out, headed inside final furlong, 2nd of 13, 3/4l behind Robin Hoods Bay (9-7) at Wolverhampton 1m 1f hcp 0-85 (4) pol in Nov. | ||||||
| 5(7) | 451 | Guest of Honour (IRE) | M Botti | 3 | 9-1 | A Kirby |
| Evensfav (9-3) Took keen hold, chased leader, led well over 1f out, stayed on well, driven out, won at Wolverhampton 1m 1f mdn stks (5) pol in Nov beating Eltifaat (9-3) by 1 1/4l, 9 ran. | ||||||
| 6(8) | 771242 |
Light From Mars
|
R Harris | 7 | 9-0 | William Twiston-Davies (5) |
| 2-1 (9-7) Tracked leader, hard ridden to challenge over 1f out, kept on same pace, 2nd of 4, 2 1/4l behind Tarooq (9-1) at Wolverhampton 7f sell stks (6) pol in Nov. | ||||||
| 7(5) | 972168 | Buckland (IRE) | H Adielsson | 4 | 8-10 | Nicole Nordblad (5) |
| 8-1 (9-0) Always towards rear, 8th of 11, 9l behind On The Hoof (8-12) at Wolverhampton 7f hcp 0-75 (5) pol. | ||||||
| 8(6) | 500414 |
George Baker (IRE)
![]() |
George Baker | 5 | 8-9 | Jim Crowley |
| 20-1 (8-8) Held up mid-division, headway over 1f out, soon ridden, stayed on inside final furlong, 4th of 14, 2l behind Head Of Steam (9-7) at Kempton 7f hcp 0-85 (4) pol. | ||||||
| 2(4) | 312311 | Chookie Royale | K Dalgleish | 4 | 9-5 | Non-runner |
| No | Form | Horse | Trainer | Age | Weight | Jockey |
|---|---|---|---|---|---|---|
| 1(4) | 431723 | Brimstone Hill (IRE) | A Carson | 3 | 9-7 | William Carson |
| 6-1 (9-5) Held up in touch, not much room and switched left over 1f out, ran on inside final furlong, closing on front pair towards finish, 3rd of 13, 1 1/4l behind Ancient Greece (9-9) at Kempton 1m 2f hcp 0-75 (5) pol in Nov. | ||||||
| 2(2) | 216666 | Perfect Delight | C G Cox | 3 | 9-7 | Ryan Tate (7) |
| 14-1 (9-1) Tracked leader, ridden to lead over 2f out, headed and no extra inside final furlong, 6th of 9, 2 1/4l behind Focail Maith (9-4) at Lingfield 1m 4f hcp 0-85 (4) pol. | ||||||
| 3(5) | 613658 |
Badea
|
R A Fahey | 3 | 9-4 v | J P Spencer |
| 10-1 (9-2) Led after 1f, clear over 8f out, ridden and headed entering final 2f, weakened final furlong, 8th of 12, 9l behind De Rigueur (9-2) at Wolverhampton 1m 4f hcp 0-75 (5) pol. | ||||||
| 4(6) | 7-334 |
Honour
|
Sir Michael Stoute | 3 | 9-3 | David Probert |
| 9-2fav (8-13) Dwelt soon prominent, ridden to challenge 2f out, every chance inside final furlong, not quicken near finish, 4th of 14, hd behind Casual Mover (9-3) at Lingfield 1m 2f hcp 0-75 (5) pol. | ||||||
| 5(3) | 22-1461 |
Purple 'n Gold (IRE)
|
D Pipe | 3 | 9-2 v | Simon Pearce (3) |
| 2-1 (9-0) Made all, quickened 4 lengths clear 3f out, readily, won at Kempton 1m 2f app clm stks 0-70 (6) pol in Nov beating Renegotiate (9-2) by 4l, 4 ran. | ||||||
| 6(7) | 582220 | Elsie Bay | M D I Usher | 3 | 8-6 | Racheal Kneller (5) |
| 11-1 (8-12) Raced wide held up, headway 3f out, soon ridden, weakened final furlong, 10th of 14, 5l behind Ishikawa (9-10) at Lingfield 1m 2f hcp (0-65) (6) pol in Nov. | ||||||
| 7(1) | 821008 |
Sir Dylan
![]() |
R Harris | 3 | 8-5 h | L Morris |
| 12-1 (9-2) Held up in rear, headway under pressure on outside 2f out, soon ridden, kept on same pace, never reached leaders, 8th of 14, 7l behind Norfolk Sky (9-4) at Lingfield 1m 4f 3yo hcp 0-65 (6) pol. | ||||||
| No | Form | Horse | Trainer | Age | Weight | Jockey |
|---|---|---|---|---|---|---|
| 1(3) | 607581 |
Gabrial's Gift (IRE)
(ex6) |
Ian Williams | 3 | 9-9 | J P Spencer |
| 16-1 (9-2) Mid-division, smooth headway on inside from 2f out, led over 1f out, ridden out, won at Lingfield 6f hcp 0-75 (5) pol beating Lastkingofscotland (8-12) by 1l, 10 ran. | ||||||
| 2(8) | 11 |
Haftohaf
|
M Botti | 3 | 9-7 | A Kirby |
| 5-4fav (8-13) Tracked leaders, effort when edged right over 1f out, led inside final furlong, ran on, won at Wolverhampton 7f hcp 0-75 (5) pol in Nov beating Cut Across (9-6) by 1 3/4l, 8 ran. | ||||||
| 3(6) | 741326 |
Atlantis Crossing (IRE)
![]() |
J R Boyle | 3 | 9-6 h | Jim Crowley |
| 20-1 (8-4) Held up towards rear, ridden over 1f out, stayed on towards finish, 6th of 14, 4l behind Head Of Steam (9-7) at Kempton 7f hcp 0-85 (4) pol. | ||||||
| 4(4) | 669753 | Key Ambition | G Moss | 3 | 9-5 vt | S Sanders |
| 6-1 (9-4) Outpaced towards rear, headway over 1f out, ran on inside final furlong, never nearer, 3rd of 10, 1 1/2l behind Gabrial's Gift (9-2) at Lingfield 6f hcp 0-75 (5) pol. | ||||||
| 5(7) | 401130 |
Ziefhd
![]() |
T D McCarthy | 3 | 9-5 p | J Fanning |
| 8-1 (9-1) Led, ridden and headed 2f out, weakened final furlong, 10th of 12, 9l behind Millibar (9-2) at Lingfield 6f fll hcp (0-75) (3yo+) (5) pol in Oct. | ||||||
| 6(2) | 164202 | Exceedexpectations | M L W Bell | 3 | 9-1 | Martin Lane |
| 15-2 (9-4) Led, ridden 2 lengths clear over 1f out, headed towards finish, 2nd of 12, 3/4l behind Sunshine Always (9-4) at Lingfield 7f hcp 0-70 (5) pol. | ||||||
| 7(5) | 31 | Polar Venture | W J Haggas | 3 | 9-0 | Adam Beschizza |
| 3-10fav (9-3) Held up, headway 2f out, ridden to lead approaching final furlong, pushed out, won at Lingfield 6f 3yo mdn stks (5) pol in Nov beating Summer Sun (8-12) by 1 1/4l, 9 ran. | ||||||
| 8(1) | 392382 |
Travelling
|
A W Carroll | 3 | 9-0 | William Carson |
| 22-1 (9-1) In rear, ridden over 1f out, ran on to go 2nd towards finish, no chance with winner, 2nd of 7, 2 3/4l behind Balti's Sister (9-4) at Wolverhampton 7f fll hcp (0-75) (3yo+) (5) pol. | ||||||
| 9(9) | 194073 |
Abhaath (USA)
|
R Harris | 3 | 9-0 | L Morris |
| 7-1 (9-4) Keen tracked leaders, ridden to chase winner over 1f out, kept on one pace, 3rd of 8, 1 3/4l behind Majuro (9-4) at Lingfield 7f sell stks (6) pol. | ||||||
| No | Form | Horse | Trainer | Age | Weight | Jockey |
|---|---|---|---|---|---|---|
| 1(5) | 462119 | Pharoh Jake (ex6) | J J Bridger | 4 | 9-9 | William Twiston-Davies (5) |
| 4-1 (9-0) Prominent on rail, challenged over 1f out, led narrowly inside final furlong, ridden and ran on, won at Lingfield 5f app hcp 0-60 (6) pol beating Baby Dottie (9-2) by 1/2l, 9 ran. | ||||||
| 3(9) | 447900 |
Smoky Cloud (IRE)
|
D Morris | 5 | 9-5 | Adam Beschizza |
| 14-1 (9-0) Pressed leader, pulled hard, ridden over 2f out, weakened entering final furlong, last of 13, 15l behind Welsh Inlet (8-10) at Kempton 7f hcp 0-60 (6) pol. | ||||||
| 4(2) | 661409 |
Mucky Molly
|
A Hutchinson | 4 | 9-4 v | S Sanders |
| 16-1 (9-2) Tracked leaders, ridden and weakened over 1f out, 9th of 13, 14l behind Bussa (9-3) at Kempton 7f hcp 0-50 (7) pol. | ||||||
| 5(8) | 287800 | Monty Fay (IRE) | J L Flint | 3 | 9-4 pt | J P Fahy |
| 25-1 (8-13) Chased leaders, ridden halfway, weakened 2f out, 13th of 14, 14l behind Cristaliyev (8-8) at Bath 5f hcp 0-60 (6) gd in Oct. | ||||||
| 6(6) | 553645 | Johnny Splash (IRE) | R A Teal | 3 | 9-4 | A Kirby |
| 25-1 (9-3) Led, ridden and headed over 1f out, no extra well inside final furlong, 5th of 8, 4l behind Bull Bay (9-3) at Kempton 6f mdn stks (5) pol. | ||||||
| 8(3) | 75/0360 | Burnt Cream | M R Bosley | 5 | 9-4 ht | S Donohoe |
| 25-1 (8-11) Short of room soon after start, in rear when hampered after 1f, never a factor, 10th of 12, 7l behind Artful Lady (8-7) at Wolverhampton 6f app hcp 0-52 (6) pol in Nov. | ||||||
| 9(10) | 045646 |
Blueberry Fizz (IRE)
|
J Ryan | 4 | 9-4 v | Jim Crowley |
| 4-1 (9-2) Tracked leaders, hampered soon after start, effort over 2f out, every chance over 1f out, faded final furlong, 6th of 10, 5l behind Rose Garnet (8-8) at Kempton 6f app hcp 0-50 (7) pol in Nov. | ||||||
| 10(1) | 405684 | Victorian Number (FR) | G Deacon | 4 | 9-4 | Kirsty Milczarek |
| 9-2 (9-3) Prominent, led 2f out, headed 1f out, no extra close home, 4th of 11, 2 1/4l behind Renoir's Lady (9-3) at Wolverhampton 7f hcp 0-50 (7) pol in Oct. | ||||||
| 11(7) | 343235 | Bobbyow | T T Clement | 4 | 9-4 | G Baker |
| 20-1 (8-4) In touch, effort 2f out, kept on same pace final furlong, 5th of 8, 4 1/2l behind Dispol Grand (8-11) at Nottingham 5f hcp 0-65 (6) sft in Apr. | ||||||
| 12(4) | 0033 | Kerfuffle (IRE) | S Dow | 3 | 9-2 | Simon Pearce (3) |
| 66-1 (8-12) In rear, ridden 3f out, ran on inside final furlong, went near finish, 3rd of 6, 3l behind Place That Face (8-12) at Kempton 5f mdn auc stks (6) pol in Nov. | ||||||
| 2(11) | 600060 | Beach Candy (IRE) | P S McEntee | 3 | 9-5 | Non-runner |
| 7(12) | 784404 | Fantasy Fighter (IRE) | R Harris | 7 | 9-4 | Non-runner |