Sky Sports Scout is where we scour the globe looking for the best talent, next up is Vaclav Pilar.
Tracey McGrae is heading off to watch next season's Milan derby courtesy of Soccer Saturday Super 6.
Alex Dunn can understand reservations over Roberto Di Matteo's future but feels he deserves a chance.
Cricket AM is giving YOU the opportunity to train with a professional cricket team. Click here to find out more...
| No | Form | Horse | Trainer | Age | Weight | Jockey |
|---|---|---|---|---|---|---|
| 1 | 3-789 | Emperor's Choice (IRE) | Miss V Williams | 5 | 11-12 | Harry Challoner |
| 25-1 (11-4) Held up in rear, mistake 3rd, soon pushed along, lost touch after next, tailed off, 9th of 12, well behind Native Beauty (10-11) at Towcester 2m nh nov hdl (4) sft in Jan. | ||||||
| 2 | P05FP5 | Vivarini | J G M O'Shea | 8 | 11-11 | Josh Wall (5) |
| 16-1 (11-10) Towards rear, plugged on under pressure on inside after 3 out, went modest 5th approaching next, no impression between last 2, 5th of 12, 6l behind Well Green (11-2) at Lingfield 2m 3f hcp hdl 0-100 (5) sft in Jan. | ||||||
| 3 | 649005 | Tin Pot Man (IRE) | Evan Williams | 6 | 11-11 t | Conor Ring (5) |
| 15-2 (11-9) Held up in last, not fluent 1st, mistake 3rd, modest 5th after 15th, no impression, 5th of 7, 26l behind One More Dinar (11-2) at Ludlow 3m hcp ch 0-95 (5) gs in Jan. | ||||||
| 4 | 6523P5 | Epee Celeste (FR) | N A Twiston-Davies | 6 | 11-11 | William Twiston-Davies (3) |
| 4-1 (11-4) Pressed leader until ridden and weakened quickly soon after 3 out, 5th of 8, 24l behind Langley (10-6) at Ffos Las 2m hcp hdl 0-105 (4) hvy in Dec. | ||||||
| 5 | 4-54306 |
Earcomesthedream (IRE)
|
P A Pritchard | 9 | 11-8 vt | Ryan Mahon |
| 9-1 (11-9) Mid-division, ridden and lost place after 4th, in rear 6th, no impression, 6th of 12, 30l behind Hohlethelonely (11-12) at Huntingdon 2m 5f cnd hcp hdl 0-95 (5) gs in Jan. | ||||||
| 6 | 233090 | Behtarini (IRE) | Evan Williams | 5 | 11-8 | Adam Wedge |
| 40-1 (10-3) Held up in rear, ridden and struggling 7th, 11th of 14, 50l behind Magic Prospect (10-11) at Taunton 2m 3f hcp hdl 0-110 (4) gs in Jan. | ||||||
| 7 | 742/PP9 | Mysortofman | K C Bailey | 8 | 11-8 b1 | Charles Greene (3) |
| 16-1 (11-6) In touch, mistake 4th, ridden and lost place before next, tailed off, 9th of 12, well behind Well Green (11-2) at Lingfield 2m 3f hcp hdl 0-100 (5) sft in Jan. | ||||||
| 8 | 99/2324 |
Bendant
|
Mrs D A Hamer | 7 | 11-6 p1 | A Conlon |
| 7-2fav (10-4) Tracked leaders, raced wide, led 4th, mistake 8th, blundered and headed 3 out, weakening when not fluent last, 4th of 11, 27l behind Pension Plan (10-11) at Ffos Las 3m hcp hdl 0-110 (4) hvy in Jan. | ||||||
| 9 | 340-432 | Me Julie | A J Whiting | 9 | 11-2 | Thomas Garner (5) |
| 7-4 (11-3) Tended to jump right, led, narrowly headed approaching 4 out, rallied after last, held closing stages, 2nd of 4, 1/2l behind Paradise Expected (10-3) at Ffos Las 2m 5f hcp chs 0-95 (5) hvy in Dec. | ||||||
| 10 | 132-530 |
Border Lad
![]() |
Mrs A M Thorpe | 8 | 11-0 | C Wallis |
| 13-2 (10-10) Chased leaders, pushed along and weakened before 4 out, 12th of 16, well behind Ukrainian Star (11-7) at Hereford 3m 2f hcp hdl 0-95 (5) sft in Dec. | ||||||
| 11 | 000 | Le Chasse Spleen (FR) | D Pipe | 6 | 10-12 | Conor O'farrell |
| 200-1 (10-5) Chased leaders, lost place before 5th, 11th of 14, well behind Knock A Hand (11-5) at Chepstow 2m 4f nov hdl (4) hvy in Dec. | ||||||
| 12 | P48PP7 | Casco Bay (IRE) | David Lewis | 8 | 10-6 | Peter Hatton |
| 100-1 (11-1) Chased leaders, lost place approaching 6th, soon behind, tailed off, 7th of 11, well behind Aviso (11-1) at Ludlow 2m sll hdl (4-8yo) (5) gs in Jan. | ||||||
| 13 | 3646-B9 | Massachusetts | D L Williams | 5 | 10-5 | James Best |
| 18-1 (10-1) Held up towards rear, headway when mistake 6th, weakened after 3 out, hampered last, tailed off, 9th of 12, 50l behind Hohlethelonely (11-12) at Huntingdon 2m 5f cnd hcp hdl 0-95 (5) gs in Jan. | ||||||
| 14 | 8-9775U | Drummers Drumming (USA) | Mrs A M Thorpe | 6 | 10-4 t | Tom Cannon |
| 12-1 (10-6) Towards rear, blundered and unseated rider 5th, in a race won by Hobb's Dream (10-9) at Taunton 3m cnd hcp hdl 0-95 (5) gs in Jan, 16 ran. | ||||||
| 15 | 9P709-F | Sam's Pride | P A Pritchard | 7 | 10-0 | Tom Bellamy (5) |
| 33-1 (9-11) Held up, well beaten after 3 out, fell last, in a race won by Hohlethelonely (11-12) at Huntingdon 2m 5f cnd hcp hdl 0-95 (5) gs in Jan, 12 ran. | ||||||
| No | Form | Horse | Trainer | Age | Weight | Jockey |
|---|---|---|---|---|---|---|
| 1 | 45931P |
Bringewood Belle
|
J L Needham | 9 | 11-12 t | James Best (7) |
| 13-2 (11-2) Prominent, pushed along before 6th, lost place after 7th, behind next, pulled up after 3 out, in a race won by King Of Castile (11-12) at Fontwell 2m 6f hcp hdl 0-95 (5) sft in Jan, 10 ran. | ||||||
| 2 | 14-6492 | Derawar (IRE) | Lucy Jones | 13 | 11-7 p | Ms Lucy Jones (7) |
| 12-1 (11-0) Held up, headway approaching 7th, went 2nd before 4 out, no impression next, 2nd of 7, 15l behind Backstreet Billy (11-10) at Ffos Las 2m 5f hcp chs 0-95 (5) hvy in Jan. | ||||||
| 3 | 307P45 | Dr Anubis (IRE) | David Lewis | 7 | 11-7 | W P Kavanagh (3) |
| 100-1 (11-8) Mid-division, jumped right at times, weakened after 4 out, 5th of 10, 34l behind Drom (11-12) at Towcester 2m hcp chs 0-95 (5) sft in Jan. | ||||||
| 4 | 7-545 | Rye Rocket | R Lee | 7 | 11-5 | J E Moore |
| 5-1 (11-0) Held up mid-division, weakened from 5 out, 5th of 9, well behind Qualitee (11-3) at Ludlow 2m 4f nov hcp chs 0-100 (5) gd in Dec. | ||||||
| 5 | F334F2 | Royaume Bleu (FR) | A M Hales | 7 | 11-5 | C I Gillies |
| 11-2 (10-9) Mid-division, hit 2nd, headway 4th, chased winner after 12th, 6 lengths down 3 out, stayed on flat, just held, 2nd of 8, 1l behind Pensnett Bay (11-4) at Uttoxeter 2m 5f nov hcp chs 0-100 (5) hvy in Jan. | ||||||
| 6 | U534-6U |
Russellstown Boy (IRE)
|
Mrs P Ford | 12 | 11-0 | J M Davies |
| 8-1 (10-2) Led until 1st, tracked leaders, blundered and unseated rider 6th, in a race won by Salut Honore (10-8) at Uttoxeter 2m 6f hcp chs 0-100 (5) hvy in Jan, 5 ran. | ||||||
| 7 | P23P4F | Chapel House | R C Harper | 9 | 10-13 | Adam Wedge (5) |
| 5-1 (10-0) Held up in rear when fell 10th, in a race won by Dot Or Feather (11-5) at Fakenham 2m 5f Am hcp ch 0-100 (5) sft in Jan, 7 ran. | ||||||
| 8 | 1307-P2 | Body Gold (ARG) | N A Twiston-Davies | 9 | 10-13 | Aidan Coleman |
| 3-1 (11-4) Tracked leading pair, chased winner from before 4 out, one pace and no impression, 2nd of 3, 15l behind Goring Two (11-3) at Fontwell 2m 2f hcp chs 0-95 (5) hvy in Jan. | ||||||
| 9 | 46P9-13 |
Paradise Expected
![]() |
Tim Vaughan | 9 | 10-12 t | Michael Byrne (5) |
| 11-4fav (10-11) Tracked leaders, went 2nd approaching 8th, ridden before 4 out, jumped left 3 out, lost 2nd going to last, no extra flat, 3rd of 5, 10l behind Normally (11-12) at Ffos Las 2m 5f hcp chs 0-95 (5) sft in Jan. | ||||||
| 10 | 7/5-099 | Prime Edition (IRE) | Mrs D A Hamer | 7 | 10-9 t1 | C Wallis (5) |
| 150-1 (10-9) Not fluent 5th, always in rear, tailed off, 9th of 12, well behind Harry Topper (11-0) at Uttoxeter 2m 4f NH mdn hdl (5) sft in Dec. | ||||||
| 11 | 33P216 |
Oscar Charlie (IRE)
![]() |
P Henderson | 7 | 10-6 | L Aspell |
| 5-2fav (10-5) Held up towards rear, headway 7th, outpaced 3 out, weakened before next, tailed off, 6th of 10, well behind King Of Castile (11-12) at Fontwell 2m 6f hcp hdl 0-95 (5) sft in Jan. | ||||||
| 12 | P52523 |
Kinkeel (IRE)
|
A W Carroll | 13 | 10-5 | Robert Kirk (5) |
| 9-2 (10-4) Mid-division, headway 4th, ridden after 8th, one pace from 3 out, no impression, 3rd of 10, 16l behind Drom (11-12) at Towcester 2m hcp chs 0-95 (5) sft in Jan. | ||||||
| 13 | 53/F057 | Crossguard (USA) | H Chisman | 9 | 10-4 b | S Quinlan |
| 200-1 (10-5) Mid-division, hampered 2nd, mistake 4th, not fluent 6th, well beaten 3 out, 7th of 11, 49l behind Miss Milborne (10-11) at Towcester 3m nov hdl (4) sft in Jan. | ||||||
| 14 | 58/286-2 | Huckleberry (IRE) | A W Carroll | 10 | 10-1 | Lee Edwards (3) |
| 10-1 (9-11) Prominent, not fluent 4th, chased winner 9th until after 13th and again from 15th, no impression after 3 out, 2nd of 7, 19l behind Mortimers Cross (11-5) at Fontwell 3m 2f hcp chs 0-105 (4) sft in Jan. | ||||||
| 15 | 46/4PB4 | Ringsend Rose (IRE) | A Sadik | 9 | 10-0 | Gavin Sheehan (7) |
| 40-1 (9-11) Held up, not fluent 2nd, behind from 9th, tailed off 3 out, 4th of 5, well behind Backfromthecongo (11-12) at Hereford 3m 1f hcp chs 0-100 (5) sft in Jan. | ||||||
| No | Form | Horse | Trainer | Age | Weight | Jockey |
|---|---|---|---|---|---|---|
| 1 | Agitation | A Hollingsworth | 8 | 11-3 | Mr J Hodson (7) | |
| Cloudings gelding out of Shadowgraff. | ||||||
| 2 | 600-667 | Bally Gunner | R Curtis | 7 | 11-3 | W P Kavanagh (3) |
| 66-1 (11-4) Held up, took keen hold, shaken up 2 out, stayed on flat, never near to challenge, 7th of 18, 19l behind Waterunder (11-4) at Wincanton 2m nov hdl (4) gs in Jan. | ||||||
| 3 | Barton Gift | J L Spearing | 5 | 11-3 | T J Murphy | |
| Alflora gelding out of Marina Bird. | ||||||
| 4 | 40-840 | Canopy Of Stars | P D Evans | 6 | 11-3 | L Stephens |
| 50-1 (11-4) Held up, mistake 2nd, ridden after 3rd, behind 4th, tailed off, 11th of 16, well behind Tour D'argent (11-8) at Hereford 2m 1f nh nov hdl (4) sft in Jan. | ||||||
| 5 | 9-600 | Generous Kenny | A W Carroll | 6 | 11-3 t | Lee Edwards (3) |
| 200-1 (11-1) Held up towards rear, struggling before 3 out, not fluent 2 out, tailed off, 14th of 16, well behind Tour D'argent (11-8) at Hereford 2m 1f nh nov hdl (4) sft in Jan. | ||||||
| 6 | 243-6 | Koultas King (IRE) | Tim Vaughan | 5 | 11-3 | Michael Byrne (5) |
| 14-1 (10-12) With leader, blundered 2nd, led 3 out, headed before 2 out, one pace, 6th of 11, 10l behind Speed Master (11-5) at Towcester 2m NH nov hdl 4-6yo (4) gs in Dec. | ||||||
| 7 | 0-743 | Leath Acra Mor (IRE) | Ian Williams | 6 | 11-3 | Harry Skelton |
| 9-2 (11-2) Tracked leaders, led 7f out, ridden over 2f out, headed 1f out, kept on, 3rd of 12, nk behind Must You Go (10-13) at Market Rasen 2m 1f NH flat (6) gd in Jun. | ||||||
| 8 | F-535 | Lucky Vic (IRE) | F Brennan | 6 | 11-3 t1 | Mr M Ennis (7) |
| 25-1 (11-5) Mid-division, weakened 4 out, tailed off, 5th of 13, 41l behind Nagpur (11-5) at Lingfield 2m 3f mdn hdl (5) sft in Jan. | ||||||
| 9 | 5 | Oscar's Secret (IRE) | K C Bailey | 5 | 11-3 | Charles Greene (7) |
| 100-1 (10-12) Mid-division, outpaced after 4 out, stayed on approaching last, never on terms, 5th of 16, 14l behind Hit The Headlines (10-12) at Huntingdon 2m 4f nh nov hdl (4) gs in Dec. | ||||||
| 10 | 2/F | Tanerko Emery (FR) | Tim Vaughan | 6 | 11-3 | Aidan Coleman |
| 11-1 (11-4) Led, fell 2nd, in a race won by Tour D'argent (11-8) at Hereford 2m 1f nh nov hdl (4) sft in Jan, 16 ran. | ||||||
| 11 | 0409 | The Bear Trap (IRE) | Miss R Curtis | 5 | 11-3 | A Conlon (5) |
| 50-1 (10-7) Pulled hard in rear, headway 4 out, never nearer, 9th of 14, well behind Knock A Hand (11-5) at Chepstow 2m 4f nov hdl (4) hvy in Dec. | ||||||
| 12 | 00-68 | Willard | A W Carroll | 6 | 11-3 | Mr M Wall (7) |
| 20-1 (10-11) In rear, not fluent 3rd, mistake when well beaten 3 out, 8th of 9, 35l behind Boston Blue (10-13) at Uttoxeter 2m mdn hdl (5) hvy in Jan. | ||||||
| 13 | 8/9P7 | Cool Cascade | Miss V Williams | 6 | 10-10 | R T Dunne (5) |
| 33-1 (11-3) Mid-division, took keen hold, lost place when hit 5th, soon detached, never back in contention, 7th of 12, well behind Lights Of Broadway (11-3) at Taunton 2m 3f mares NH nov hdl (4) gs in Jan. | ||||||
| 14 | 1-14945 |
Josh's Dreamway (IRE)
|
J Scott | 6 | 10-10 | L Aspell |
| 12-1 (10-11) Held up towards rear on outside, headway 3rd, lost place 5th, soon weakened, tailed off, 5th of 9, well behind Charm School (10-13) at Ffos Las 2m mdn hdl (4) hvy in Jan. | ||||||
| 15 | Chandos (IRE) | Andrew Turnell | 4 | 10-7 | James Banks (7) | |
| Heron Island gelding out of Park Belle. | ||||||
| 16 | Zara's Boy (IRE) | Evan Williams | 4 | 10-7 | Adam Wedge (5) | |
| Soviet Star gelding out of Zara's Birthday. | ||||||
| No | Form | Horse | Trainer | Age | Weight | Jockey |
|---|---|---|---|---|---|---|
| 1 | 11134-1 | Baby Shine (IRE) | Mrs L Wadham | 6 | 11-6 | L Aspell |
| 9-4 (11-2) Always prominent, led 4th, soon headed, led again before 2 out, pushed out flat, won at Leicester 2m mares NH nov hdl (4) hvy in Jan beating Tempest River (11-8) by 4l, 12 ran. | ||||||
| 2 | 1-64124 | Queens Bay | C L Tizzard | 6 | 11-6 | Brendan Powell (5) |
| 20-1 (11-0) Took keen hold, tracked leading trio, outpaced before 2 out, no chance after, 4th of 6, 8l behind Violin Davis (11-0) at Ascot 3m hdl G2 (1) gs in Jan. | ||||||
| 3 | 42P-P24 | Addiction | O Sherwood | 7 | 11-0 b | Christian Williams |
| 12-1 (10-5) Held up towards rear, headway approaching 3 out, went 4th before 2 out, weakened going to last, 4th of 11, 30l behind Miss Milborne (10-11) at Towcester 3m nov hdl (4) sft in Jan. | ||||||
| 4 | 446 | Bold Tara | M Keighley | 5 | 11-0 | Daniel Hiskett (10) |
| 33-1 (10-5) Tracked leaders, jumped right 2nd, not fluent 9th, soon lost place, mistake 3 out, 6th of 11, 46l behind Miss Milborne (10-11) at Towcester 3m nov hdl (4) sft in Jan. | ||||||
| 5 | 00 | Come On Annie | A W Carroll | 6 | 11-0 | Lee Edwards (3) |
| 100-1 (10-13) Held up, always in rear, tailed off, 10th of 12, well behind All Annalena (11-2) at Ludlow 2m 5f mdn hdl (5) gs in Jan. | ||||||
| 6 | 1 | Definite Memories (IRE) | Miss V Williams | 5 | 11-0 | Aidan Coleman |
| 8-1 (10-11) Ww rr, prog | ||||||
| 7 | 63-0008 | Dream Performance (IRE) | G C Maundrell | 7 | 11-0 | Gerard Tumelty |
| 66-1 (11-2) Led until after 2nd, prominent, jumped slowly and lost place 6th, tailed off, 8th of 12, well behind All Annalena (11-2) at Ludlow 2m 5f mdn hdl (5) gs in Jan. | ||||||
| 8 | 4755F | Egretta Island (IRE) | W Greatrex | 6 | 11-0 | Thomas Garner (10) |
| 15-2 (10-7) Held up on outside, ridden briefly after 3rd, in rear when fell 5th, in a race won by Lights Of Broadway (11-3) at Taunton 2m 3f mares NH nov hdl (4) gs in Jan, 12 ran. | ||||||
| 9 | 7 | Emily's Princess (IRE) | N A Twiston-Davies | 5 | 11-0 | William Twiston-Davies (7) |
| 7-2 (10-3) Tracked leader until 10f out, weakened over 3f out, tailed off, 7th of 11, well behind Gowithdflo (10-3) at Huntingdon 2m mares n h flat (6) gs in Dec. | ||||||
| 10 | Emmabel | A Hollingsworth | 8 | 11-0 | Mr J Hodson (7) | |
| Alflora mare out of Emmabella. | ||||||
| 11 | U76 | Hero's Call | J S Smith | 7 | 11-0 | Mr J M Ridley (7) |
| 150-1 (9-12) Towards rear, headway on outside approaching 4th, soon chasing leaders, ridden before 3 out, weakened soon after, 6th of 14, 27l behind African Broadway (11-5) at Exeter 2m 3f nov hdl (4) sft in Jan. | ||||||
| 12 | 48/3 | Impinella | O Sherwood | 8 | 11-0 | S P Jones |
| 20-1 (10-7) Held up in last pair in touch, went 3rd before 4 out, driven after next, kept on same pace, no impression when mistake last, 3rd of 6, 15l behind Diocles (11-0) at Bangor 2m 4f mdn hdl (5) gs in Jan. | ||||||
| 13 | 77 | Orange Gizmo (IRE) | Miss V Williams | 8 | 11-0 | George Bartlett (10) |
| 50-1 (10-12) Held up in rear, jumped slowly 2nd, ridden after 4th, headway when mistake last, never on terms, 7th of 13, 22l behind Castle Conflict (11-5) at Hereford 2m 1f NH mdn hdl (5) sft in Jan. | ||||||
| 14 | 39-7986 | Queens Grove | K Bishop | 6 | 11-0 | James Best (7) |
| 100-1 (10-0) Held up towards rear, pushed along after 6th, some headway from before 2 out, never in contention, 6th of 13, 24l behind Sainglend (10-9) at Hereford 2m 6f mdn hdl (5) sft in Jan. | ||||||
| 15 | 1-474P8 | Suzie Grey (IRE) | Mrs R Hobbs | 7 | 11-0 p | R T Dunne (5) |
| 66-1 (10-5) Tracked leaders, mistake 1st, bumped and lost place next, weakened after 3 out, 8th of 11, 50l behind Miss Milborne (10-11) at Towcester 3m nov hdl (4) sft in Jan. | ||||||
| 16 | 07 | Kabira | P Gundry | 4 | 10-3 | Conor O'farrell (3) |
| 66-1 (10-5) Took keen hold, held up in touch, outpaced 5f out soon lost place, tailed off, 7th of 8, 34l behind Umadachar (10-5) at Folkestone 2m 1f mrs NH flat (4-7yo) (6) sft in Jan. | ||||||
| No | Form | Horse | Trainer | Age | Weight | Jockey |
|---|---|---|---|---|---|---|
| 1 | 193/4PP- | Emperor Concerto | Mrs L Wadham | 9 | 11-12 | L Aspell |
| 15-2 (11-4) In rear, under pressure 11th, soon behind, pulled up 4 out, in a race won by Calusa Caldera (11-3) at Newbury 2m 6f hcp chs 0-130 (3) gd in Mar, 8 ran. | ||||||
| 2 | P2321/U |
Sandhurst (IRE)
|
T R Gretton | 12 | 11-12 | A Glassonbury |
| 12-1 (11-5) Held up, hampered and unseated rider 2nd, in a race won by Mark The Book (11-11) at Chepstow 3m hcp chs 0-115 (4) hvy in Jan, 7 ran. | ||||||
| 3 | 43P-65B | Maraafeq (USA) | Miss V Williams | 8 | 11-10 | Harry Challoner (7) |
| 12-1 (11-3) Held up mid-division, behind when brought down 7th, in a race won by Strongbows Legend (11-3) at Hereford 3m 1f hcp chs 0-115 (4) sft in Dec, 12 ran. | ||||||
| 4 | FP-5321 | Mortimers Cross | J L Needham | 11 | 11-9 | Harry Skelton |
| 7-2 (11-5) Led until before 2nd, led 5th, not fluent 15th, drew clear from 3 out, won at Fontwell 3m 2f hcp chs 0-105 (4) sft in Jan beating Huckleberry (9-11) by 19l, 7 ran. | ||||||
| 5 | 133UP5 | Plunkett (IRE) | Evan Williams | 9 | 11-9 t | Adam Wedge (5) |
| 16-1 (11-5) Held up in rear, hit 8th, headway 4 out, weakened 2 out, 5th of 9, 24l behind Niceonefrankie (10-10) at Hereford 2m 5f hcp chs 0-120 (4) sft in Jan. | ||||||
| 6 | 04P4-24 | Sandofthecolosseum (IRE) | A M Hales | 7 | 11-8 | C I Gillies |
| 7-1 (10-11) Prominent, led 7th until next, mistake 5 out, 4th and well beaten from next, 4th of 10, 39l behind Penny Max (11-3) at Newbury 3m nov hcp chs 0-125 (3) sft in Dec. | ||||||
| 7 | 6146-F2 |
Pacco (FR)
|
O Sherwood | 9 | 11-8 v | S P Jones |
| 20-1 (11-7) Prominent, went 2nd after 6th, led approaching 4 out, soon headed, blundered and left 2nd 2 out, no impression on winner last, 2nd of 6, 7l behind Notabotheronme (10-0) at Ffos Las 3m hcp chs 0-120 (4) sft in Jan. | ||||||
| 8 | 11-244P |
Tyup Pompey (IRE)
![]() |
Mrs A Price | 11 | 11-6 | L Stephens |
| 16-1 (11-1) Led, headed before 2nd, tracked leaders, mistake 4th, rider lost iron, soon lost place, jumped left 8th, tailed off when pulled up before 12th, in a race won by Rockiteer (11-9) at Ludlow 3m hcp chs 0-120 (4) gd in Nov, 9 ran. | ||||||
| 9 | 611546 | Always Bold (IRE) | M Keighley | 7 | 11-4 vt | A P Cawley |
| 9-1 (11-5) Always in rear, 6th of 9, 33l behind Niceonefrankie (10-10) at Hereford 2m 5f hcp chs 0-120 (4) sft in Jan. | ||||||
| 10 | 314604 |
Minella Bliss (IRE)
|
Mrs N S Evans | 7 | 11-2 | Peter Hatton (7) |
| 50-1 (10-7) Held up, struggling 15th, went modest 4th 2 out, 4th of 8, 27l behind Brackloon High (11-0) at Hereford 3m 1f beg chase (4) sft in Jan. | ||||||
| 11 | 33-8636 | Vin De Roy (FR) | Mrs R Hobbs | 7 | 10-8 p1 | Aidan Coleman |
| 7-1 (11-3) Towards rear, not jump well, blundered 10th, headway before 6 out, one pace when hit last, 6th of 9, 14l behind Quetzal (11-8) at Doncaster 3m hcp ch 0-110 (4) gd in Jan. | ||||||
| 12 | 4UF514 | Notabotheronme (IRE) | D Burchell | 10 | 10-8 p | R T Dunne (5) |
| 9-2 (10-9) Prominent, not fluent 3rd, hit 5th and lost place, jumped slowly 8th, soon ridden, not fluent 9th, jumped left next, soon losing touch, well beaten from 5 out, 4th of 7, 34l behind Mark The Book (11-11) at Chepstow 3m hcp chs 0-115 (4) hvy in Jan. | ||||||
| No | Form | Horse | Trainer | Age | Weight | Jockey |
|---|---|---|---|---|---|---|
| 1 | 84-2F1U |
Chestnut Ben (IRE)
![]() |
G Brown | 7 | 11-12 | Joshua Moore (5) |
| 3-1fav (11-2) Tracked leaders, stumbled and unseated rider 2nd, in a race won by Drom (11-12) at Towcester 2m hcp chs 0-95 (5) sft in Jan, 10 ran. | ||||||
| 2 | 574-113 |
Whatshallwedo
|
Tim Vaughan | 7 | 11-12 | Michael Byrne (5) |
| 4-7fav (10-13) Held up towards rear, headway before 6th, went 3rd 3 out, soon pushed along and beaten, 3rd of 8, 33l behind Johnny Owen (10-0) at Southwell 2m hcp hdl 0-95 (5) gs in Jan. | ||||||
| 3 | 879-6P | Rajeeva (IRE) | Miss V Williams | 6 | 11-10 t | Aidan Coleman |
| 9-1 (11-6) Led, ridden and headed before 2 out, weakened rapidly, behind and pulled up before last, in a race won by Sustainability (11-3) at Hereford 2m 1f hcp hdl 0-95 (5) gs in Nov, 15 ran. | ||||||
| 4 | 950/0P0 | Megabill (IRE) | Evan Williams | 8 | 11-9 | Conor Ring (10) |
| 40-1 (11-5) Tracked leaders, mistake 2nd, ridden and lost place after 4th, well beaten approaching 3 out, tailed off, last of 13, well behind Castle Conflict (11-5) at Hereford 2m 1f NH mdn hdl (5) sft in Jan. | ||||||
| 5 | P31R3P |
Sablazo (FR)
|
Andrew Turnell | 6 | 11-7 | James Banks (7) |
| 4-1fav (11-8) Held up towards rear, jumped left 4th, behind 8th, pulled up after, in a race won by My Faithful Annie (9-13) at Huntingdon 2m 4f hcp chs 0-90 (5) sft in Jan, 9 ran. | ||||||
| 6 | 3/52U1U | Esteem | P D Evans | 9 | 11-7 | A Glassonbury |
| 11-4 (10-8) Held up in rear and behind, steady headway travelling well, still plenty to do 4 out, disputing 11 lengths 5th when error and unseated rider 3 out, in a race won by Drom (12-4) at Leicester 2m 4f hcp ch 0-95 (5) gd in Jan, 11 ran. | ||||||
| 7 | 443745 | Hector's House | Mrs N S Evans | 6 | 11-4 | Peter Hatton (7) |
| 7-2 (11-2) Held up, pecked 5th, jumped slowly next, headway approaching 7th, soon lost place again, weakened 4 out, last of 5, 34l behind Normally (11-12) at Ffos Las 2m 5f hcp chs 0-95 (5) sft in Jan. | ||||||
| 8 | 0PP-PUP | Paul Revere (IRE) | R Lee | 8 | 11-1 | J E Moore |
| 16-1 (10-8) Mid-division, weakened before 5 out, pulled up before 3 out, tailed off, in a race won by Alpha Way (11-5) at Hereford 2m 3f hcp 0-100 (5) sft in Dec, 14 ran. | ||||||
| 9 | 7P/8PUP | Watchmaker | D L Williams | 9 | 11-1 v1 | James Best (7) |
| 33-1 (9-13) Jumped left, led until after 3 out, soon weakened, pulled up before next, in a race won by Star Galaxy (11-5) at Huntingdon 2m hcp chs 0-100 (5) sft in Jan, 7 ran. | ||||||
| 10 | 5P-P2P5 | Grasscutter (IRE) | Mrs A Price | 8 | 11-0 p | L Stephens |
| 66-1 (10-11) In rear, mistake 2nd, behind 6th, mistake 3 out, tailed off, last of 5, well behind Kid Cassidy (11-0) at Ludlow 2m beg chase (4) gs in Jan. | ||||||
| 11 | 536697 |
Rince Donn (IRE)
|
F M Barton | 10 | 10-0 | Mr N Slatter (7) |
| 66-1 (9-9) In rear, weakened 4th, tailed off, 7th of 11, 46l behind Ophelia's Kiss (10-13) at Hereford 2m 1f hcp hdl 0-95 (5) sft in Jan. | ||||||
| No | Form | Horse | Trainer | Age | Weight | Jockey |
|---|---|---|---|---|---|---|
| 1 | 353/P1- | Lucky Score (IRE) | Mrs J L Le Brocq | 6 | 11-12 | Robert Kirk (5) |
| 15-2 (10-5) Held up, not fluent 7th, closed 3 out, led last, soon clear, won at Cartmel 2m 6f mdn hdl (5) gd in Aug '10 beating Broadway Allstar (10-12) by 13l, 5 ran. | ||||||
| 2 | 580/8-83 | Santo Thomas (FR) | Miss V Williams | 6 | 11-12 | Aidan Coleman |
| 16-1 (10-6) Held up mid-division, headway before 5th, went 3rd from 2 out, kept on from last, 3rd of 10, 1 3/4l behind Share Option (11-2) at Bangor 2m 1f hcp hdl (5) gs in Dec. | ||||||
| 3 | 53F-099 | Kayfton Pete | Mrs N S Evans | 6 | 11-12 | Peter Hatton (7) |
| 16-1 (11-9) Tracked leader, ridden before 3 out, weakened before 2 out, 9th of 10, 46l behind Share Option (11-2) at Bangor 2m 1f hcp hdl (5) gs in Dec. | ||||||
| 4 | 336338 | Realisation (USA) | Evan Williams | 5 | 11-10 | Adam Wedge (5) |
| 12-1 (11-12) Held up in rear, ridden after 4th, well behind after 3 out, tailed off, 8th of 12, well behind Johnny Owen (10-2) at Hereford 2m 1f hcp hdl 0-100 (5) sft in Jan. | ||||||
| 5 | 03655/8 | Conington | M Keighley | 8 | 11-5 | A P Cawley |
| 14-1 (11-3) Held up in mid-division, lost place 2nd, ridden and behind after 4th, tailed off, 8th of 10, 44l behind Dirty Deal (11-10) at Chepstow 2m Mares Handicap Hurdle (0-100) (4yo+) (5) hvy in Jan. | ||||||
| 6 | 4651F | Drawn Free (IRE) | C L Tizzard | 4 | 11-2 | Brendan Powell (5) |
| 9-4 (9-7) Tracked leaders, not fluent and went 2nd 3rd, led before 6th, headed approaching 2 out, 4th and weakening when fell last, in a race won by Action Impact (11-12) at Plumpton 2m hcp hdl 0-110 (4) hvy in Jan, 5 ran. | ||||||
| 7 | 4P2 | The Right Time | A W Carroll | 4 | 11-0 | Lee Edwards (3) |
| 66-1 (10-2) Held up, jumped left 2nd, no impression and behind before 4 out, stayed on approaching last, went 2nd close home, no chance with winner, 2nd of 7, 16l behind Mattoral (10-7) at Chepstow 2m 4yo hdl (4) hvy in Jan. | ||||||
| 8 | 9735 | Umoristic (FR) | R L Brown | 4 | 10-11 | Mr P John (7) |
