Watch the videos, vote & have your say on what has been the best Champions League final.
Take a look back at Bayern Munich's road to Wembley for the Champions League final.
A look at the players who topped the Opta stats tables in the Premier League this season.
From the tyre compounds to the TV listings, here's everything you need to know about this week's event!
Follow the latest from the written press with the best gossip and speculation from the papers.
| No | Form | Horse | Trainer | Age | Weight | Jockey |
|---|---|---|---|---|---|---|
| 1 | 2-3 | Cheat The Cheater (IRE) | Miss R Curtis | 5 | 11-0 | Patrick Corbett (10) |
| 7-2 (11-0) Mostly chased leader until lost 2nd briefly before 4 out, soon 2nd again until after 3 out, stayed on same pace in 3rd from next, 3rd of 7, 6l behind Shotgun Paddy (11-0) at Chepstow 2m 4f mdn hdl (5) sft. | ||||||
| 2 | S142-35 | Cornerhouse Sam (IRE) | Marc Barber | 7 | 11-0 t1 | Mr Matthew Barber (7) |
| 11-2 (12-0) (tt) mists; went 3rd 15; wknd nxt, 5th of 11, 17l behind Moscow Me (11-7) at Lower Machen 3m ptp gs in May. | ||||||
| 3 | F/2611-5 | King Massini (IRE) | Evan Williams | 6 | 11-0 | Adam Wedge (3) |
| 22-1 (11-0) Held up behind, headway before 2 out, weakened before and mistake last, 5th of 9, 28l behind Bucking The Trend (11-0) at Stratford 2m 6f mdn hdl (4) sft. | ||||||
| 4 | R |
L Frank Baum (IRE)
|
B J Llewellyn | 5 | 11-0 p | Donal Fahy |
| 33-1 (10-12) Behind, blundered 3rd, tailed off 5th, refused before 7th, in a race won by Awaywiththegreys (11-5) at Chepstow 2m 4f nh nov hdl (4) sft in Oct, 10 ran. | ||||||
| 5 | B41-3 | Long Wave (IRE) | C E Longsdon | 5 | 11-0 | N Fehily |
| 8-1 (10-12) Tracked leaders, jumped right 2nd, closed 4th, went 2nd after next, ridden 3 out, one pace in 3rd when not fluent last, 3rd of 5, 8l behind Grouse Lodge (10-12) at Uttoxeter 2m 4f nh nov hdl (4) sft in Oct. | ||||||
| 6 | B33/621- | Safferano (IRE) | Tim Vaughan | 6 | 11-0 | Michael Byrne (5) |
| 3-1 (11-4) Alw pr, ld 3out, row, won at Bennettsbridge 3m ire ptp gs in Feb beating Missing The Babe (12-0) by 5l, 11 ran. | ||||||
| 7 | 1- |
Titchwood (IRE)
|
Jonjo O'Neill | 4 | 11-0 | A P McCoy |
| 20-1 (10-3) Chased leaders, challenged going well over 4f out, led over 2f out, came clear final 2f, easily, won at Ffos Las 2m NH flat (5) sft in Mar beating Ubique (11-3) by 7l, 11 ran. | ||||||
| 8 | 096 | Who Am I | Mrs D A Hamer | 6 | 11-0 | Donal Devereux (3) |
| 66-1 (10-9) Held up in rear, not fluent 2nd or 3rd, mistake and well beaten 5th, tailed off, 6th of 9, well behind At Fishers Cross (10-12) at Ffos Las 2m nh nov hdl (4) sft. | ||||||
| No | Form | Horse | Trainer | Age | Weight | Jockey |
|---|---|---|---|---|---|---|
| 1 | 2/11-13 | Rendl Beach (IRE) | Miss R Curtis | 5 | 11-5 | A P McCoy |
| 11-4 (11-3) Tracked leader, not fluent 6th, led 9th, mistake 2 out, soon headed, weakened flat, 3rd of 8, 11l behind According To Trev (11-3) at Cheltenham 3m 1f nh nov hdl (3) gs in Oct. | ||||||
| 2 | 14-2 | Big Society (IRE) | T R George | 6 | 10-12 | Gerald Quinn (7) |
| 9-2 (10-7) Chased leaders, challenged 4 out, led before next, ridden before last, headed last, stayed on same pace flat, 2nd of 10, 1l behind Desert Joe (11-0) at Chepstow 3m mdn hdl (5) gs in Oct. | ||||||
| 3 | 6-8 | Let's Be Famous (IRE) | F Brennan | 5 | 10-12 | Thomas Garner (7) |
| 12-1 (11-2) Chased leaders, pushed along over 5f out, weakened over 3f out, 8th of 9, 38l behind Sgt Reckless (11-2) at Wincanton 2m NH flat (6) gs in May. | ||||||
| 4 | 623P | Mumbles Bay (IRE) | P Bowen | 6 | 10-12 | T J O'Brien |
| 40-1 (10-9) Tracked leaders, jumped slowly 1st, lost place 5th, ridden after next, behind 7th, pulled up before next, in a race won by Boyfromnowhere (11-5) at Ffos Las 3m nh nov hdl (4) sft, 8 ran. | ||||||
| 5 | 82-31 |
Ravens Brook (IRE)
|
R Lee | 6 | 10-12 | M G Nolan (5) |
| 3-1 (12-0) Ww, prog 3out, ld 2out, row, won at Ballingarry 3m ire ptp in Jun beating Ibetellingyoualie (12-0) by 6l, 13 ran. | ||||||
| 6 | 261-3 |
Vintage Kid (IRE)
![]() |
Tim Vaughan | 6 | 10-12 | Michael Byrne (5) |
| 3-1fav (10-11) Tracked leaders, mistake 4th, effort to challenge approaching 3 out, soon one pace, no chance with front pair in clear 3rd before next, 3rd of 8, 20l behind Highland Retreat (10-4) at Exeter 2m 7f am nov hdl (4) gs in Oct. | ||||||
| 7 | 58-8 | Midnight Belle | T Symonds | 5 | 10-5 | Felix De Giles |
| 50-1 (10-10) Tracked leaders, mistake 1st and 2nd, not fluent and lost place 4th, reminders after next, weakened approaching 7th, tailed off, 8th of 9, well behind Coronea Lilly (10-12) at Ludlow 2m 5f mrs nov hdl (4) gd in Oct. | ||||||
| No | Form | Horse | Trainer | Age | Weight | Jockey |
|---|---|---|---|---|---|---|
| 1 | 5333-32 | Prince Buster (FR) | T Symonds | 9 | 11-12 | Felix De Giles |
| 16-1 (11-2) Led until after 1st, tracked leaders, mistake 2nd, led approaching 4 out, headed 3 out, no impression on winner from next, stayed on same pace, 2nd of 14, 14l behind Golden Chieftain (11-9) at Worcester 2m 4f hcp chs 0-130 (3) gs in Oct. | ||||||
| 2 | 513203 | Dineur (FR) | P Bowen | 6 | 11-7 | Donal Devereux (3) |
| 16-1 (11-0) Led until 9th, weakened approaching 2 out, left modest 3rd last, 3rd of 6, 32l behind There's No Panic (11-8) at Fakenham 2m 5f nov chs (3) gs in Oct. | ||||||
| 3 | 210/00-4 | Fabulous Fred (IRE) | Noel T Chance | 8 | 11-5 | W Kennedy |
| 33-1 (10-10) Took keen hold, stumbled 1st, always last, never remotely involved, well outpaced 4 out, stumbled 2 out, last of 4, 27l behind Overturn (11-1) at Sandown 2m beg chs (4) gs. | ||||||
| 4 | 324113- |
Bendant
|
Mrs D A Hamer | 7 | 10-11 | T J O'Brien |
| 4-1 (11-12) Led, mistake 6th, ridden when not fluent 2 out, headed approaching last, no extra close home, 3rd of 13, 2l behind Josh's Dreamway (10-12) at Exeter 2m 3f hcp hdl 0-115 (4) gd in Mar. | ||||||
| No | Form | Horse | Trainer | Age | Weight | Jockey |
|---|---|---|---|---|---|---|
| 1 | 9/23U4-0 |
Shaking Hands (IRE)
|
D Pipe | 8 | 11-12 p | Tom Bellamy (7) |
| 5-1 (11-12) Led, ridden most of way, headed approaching 6th, mistake next, weakened 9th, tailed off, last of 11, well behind Farmer Matt (10-2) at Exeter 2m 7f hcp hdl 0-115 (4) sft. | ||||||
| 2 | 8216P/2- | Full Of Joy (IRE) | Jonjo O'Neill | 7 | 11-11 | A P McCoy |
| 12-1 (11-12) In touch, headway to chase leaders 10th, went 2nd approaching 3 out, stayed on well from last, always just held, 2nd of 10, nk behind Magot De Grugy (10-9) at Fontwell 2m 6f hcp chs 0-115 (4) hvy in Nov '11. | ||||||
| 3 | 1P1PP-8 |
Victory Gunner (IRE)
![]() ![]() |
R Lee | 14 | 11-11 | M G Nolan (5) |
| 18-1 (10-11) Chased leaders, went 2nd before 7 out, challenged 4 out, weakened next, 8th of 9, well behind Harouet (11-3) at Carlisle 3m 2f hcp chs 0-135 (3) hvy. | ||||||
| 4 | 44921-5 |
Flying Award (IRE)
|
Mrs S Gardner | 8 | 11-6 | Miss L Gardner (7) |
| 12-1 (10-12) Mid-division, not fluent 4th, headway when not fluent 6th, led after 9th, headed before mistake 3 out, no extra next, 5th of 11, 23l behind Farmer Matt (10-2) at Exeter 2m 7f hcp hdl 0-115 (4) sft. | ||||||
| No | Form | Horse | Trainer | Age | Weight | Jockey |
|---|---|---|---|---|---|---|
| 1 | 1R0P-1P | What An Oscar (IRE) | N A Twiston-Davies | 7 | 11-12 | David England |
| 25-1 (11-2) Prominent, ridden and lost place before 6th, well behind next, pulled up after, in a race won by Bondage (10-13) at Cheltenham 2m 5f hcp hdl 0-140 (3) gs in Oct, 23 ran. | ||||||
| 2 | 3603/1- |
Tarbeck
|
C E Longsdon | 8 | 11-6 | N Fehily |
| 66-1 (10-12) Made all, pressed from 2 out, soon ridden, kept on gamely, held on well last 50 yards, won at Hereford 2m 6f nh nov hdl (4) sft in Dec beating Miss Milborne (10-5) by 3l, 13 ran. | ||||||
| 3 | 04525-4 |
Stow
|
Miss R Curtis | 7 | 11-5 p1 | Patrick Corbett (10) |
| 5-2fav (10-4) Tracked leaders, not fluent 3rd, led 3 out, ridden and headed when hit 2 out, weakened flat, 4th of 9, 10l behind Le Beau Bai (11-12) at Ffos Las 3m hcp hdl 0-135 (3) sft. | ||||||
| 4 | 021P0-U | Gran Torino (IRE) | Evan Williams | 7 | 10-9 | Adam Wedge (3) |
| 25-1 (11-7) Mid-division, not much room on inner before bend after 1st, outpaced 4 out, plugged on and in 4th and well held when mistake and unseated rider last, in a race won by San Telm (11-9) at Haydock 2m 4f hcp hdl 0-120 (4) sft in Oct, 13 ran. | ||||||
| 5 | 26/091F- |
Pension Plan
|
P Bowen | 8 | 10-3 | T J O'Brien |
| 5-1 (11-11) Tracked leaders, fell 9th, in a race won by Wiesentraum (11-10) at Southwell 3m hcp hdl 0-115 (4) gd in Feb, 9 ran. | ||||||
| No | Form | Horse | Trainer | Age | Weight | Jockey |
|---|---|---|---|---|---|---|
| 1 | 655421 |
Bonoman (IRE)
(ex7) |
Evan Williams | 9 | 12-2 | Conor Ring (10) |
| 11-4fav (9-12) Prominent, 4th and niggled along before 4 out, closed 3 out, led after 2 out, ridden clear flat, won at Ffos Las 2m hcp chs 0-105 (4) sft beating Anay Turge (11-12) by 6l, 6 ran. | ||||||
| 2 | 65UF28 | Himayna | B J Llewellyn | 8 | 11-12 p | Donal Fahy |
| 25-1 (11-7) Tracked leaders, mistake 7th, weakened approaching 3 out, 8th of 18, 36l behind Tisfreetdream (10-7) at Ludlow 2m 5f am hcp hdl 0-95 (5) gd. | ||||||
| 3 | 63174F |
Forever My Friend (IRE)
![]() |
P Bowen | 5 | 11-11 p | T J O'Brien |
| 15-8fav (11-12) Tracked winner, mistake 4 out, ridden in close 3rd when fell 2 out, in a race won by Thedreamstillalive (11-0) at Folkestone 2m 5f hcp chs 0-95 (5) gd, 6 ran. | ||||||
| 4 | 423264 |
Rash Moment (FR)
![]() |
M Scudamore | 13 | 10-12 | Adam Wedge (3) |
| 12-1 (10-2) Tracked leader until 4 out, blundered next, one pace, 4th of 5, 16l behind Well Refreshed (11-9) at Fontwell 2m 6f hcp chs 0-100 (5) gs. | ||||||
| 5 | 343P-4U | Turbulance (IRE) | B J Llewellyn | 10 | 10-11 b | A Conlon (5) |
| 9-1 (10-3) Led until blundered and unseated rider 1st, in a race won by Royal Mile (9-13) at Chepstow 3m cnd hcp chs (0-95) (5) gs in Oct, 10 ran. | ||||||
| No | Form | Horse | Trainer | Age | Weight | Jockey |
|---|---|---|---|---|---|---|
| 1 | 1 |
Mister W K (IRE)
|
Miss R Curtis | 4 | 11-7 | A P McCoy |
| 5-4fav (11-0) Chased leaders, led over 3f out, clear over 1f out, eased heavily last 100 yards, won at Ffos Las 2m mdn NH flat (6) sft in Oct beating Stony Road (10-7) by 9l, 8 ran. | ||||||
| 2 | 22 |
Be Bop Boru (IRE)
|
Tim Vaughan | 5 | 11-0 | Michael Byrne (5) |
| 6-4fav (11-2) Held up in rear, headway halfway, chased leaders over 3f out, went 2nd over 1f out, no chance with winner, 2nd of 9, 10l behind King Spirit (10-13) at Huntingdon 2m NH flat (6) sft. | ||||||
| 3 | C1-5 |
Devil's Dyke (USA)
|
Evan Williams | 4 | 11-0 | Adam Wedge (3) |
| 7-2fav (11-2) Held up in rear, headway 5f out, switched right over 2f out, soon evey chance, no extra inside final furlong, 5th of 12, 7l behind Troyan (11-2) at Ludlow 2m nhf (5) gd in Oct. | ||||||
| 4 | 6- | Royal Announcement | A J Honeyball | 5 | 11-0 t1 | Rachael Green (3) |
| 5-2 (11-0) Held up in rear, good headway 5f out, chasing leaders when short of room briefly on inside over 3f out, one pace and no impression final 2f, 6th of 11, 24l behind Utopian (10-11) at Fontwell 2m 2f NH flat (6) gs in Feb. | ||||||
| 5 | Trevaylor Boy (IRE) | Mrs S Gardner | 5 | 11-0 | S Thomas | |
| Lahib gelding out of Blue Glass. | ||||||
| 6 | Daphnes Daughter | Mrs D A Hamer | 5 | 10-7 | Donal Devereux (3) | |
| Helissio mare out of Little Daphne. | ||||||
| 7 | 8 | Two Shades Of Blue | Miss H E Roberts | 5 | 10-7 | Mr A Johns (7) |
| 33-1 (10-7) In rear, struggling 6f out, never on terms, 8th of 14, 43l behind Cevaro (10-7) at Hereford 2m 1f mrs NH flat (4-7yo) (6) gs. | ||||||