Chris Burton considers the merits of Crystal Palace and Watford ahead of Monday's play-off final.
Want to watch the Champions League final but don't have Sky Sports? Get the Sky Sports Day Pass.
Follow the build-up to the fight of the year with latest news, diaries, video and more.
Find out the thoughts of Borussia Dortmund's boss ahead of the Champions League final at Wembley.
Will the track or tyres dominate? Are Merc really the faves? Can Webber get back on track? And...
| No | Form | Horse | Trainer | Age | Weight | Jockey |
|---|---|---|---|---|---|---|
| 1 | 21591-0 |
Meridiem
|
C Fryer | 9 | 11-12 t | Kieron Edgar (5) |
| 66-1 (11-4) Mid-division and keen, ridden over 4f out, soon weakened, tailed off, last of 12, well behind Karinga Dancer (11-4) at Kempton 2m n h flat (5) std in Jan. | ||||||
| 2 | 2-46647 | Mirific (FR) | T Symonds | 7 | 11-12 p | Jeremiah McGrath |
| 8-1 (10-11) Led until 3rd, prominent, ridden and weakened before 2 out, 7th of 15, 20l behind Flaming Charmer (11-4) at Warwick 2m nov hcp hdl 0-110 (4) sft in Jan. | ||||||
| 3 | 78-2400 | Mon Desir (FR) | Tim Vaughan | 5 | 11-12 t1 | Michael Byrne (3) |
| 33-1 (11-12) Mid-division, outpaced 3 out, soon ridden, never on terms, weakened last, 11th of 15, 34l behind Home Run (11-11) at Musselburgh 2m hcp hdl 0-105 (4) sft in Jan. | ||||||
| 4 | 1P8/900 | Maxdelas (FR) | R Brotherton | 7 | 11-12 ht | Gavin Sheehan |
| 100-1 (10-11) Held up towards rear, effort over 2f out, never dangerous, 13th of 14, 50l behind Fair Trade (11-4) at Kempton 2m n h flat (4) std in Jan. | ||||||
| 5 | 74PP0F |
Marino Prince (FR)
|
Miss J E Foster | 8 | 11-12 p | Samantha Drake (6) |
| 12-1 (11-5) Led 2nd, soon clear, hit and joined 5th, 2 lengths clear when fell 2 out, in a race won by The Society Man (11-3) at Market Rasen 2m 1f sll hcp hdl 0-95 (5) sft in Dec, 12 ran. | ||||||
| 6 | 4-12F04 |
Samtheman
|
F M O'Brien | 8 | 11-10 | T Molloy |
| 6-1 (11-9) Led, ridden and headed approaching last, no extra, 4th of 8, 13l behind Wily Fox (11-12) at Folkestone 2m 1f hcp hdl 0-100 (5) sft in Nov. | ||||||
| 7 | 29-3427 | Kingdom Of Munster (IRE) | R Ford | 6 | 11-7 | Harry Challoner |
| 3-1 (10-9) Chased leader, lost place after 3rd, soon behind, tailed off, last of 7, 47l behind Grand Lahou (11-5) at Market Rasen 2m 1f sell (4) gf in Aug. | ||||||
| 8 | 6F819B | Fitandproperjob | A Middleton | 7 | 11-5 t | Mark Marris (8) |
| 11-1 (10-1) Held up towards rear when brought down 5th, in a race won by Cridda Boy (11-1) at Wincanton 2m nov hcp hdl 0-110 (4) sft in Jan, 12 ran. | ||||||
| 9 | 473233 | Goat Castle (IRE) | N A Twiston-Davies | 9 | 10-9 t | B Toomey |
| 4-1 (10-8) Led, clear until after 3rd, jumped right 3 out, headed after 2 out, stayed on same pace, 3rd of 9, 2 3/4l behind Thunderstorm (11-9) at Leicester 2m hcp hdl 0-105 (4) sft in Jan. | ||||||
| 10 | 06F5-41 |
Coverholder (IRE)
|
Mrs S J Smith | 6 | 10-7 | Jonathan England (6) |
| 11-4fav (10-1) Held up mid-division, headway 3 out, led next, pressed last, soon ridden, edged right and kept on towards finish, won at Catterick 2m sll hcp hdl 0-95 (5) hvy in Dec beating Topo Gigio (10-8) by 2 1/4l, 10 ran. | ||||||
| 11 | 475F5-5 | Mutanaker | E De Giles | 6 | 10-6 p | Ryan Mahon |
| 15-2 (10-13) Held up in rear, mistake 1st, headway 4th, hit 9th, not fluent 4 out, one pace 3 out, no impression, 5th of 9, 24l behind Doctor Ric (11-7) at Fontwell 2m 2f nov hcp chs 0-95 (5) gs in May. | ||||||
| 12 | U5-PP | Thatcherite (IRE) | Mrs Dianne Sayer | 5 | 10-5 pt | Henry Brooke |
| 100-1 (11-7) Took keen hold towards rear, not fluent 3rd or when losing touch next, tailed off 6th, soon pulled up, in a race won by Buthelezi (11-4) at Aintree 2m 1f mdn hdl (4) sft in Dec, 12 ran. | ||||||
| 13 | 6066-0P |
Catawollow
|
R C Guest | 6 | 10-0 e | Killian Moore (3) |
| 22-1 (10-10) Keen close up, badly hampered 5th and lost place, pulled up 2 out, in a race won by The Society Man (11-3) at Market Rasen 2m 1f sll hcp hdl 0-95 (5) sft in Dec, 12 ran. | ||||||
| 14 | 0745U4 | Quite Sparky | M E Sowersby | 6 | 10-0 t | Edmond Linehan (3) |
| 7-1 (9-11) Close up, ridden before last, one pace, 4th of 9, 14l behind Copt Hill (10-3) at Sedgefield 2m 1f hcp hdl 0-100 (5) hvy in Jan. | ||||||
| 15 | 6539-8F |
Pobs Trophy
|
R C Guest | 6 | 10-0 b | A L Voy |
| 9-1 (10-0) Tracking leaders when fell 5th, in a race won by The Society Man (11-3) at Market Rasen 2m 1f sll hcp hdl 0-95 (5) sft in Dec, 12 ran. | ||||||
| No | Form | Horse | Trainer | Age | Weight | Jockey |
|---|---|---|---|---|---|---|
| 1 | 12111 |
African Gold (IRE)
|
N A Twiston-Davies | 5 | 11-12 t | S Twiston-Davies |
| 4-1 (10-0) Chased clear leader, cosed approaching 3 out, led 2 out, hung left soon after, driven out, won at Newbury 2m 5f hcp hdl (2) hvy in Dec beating El Dancer (10-4) by nk, 9 ran. | ||||||
| 2 | 111 | Close Touch | N J Henderson | 5 | 11-12 | B J Geraghty |
| 4-7fav (11-5) Tracked leaders, went 2nd when not fluent 6th, led approaching last, driven and stayed on well, won at Ascot 2m hdl (3) sft in Nov beating Fair Trade (11-0) by 2 1/2l, 6 ran. | ||||||
| 3 | 621P12 |
Saints And Sinners (IRE)
|
M W Easterby | 5 | 11-12 | Jake Greenall (3) |
| 25-1 (11-9) Led, ridden and pressed before 2 out, kept on and headed towards finish, 2nd of 19, nk behind Harvey's Hope (11-9) at Doncaster 2m 3f hcp hdl 0-120 (4) gs in Jan. | ||||||
| 4 | 54 | Champagne N Caviar (IRE) | A King | 5 | 11-2 | W Hutchinson |
| 5-1 (11-2) Held up in mid-division, headway on inside 8f out, ridden 3f out, weakened over 1f out, 4th of 16, 16l behind Werenearlyoutofit (10-13) at Warwick 2m NH flat (6) sft in Dec. | ||||||
| 5 | 1- | Classical Twist (IRE) | Jonjo O'Neill | 5 | 11-2 | Maurice Linehan (5) |
| 5-1 (11-7) Pr, ld 2out, quickened clr app last, won at Belharbour 2m ire ptp sft in Feb '12 beating Band Of Blood (11-7) by 2l, 11 ran. | ||||||
| 6 | 2260 | Dare To Endeavour | P Bowen | 6 | 11-2 | Donal Devereux (3) |
| 16-1 (11-5) Tracked leader, pushed along over 5f out, soon lost place, tailed off, last of 10, well behind Anteros (11-5) at Chepstow 2m NH flat (6) hvy in Jan. | ||||||
| 7 | 944-99 | Deportation | J R Norton | 6 | 11-2 | F Davis |
| 200-1 (11-2) Held up towards rear, weakened before 5 out, tailed off, 9th of 17, well behind Up And Go (11-2) at Wetherby 2m 4f NH nov hdl (4-7yo) (4) sft in Jan. | ||||||
| 8 | 0-3P07 | Discoverie | Mrs Dianne Sayer | 5 | 11-2 | Ryan Mania |
| 100-1 (10-11) Held up towards rear, ridden and weakened after 6th, tailed off, 7th of 11, well behind Veloce (11-4) at Ayr 2m nh nov hdl (4) sft in Jan. | ||||||
| 9 | 700 | Executive Strike | N J Pomfret | 7 | 11-2 | Trevor Whelan (5) |
| 200-1 (10-13) Led to 3rd, weakened 4th, tailed off before 3 out, last of 16, well behind If In Doubt (11-4) at Towcester 2m nov hdl (4) hvy in Jan. | ||||||
| 10 | 6-57 | Irish By Name (IRE) | J Wade | 7 | 11-2 | B Hughes |
| 50-1 (10-7) Held up towards rear, ridden after 3 out, never a factor, 7th of 11, 29l behind Smadynium (11-2) at Sedgefield 2m 1f nov hdl (4) hvy in Dec. | ||||||
| 11 | 31-35 | Mcllhatton (IRE) | P F Nicholls | 5 | 11-2 | Ryan Mahon (3) |
| 25-1 (11-0) Tracked leaders, went 2nd 6th until after 3 out, no extra in 4th before last, 5th of 12, 18l behind Many Clouds (11-0) at Ascot 2m 3f NH mdn hdl (3) sft in Nov. | ||||||
| 12 | 1- | Minella Fifty (IRE) | Jonjo O'Neill | 5 | 11-2 | Mr A J Berry (3) |
| 5-4 (11-7) Made all, chall gng to last, so strongly, won at Tralee 3m ire ptp hvy in Mar beating Kestrel (11-7) by 3l, 11 ran. | ||||||
| 13 | 1 | Warden Hill (IRE) | M R Channon | 5 | 11-2 | D Elsworth |
| 5-1 (11-0) Held up mid-division, headway over 3f out, led entering final furlong, kept on well, won at Kempton 2m Maiden Nat Hunt Flat (4-6yo) (AW) (6) std in Dec beating Tradewinds (10-9) by 2 1/2l, 11 ran. | ||||||
| No | Form | Horse | Trainer | Age | Weight | Jockey |
|---|---|---|---|---|---|---|
| 1 | S1-1444 | What A Warrior (IRE) | N A Twiston-Davies | 6 | 11-12 | S Twiston-Davies |
| 16-1 (11-6) Tracked leaders on inside, outpaced 5 out, plugged on same pace, no chance with leaders, 4th of 5, well behind Highland Lodge (11-6) at Cheltenham 3m 1f nov chs (2) hvy in Dec. | ||||||
| 2 | 21P-0R6 | Triangular (USA) | T R George | 8 | 11-11 pt | N Fehily |
| 5-1 (11-12) Not always fluent, held up in rear, some headway on outside and slow 9th, weakened 11th, tailed off, 6th of 8, well behind Bally Legend (11-6) at Kempton 2m 4f hcp chs 0-135 (3) gs in Jan. | ||||||
| 3 | 0-16133 |
Wings Of Smoke (IRE)
|
Tim Vaughan | 8 | 11-9 t | Michael Byrne (3) |
| 16-1 (11-2) Chased leading pair, lost touch 6th, 3rd of 5, 46l behind Simonsig (11-8) at Kempton 2m nov chs Grade 2 (1) hvy in Dec. | ||||||
| 4 | 251-232 | Granville Island (IRE) | Jennie Candlish | 6 | 11-7 | S Quinlan |
| 9-2 (11-0) Led and keen, ridden after last, headed run-in, kept on same pace, no chance with winner, 2nd of 5, 7l behind Shadows Lengthen (11-0) at Sedgefield 2m nov chs 0-125 (4) hvy in Jan. | ||||||
| 5 | 134434 | The Chazer (IRE) | R Lee | 8 | 11-2 | D F O'Regan |
| 9-1 (11-7) Held up, mistake 2nd, not fluent and left 4th 7th, outpaced before 3 out, 4th of 8, 16l behind Rody (11-12) at Warwick 2m hcp chs 0-135 (3) sft in Jan. | ||||||
| 6 | 5F6032 | Montoya's Son (IRE) | C Grant | 8 | 11-2 | K Renwick |
| 25-1 (11-12) Tracked leaders, headway before 3 out, chased winner last, kept on and no impression, 2nd of 8, 1 3/4l behind Back Bob Back (11-7) at Doncaster 2m 3f hcp chs 0-120 (4) gs in Jan. | ||||||
| 7 | 612121 | Tahiti Pearl (IRE) | Mrs S J Smith | 9 | 11-0 | Ryan Mania |
| 13-8 (11-2) Made all, pressed 3 out, ridden before last, kept on well, won at Sedgefield 2m hcp chs 0-120 (4) hvy in Dec beating Sergeant Pink (9-12) by 3l, 5 ran. | ||||||
| 8 | 34612P | That's The Deal (IRE) | J R Cornwall | 9 | 10-1 | Joseph Cornwall (5) |
| 20-1 (9-9) Chased leaders in 4th, lost place before 10th, behind from 12th, tailed off when pulled up before 14th, in a race won by Quartz De Thaix (11-7) at Bangor 3m hcp chs 0-135 (3) gs in Nov, 10 ran. | ||||||
| No | Form | Horse | Trainer | Age | Weight | Jockey |
|---|---|---|---|---|---|---|
| 1 | 511-703 | Hada Men (USA) | Miss V Williams | 8 | 11-12 | L Treadwell |
| 12-1 (10-10) Held up in mid-division, headway approaching 8th, ridden 3 out, mistake 2 out, stayed on same pace flat, 3rd of 18, 5l behind Ely Brown (11-0) at Warwick 3m 1f hcp hdl (2) sft in Jan. | ||||||
| 2 | 1-17113 |
Who Owns Me (IRE)
|
C J Mann | 7 | 11-11 | P N O'Brien (10) |
| 4-1 (10-3) Tracked leaders, went 2nd 3 out, soon edged left, hit 2 out, no extra final 200 yards, 3rd of 8, 14l behind Storm Survivor (9-10) at Doncaster 3m hcp hdl 0-145 (2) sft in Dec. | ||||||
| 3 | 0P-1P7P |
What An Oscar (IRE)
|
N A Twiston-Davies | 8 | 11-10 b1 | S Twiston-Davies |
| 22-1 (10-10) Mid-division, headway 2nd, lost place after 5th, well behind before 8th, soon pulled up, in a race won by Ely Brown (11-0) at Warwick 3m 1f hcp hdl (2) sft in Jan, 18 ran. | ||||||
| 4 | 31-31 |
Midnight Oscar (IRE)
|
K C Bailey | 6 | 11-10 | J M Maguire |
| 15-8 (10-12) Tracked leaders, challenged before 3 out, led before 2 out, soon clear, driven out, won at Doncaster 3m nh nov hdl (4) gs in Dec beating Kaysersberg (11-4) by 1 1/4l, 10 ran. | ||||||
| 5 | 12151 |
Bucking The Trend
|
Tim Vaughan | 5 | 11-10 | Michael Byrne (3) |
| Evensfav (11-5) Held up in rear, headway 5th, went 3rd 4 out, led before next, narrowly headed 2 out, soon ridden, still upsides when hit last, driven to lead again flat, won at Leicester 2m 4f nh nov hdl (4) hvy in Dec beating Seedsman (11-5) by 1 1/4l, 7 ran. | ||||||
| 6 | 52721 |
Alberobello (IRE)
|
J Scott | 5 | 11-6 t | Matt Griffiths (3) |
| 6-4fav (11-0) Held up towards rear, headway from 3 out, soon ridden, stayed on well from last, led near finish, won at Chepstow 3m mdn hdl (5) hvy in Jan beating Nutin Fancy (11-0) by hd, 7 ran. | ||||||
| 7 | 5-U1424 | Greenlaw | C E Longsdon | 7 | 11-5 p | N Fehily |
| 10-1 (11-0) Held up towards rear, ridden and headway over 1f out, kept on inside final furlong, 4th of 13, 2 3/4l behind City Press (11-0) at Lingfield 2m n h flat (4) std in Jan. | ||||||
| 8 | 162-F17 |
Joseph Mercer (IRE)
|
P J Hobbs | 6 | 11-5 | T J O'Brien |
| 6-1 (11-3) In touch, under pressure after 2 out, soon weakened, 7th of 8, 15l behind Alpha Victor (11-8) at Haydock 3m hcp hdl 0-140 (3) hvy in Dec. | ||||||
| 9 | 7-516R3 |
Purcell's Bridge (FR)
|
Mrs R Dobbin | 6 | 10-11 h | Shaun Dobbin (10) |
| 9-4fav (11-3) Tracked leaders, ridden before 3 out, no extra after 2 out, 3rd of 6, 19l behind Pas Trop Tard (11-12) at Ayr 2m 4f hcp hdl 0-135 (3) hvy in Jan. | ||||||
| 10 | 22-2432 | Powerful Ambition (IRE) | B Ellison | 7 | 10-11 t | Danny Cook |
| 15-2 (9-9) Mid-division, headway 4 out, chased leading pair before next, soon ridden and one pace, ran on to take 2nd towards finish, not reached winner, 2nd of 10, 2 1/4l behind Monetary Fund (10-13) at Musselburgh 3m hcp hdl 0-140 (3) sft in Jan. | ||||||
| 11 | 91F-292 |
Pension Plan
|
P Bowen | 9 | 10-5 | Donal Devereux (3) |
| 9-2 (11-8) Tracked leaders, ridden 3 out, went 2nd towards finish, no chance with winner, 2nd of 9, 9l behind Dream Again Boys (11-12) at Ffos Las 3m hcp hdl 0-110 (4) hvy in Jan. | ||||||
| No | Form | Horse | Trainer | Age | Weight | Jockey |
|---|---|---|---|---|---|---|
| 1 | 4210-34 | Off The Ground (IRE) | Miss E C Lavelle | 7 | 11-12 h | D Elsworth |
| 7-1 (11-0) Often jumped left, held up steady headway approaching 4 out, went well held 3rd before next, weakened to 4th 2 out, 4th of 8, 33l behind Buddy Bolero (11-0) at Exeter 2m 3f beg chase (4) hvy in Jan. | ||||||
| 2 | 05-1133 |
Hunters Lodge (IRE)
|
N A Twiston-Davies | 7 | 11-11 | S Twiston-Davies |
| 7-2 (11-5) Tracked leaders, driven 5 out, soon ridden and lost place, kept on under pressure from next, 7th 2 out, rallied to take 3rd flat, no impression, 3rd of 12, 8l behind Ballyoliver (11-5) at Newbury 3m 2f am hcp chs 0-125 (3) gs in Dec. | ||||||
| 3 | 22-1652 | Relax (FR) | Miss V Williams | 8 | 11-10 | L Treadwell |
| 10-1 (11-4) In touch, headway to 3rd approaching 15th, hit 17th and chased winner soon after, well held from 2 out, kept on for clear 2nd, 2nd of 8, 5l behind Pete The Feat (11-7) at Newbury 3m 2f hcp chs 0-130 (3) hvy in Dec. | ||||||
| 4 | 2831-P8 | Fighting Flynn (IRE) | P J Hobbs | 8 | 11-8 | T J O'Brien |
| 20-1 (11-5) Held up in rear, never on terms, 8th of 12, 21l behind Loch Ba (11-7) at Newbury 3m hcp chs 0-130 (3) sft in Jan. | ||||||
| 5 | 112P4-2 | Do It For Dalkey | Miss Lucinda V Russell | 11 | 11-8 | P Buchanan |
| 5-2 (11-12) Tracked leaders, chased winner before last, kept on and no impression, 2nd of 5, 8l behind Cool Operator (11-5) at Carlisle 3m 2f hcp chs 0-120 (4) hvy in Dec. | ||||||
| 6 | 45-23P6 |
Vincitore (FR)
|
C E Longsdon | 7 | 11-8 b1 | N Fehily |
| 16-1 (10-12) Tracked leaders, lost place before 10th, weakened after 3 out, 6th of 10, 30l behind State Benefit (11-4) at Sandown 3m Amateur Handicap Chase (0-130) (4yo+) (3) sft in Dec. | ||||||
| 7 | 1U1290- |
Morning Moment
|
Mrs Caroline Bailey | 11 | 11-7 | T Messenger |
| 28-1 (10-0) Led until approaching 3rd, tracked leader unti 16th, lost place 18th, 11th of 13, 26l behind Hey Big Spender (11-12) at Warwick 3m 5f hcp chs G3 (1) gs in Jan '12. | ||||||
| 8 | 13/1-11P |
Handtheprizeover
![]() ![]() |
B I Case | 8 | 11-4 | Killian Moore (7) |
| 3-1fav (10-4) Chased leaders, mistake 4th, lost place 11th, pushed along before next, weakened 13th, tailed off and pulled up before 3 out, in a race won by Brackloon High (10-9) at Kempton 3m hcp chs 0-145 (2) gs in Jan, 9 ran. | ||||||
| 9 | 5PF-153 | Kaituna (IRE) | O Sherwood | 7 | 11-2 | L Aspell |
| 9-2 (11-4) Held up in rear, poor 6th and plenty to do 4 out, stayed on approaching last, went 3rd flat, never nearer, 3rd of 10, 7l behind Valmari (10-11) at Ludlow 2m 4f mrs nov chs (5yo+) (4) sft in Jan. | ||||||
| 10 | 7/1F5P-1 |
Bounds And Leaps
|
M Scudamore | 8 | 11-2 | J Kington (3) |
| 4-1 (11-4) Made all, ridden after 2 out, stayed on well, won at Ffos Las 3m hcp chs 0-115 (4) sft in Nov beating Qualviro (11-12) by 4 1/2l, 6 ran. | ||||||
| 11 | 374-433 | Crafti Bookie (IRE) | Mrs S J Smith | 7 | 11-1 | Ryan Mania |
| 7-2 (11-0) Tracked leading pair, ridden after 4 out, soon beaten, 3rd of 4, 27l behind Rose Of The Moon (11-4) at Sedgefield 3m 3f nov chs (4) sft in Dec. | ||||||
| 12 | 511-371 |
Harris Hawk
|
J Wade | 8 | 10-13 | John Dawson (7) |
| 11-2 (9-13) Held up in rear, headway when mistake 7th, chased leaders before 3 out, stayed on strongly to to lead after last, readily, won at Catterick 3m 1f hcp chs 0-125 (3) sft in Dec beating Ballyoliver (11-12) by 2 1/4l, 8 ran. | ||||||
| 13 | 216-95P |
Dont Tell Sailor (IRE)
|
Jennie Candlish | 7 | 10-12 t | S Quinlan |
| 14-1 (10-12) Held up in touch on inside, struggling 10th, soon behind, tailed off when pulled up before 4 out, in a race won by Tour Des Champs (11-10) at Ludlow 3m hcp chs 0-130 (3) sft in Dec, 9 ran. | ||||||
| 14 | 21F6P/1 |
Overquest
|
C Grant | 11 | 10-5 | K Renwick |
| 11-4 (10-12) Tracking leaders when not fluent 2nd, mistake 6th, closed 10th, went 2nd before next, led 12th, joined last, found extra and in command towards finish, won at Ayr 3m 1f hcp chs 0-120 (4) sft in Nov beating Et Maintenant (10-13) by 1l, 7 ran. | ||||||
| No | Form | Horse | Trainer | Age | Weight | Jockey |
|---|---|---|---|---|---|---|
| 1 | 31 |
Pine Creek
|
J P Ferguson | 5 | 11-5 | D F O'Regan |
| 6-5fav (11-5) Tracked leaders, raced keenly, not fluent 3rd, went 2nd when mistake 3 out, challenged going strongly next, hit last, led towards finish, very cheekily, won at Leicester 2m nh nov hdl (4) sft in Jan beating Irish Buccaneer (11-5) by hd, 12 ran. | ||||||
| 2 | 54-1721 |
Ubaldo Des Menhies (FR)
|
O Sherwood | 5 | 11-5 p | L Aspell |
| 15-2 (11-5) Made all, hit 2nd, drew clear after 2 out, unchallenged, easily (3 hurdles ommited), won at Fakenham 2m mdn hdl (5) sft in Jan beating Riddlestown (11-5) by 41l, 6 ran. | ||||||
| 3 | 1550- |
Abbey Garth (IRE)
|
N G Richards | 6 | 10-12 | Brian Harding |
| 9-1 (10-13) Held up towards rear of mid-division, some headway 3 out, weakened before next, tailed off, 13th of 16, well behind Johns Spirit (11-5) at Market Rasen 2m 1f nh nov hdl (4) sft in Apr. | ||||||
| 4 | 80 | Arabian Heights | A King | 5 | 10-12 | W Hutchinson |
| 5-1 (11-5) Held up towards rear, headway approaching 5th, ridden and weakened before 2 out, 10th of 11, 43l behind Whispering Gallery (11-5) at Leicester 2m nh nov hdl (4) sft in Jan. | ||||||
| 5 | 2796 | Bluegrass Bid (USA) | R T Phillips | 6 | 10-12 | S Quinlan |
| 80-1 (11-5) Raced wide, took keen hold towards rear, struggling 6th, disputing poor 6th when mistake 2 out, 6th of 12, 34l behind Valdez (11-11) at Plumpton 2m nh nov hdl (4) sft in Jan. | ||||||
| 6 | P | Brassbound (USA) | Mrs Caroline Bailey | 5 | 10-12 t1 | T Messenger |
| 10-1 (10-12) Keen, chased leaders, mistake 5th, weakened approaching 4 out, behind and pulled up before next, in a race won by Bucking The Trend (11-5) at Leicester 2m 4f nh nov hdl (4) hvy in Dec, 7 ran. | ||||||
| 7 | 8PP0- | Chippy | J R Holt | 5 | 10-12 t | C Poste |
| 200-1 (10-8) Always towards rear, tailed off, 13th of 14, well behind Abergavenny (11-4) at Southwell 2m n h flat (6) std in Feb '12. | ||||||
| 8 | 0P | Dontgoeasy | A Middleton | 5 | 10-12 t | Gerard Tumelty |
| 200-1 (10-9) Towards rear, pushed along and weakened before 5 out, tailed off and pulled up before 3 out, in a race won by Up And Go (11-2) at Wetherby 2m 4f NH nov hdl (4-7yo) (4) sft in Jan, 17 ran. | ||||||
| 9 | 3 | Edmaaj (IRE) | Jonjo O'Neill | 5 | 10-12 | Maurice Linehan (5) |
| 3-1 (11-5) Tracked leaders, mistake 2nd, under pressure 3 out, soon outpaced, stayed on after last, never able to challenge, 3rd of 6, 42l behind Ubaldo Des Menhies (11-5) at Fakenham 2m mdn hdl (5) sft in Jan. | ||||||
| 10 | 8 | Haljaferia (UAE) | M E Sowersby | 7 | 10-12 | Henry Brooke |
| 66-1 (10-12) Held up mid-division, weakened before 4 out, 8th of 10, well behind Midnight Oscar (10-12) at Doncaster 3m nh nov hdl (4) gs in Dec. | ||||||
| 11 | Hot Spice | M W Easterby | 5 | 10-12 | Jake Greenall (3) | |
| 25-1 (9-6) In rear, pushed along over 3f out, kept on from over 1f out, no impression, 9th of 16, 8l behind Scottish Boogie (9-4) at Windsor 1m 4f hcp 0-80 (4) sft in Oct (flat). | ||||||
| 12 | 04 | Las Verglas Star (IRE) | R A Fahey | 5 | 10-12 | B Hughes |
| 16-1 (11-5) Held up mid-division, headway 3 out, soon chased leaders, kept on from last, 4th of 16, 12l behind Only Orsenfoolsies (10-0) at Catterick 2m nh nov hdl (4) sft in Jan. | ||||||
| 13 | 5 |
My Mate Jake (IRE)
|
J G Given | 5 | 10-12 | J M Maguire |
| 16-1 (11-5) Tracked leaders, weakened before 2 out, 5th of 16, 22l behind Only Orsenfoolsies (10-0) at Catterick 2m nh nov hdl (4) sft in Jan. | ||||||
| 14 | 1-39 |
One For Hocky (IRE)
|
N G Richards | 5 | 10-12 | K Renwick |
| 8-1 (11-4) Held up well in rear, never involved, tailed off, 9th of 11, well behind Veloce (11-4) at Ayr 2m nh nov hdl (4) sft in Jan. | ||||||
| 15 | F-0 | Pass Muster | P A Kirby | 6 | 10-12 | R McGrath |
| 40-1 (11-5) Held up in touch in mid-division, took keen hold, headway after 5th, weakened 2 out, 10th of 13, well behind Duke Of Navan (11-12) at Kelso 2m nh nov hdl (4) hvy in Jan. | ||||||
| 16 | 50P6 | What A Good Night (IRE) | N A Twiston-Davies | 5 | 10-12 v | S Twiston-Davies |
| 33-1 (11-5) Held up towards rear, headway approaching 3 out, weakened next, 6th of 11, 24l behind Whispering Gallery (11-5) at Leicester 2m nh nov hdl (4) sft in Jan. | ||||||
| 17 | 549 | Favorite Girl (GER) | M Appleby | 5 | 10-5 | Ryan Mahon (3) |
| 22-1 (10-13) Mid-division, ridden over 3f out, weakened over 2f out, 9th of 12, 15l behind Adiynara (11-2) at Wolverhampton 2m Mares Nat Hunt Flat (4yo+) (AWT) (4) std in Jan. | ||||||
| No | Form | Horse | Trainer | Age | Weight | Jockey |
|---|---|---|---|---|---|---|
| 1 | 15-4U4F |
Qoubilai (FR)
|
Tim Vaughan | 9 | 11-12 t | Michael Byrne (3) |
| 20-1 (11-7) Led until not fluent 1st, pressed leader, lost place 12th, 7th when fell 4 out, in a race won by Plein Pouvoir (11-4) at Cheltenham 2m 5f cond hcp chs (4yo+) (3) sft in Dec, 12 ran. | ||||||
| 2 | 5/38-904 |
Fiftyonefiftyone (IRE)
|
O Sherwood | 9 | 11-7 | L Aspell |
| 16-1 (11-0) Held up behind, ridden and headway over 1f out, kept on inside final furlong, 4th of 11, 1 3/4l behind Representingceltic (10-4) at Lingfield 2m n h flat (4) std in Jan. | ||||||
| 4 | 353/384 |
Jack The Gent (IRE)
|
G M Moore | 9 | 11-2 | F Keniry |
| 17-2 (11-11) Led, edged left and headed approaching 2 out, no extra last, 4th of 7, 19l behind Arthur's Pass (11-7) at Leicester 2m nov hcp chs 0-115 (4) gs in Jan. | ||||||
| 5 | 263-645 |
Vosges (FR)
|
J Ewart | 6 | 11-2 p | D Irving (10) |
| 9-1 (11-8) Tracked winner, led 2nd, headed 7th, chased winner until before 3 out, weakened before 2 out, 5th of 8, 27l behind Back Bob Back (11-7) at Doncaster 2m 3f hcp chs 0-120 (4) gs in Jan. | ||||||
| 6 | 5148-P2 |
Memorabilia
|
J P Ferguson | 5 | 10-13 | D F O'Regan |
| 10-3 (11-8) Mid-division, closed 7th, led before 2 out, ridden and edged left flat, soon headed, held towards finish, 2nd of 7, 2l behind Bobby Dove (9-12) at Huntingdon 2m hcp chs 0-105 (4) sft in Jan. | ||||||
| 7 | 33-1321 |
Sacre Toi (FR)
|
J Ewart | 7 | 10-13 p | B Hughes |
| 13-8fav (10-9) Pressed leader, led 4 out, headed narrowly 2 out, soon ridden, regained narrow lead last, stayed on under pressure to go clear final 75 yards, won at Kelso 2m 1f hcp chs 0-120 (4) hvy in Dec beating Ros Castle (11-12) by 3 1/2l, 6 ran. | ||||||
| 8 | 7132P1 |
Schinken Otto (IRE)
|
J M Jefferson | 12 | 10-8 | Harry Haynes |
| 7-2 (10-4) Tracked leaders in 3rd, led last, ridden and stayed on strongly run-in, won at Sedgefield 2m hcp chs 0-120 (4) hvy in Jan beating Simonside (11-11) by 3 1/2l, 4 ran. | ||||||
| 3 | 393-231 | Wilde Pastures (IRE) | J Ewart | 8 | 11-4 | Non-runner |