Will the track or tyres dominate? Are Merc really the faves? Can Webber get back on track? And...
Sky Sports caught up with Theo Walcott to talk England ahead of their forthcoming friendlies.
Sky Sports' reporters reflect on how the 20 Premier League clubs have done this season.
York Saturday 10th July 2010
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Courageous (IRE) | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Striking Spirit | 4 | 9-11 | D Nicholls | M Fenton | 15/2 |
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | City of The Kings (IRE) | 4 | 9-5 | G A Harker | S De Sousa | 7/1j |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Imposing | yes | ||||
| Royal Destination (IRE) | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Sirvino | 4 | 8-11 | T D Barron | Neil Brown | 16/1 |
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Hits Only Vic (USA) | 5 | 9-0 | D Carroll | D Nolan | 16/1 |
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Chaperno (USA) | 2 | 9-3 | Saeed bin Suroor | L Dettori | 13/8f |
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Shaws Diamond (USA) | 3 | 9-0 | D Shaw | N Callan | 7/2 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Lady Royale | yes | ||||
| Surely This Time (IRE) | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Gertmegalush (IRE) | 2 | 8-4 | J D Bethell | P Hanagan | 25/1 |
| Jockey | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| P Hanagan | 40 | 316 | 12.66 | 108 | 34.18 |
| R L Moore | 31 | 128 | 24.22 | 61 | 47.66 |
| K Fallon | 23 | 152 | 15.13 | 56 | 36.84 |
| J P Spencer | 18 | 122 | 14.75 | 43 | 35.25 |
| S De Sousa | 17 | 154 | 11.04 | 44 | 28.57 |
| William Buick | 17 | 93 | 18.28 | 33 | 35.48 |
| N Callan | 11 | 139 | 7.91 | 44 | 31.65 |
| R Winston | 10 | 123 | 8.13 | 31 | 25.2 |
| T P Queally | 10 | 89 | 11.24 | 20 | 22.47 |
| J Fortune | 9 | 97 | 9.28 | 20 | 20.62 |
| Trainer | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| R A Fahey | 55 | 565 | 9.73 | 155 | 27.43 |
| Sir Michael Stoute | 17 | 89 | 19.1 | 39 | 43.82 |
| W J Haggas | 16 | 70 | 22.86 | 24 | 34.29 |
| K A Ryan | 15 | 208 | 7.21 | 58 | 27.88 |
| Saeed bin Suroor | 15 | 114 | 13.16 | 36 | 31.58 |
| M Johnston | 13 | 235 | 5.53 | 37 | 15.74 |
| M W Easterby | 12 | 197 | 6.09 | 40 | 20.3 |
| M R Channon | 12 | 107 | 11.21 | 30 | 28.04 |
| Sir H R A Cecil | 12 | 60 | 20.0 | 21 | 35.0 |
| D O'Meara | 11 | 109 | 10.09 | 34 | 31.19 |
Stats for this course only, for the last 5 years