Tactical analysis of Bayern Munich's 2-1 win over Borussia Dortmund in the Champions League final.
Chris Burton considers the merits of Crystal Palace and Watford ahead of Monday's play-off final.
Corner by corner, twist by twist, Ant Davidson guides you around the world's most famous street circuit.
Wolverhampton Thursday 1st December 2011
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Greyfriarschorista | 145m | ||||
| Opus Maximus (IRE) | yes | ||||
| Justcallmehandsome | yes | ||||
| Shelovestobouggie | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2010 | Strike Force | 6 | 9-5 | Miss O Olivia Maylam | Kieren Fox | 15/8j |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Vicgernic | yes | 159m | |||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2010 | Ivan's A Star (IRE) | 2 | 8-12 | J S Moore | L Morris | 11/2 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Berbice (IRE) | yes | 275m | |||
| Silver Wind | yes | ||||
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Berlusca (IRE) | yes | ||||
| Villa Reigns | yes | ||||
| Tangtastic (IRE) | 181m | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2010 | Magic Cross | 2 | 9-3 | P J McBride | Julie Burke | 7/4f |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Mezzotint (IRE) | 125m | ||||
| Millibar (IRE) | 125m | ||||
| Chart | 125m | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2010 | Wolf Slayer | 2 | 8-12 | Tom Dascombe | R Kingscote | 8/11f |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Red Cape (FR) | yes | ||||
| Desert Strike | yes | ||||
| Royal Bajan (USA) | yes | ||||
| Wooden King (IRE) | yes | ||||
| Sharp Shoes | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2010 | Grudge | 5 | 9-3 | C R Dore | Hayley Turner | 3/1c |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Ryedane (IRE) | yes | 145m | |||
| Darcey | yes | ||||
| Dickie Le Davoir | yes | ||||
| Lucky Dan (IRE) | yes | ||||
| Methaaly (IRE) | yes | ||||
| Whipphound | yes | ||||
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Restless Bay (IRE) | yes | ||||
| Mambo Spirit (IRE) | 158m | ||||
| Cardinal | yes | ||||
| Steelcut | yes | ||||
| Gap Princess (IRE) | yes | ||||
| Jockey | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| L Morris | 125 | 1304 | 9.59 | 373 | 28.6 |
| J Fanning | 117 | 698 | 16.76 | 263 | 37.68 |
| G Gibbons | 108 | 788 | 13.71 | 265 | 33.63 |
| J Quinn | 78 | 698 | 11.17 | 224 | 32.09 |
| S W Kelly | 78 | 673 | 11.59 | 208 | 30.91 |
| T Eaves | 73 | 803 | 9.09 | 196 | 24.41 |
| R Kingscote | 73 | 473 | 15.43 | 158 | 33.4 |
| G Baker | 67 | 373 | 17.96 | 154 | 41.29 |
| C Catlin | 64 | 749 | 8.54 | 188 | 25.1 |
| S De Sousa | 44 | 324 | 13.58 | 115 | 35.49 |
| Trainer | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| M Johnston | 97 | 496 | 19.56 | 189 | 38.1 |
| R A Fahey | 65 | 525 | 12.38 | 159 | 30.29 |
| K A Ryan | 64 | 444 | 14.41 | 156 | 35.14 |
| M W Easterby | 56 | 430 | 13.02 | 137 | 31.86 |
| D Shaw | 53 | 531 | 9.98 | 139 | 26.18 |
| R Harris | 49 | 607 | 8.07 | 158 | 26.03 |
| Ian Williams | 43 | 314 | 13.69 | 96 | 30.57 |
| George Baker | 41 | 209 | 19.62 | 85 | 40.67 |
| R C Guest | 38 | 419 | 9.07 | 103 | 24.58 |
| M R Channon | 35 | 262 | 13.36 | 104 | 39.69 |
Stats for this course only, for the last 5 years