Tactical analysis of Bayern Munich's 2-1 win over Borussia Dortmund in the Champions League final.
Chris Burton considers the merits of Crystal Palace and Watford ahead of Monday's play-off final.
Corner by corner, twist by twist, Ant Davidson guides you around the world's most famous street circuit.
Windsor Sunday 9th August 2009
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2008 | Serious Attitude (IRE) | 2 | 8-5 | R C Guest | David Probert | 9/2 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Lucky General (IRE) | yes | ||||
| Chaperno (USA) | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2008 | Desert Phantom (USA) | 2 | 8-12 | D M Simcock | J P Spencer | 9/4 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Mary Goodnight | yes | ||||
| Hollow Green (IRE) | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2008 | Soft Shoe Shuffle (IRE) | 3 | 9-6 | W R Swinburn | A Kirby | 11/4f |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Lily of The Nile (UAE) | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2008 | Inquisitive Look | 3 | 8-11 | P W Chapple-Hyam | A Munro | 11/4 |
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2008 | Inquisitive Look | 3 | 8-11 | P W Chapple-Hyam | A Munro | 11/4 |
| Jockey | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| R Hughes | 92 | 397 | 23.17 | 200 | 50.38 |
| R L Moore | 60 | 287 | 20.91 | 131 | 45.64 |
| Jim Crowley | 34 | 270 | 12.59 | 87 | 32.22 |
| J P Spencer | 12 | 95 | 12.63 | 37 | 38.95 |
| T P Queally | 12 | 139 | 8.63 | 35 | 25.18 |
| J Doyle | 10 | 97 | 10.31 | 24 | 24.74 |
| T P O'Shea | 5 | 70 | 7.14 | 19 | 27.14 |
| Harry Bentley | 4 | 44 | 9.09 | 14 | 31.82 |
| Trainer | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| R Hannon | 100 | 555 | 18.02 | 243 | 43.78 |
| R Charlton | 11 | 73 | 15.07 | 23 | 31.51 |
| G L Moore | 9 | 103 | 8.74 | 29 | 28.16 |
| J R Boyle | 7 | 117 | 5.98 | 24 | 20.51 |
| Sir H R A Cecil | 5 | 43 | 11.63 | 15 | 34.88 |
| P R Chamings | 5 | 57 | 8.77 | 14 | 24.56 |
| C Hills | 4 | 42 | 9.52 | 12 | 28.57 |
| B G Powell | 4 | 51 | 7.84 | 12 | 23.53 |
| Miss S West | 4 | 13 | 30.77 | 6 | 46.15 |
| C E Brittain | 3 | 31 | 9.68 | 11 | 35.48 |
Stats for this course only, for the last 5 years