A look at the players who topped the Opta stats tables in the Premier League this season.
Win the ultimate Sky Sports experience and attend five major sporting events all in one weekend.
From the tyre compounds to the TV listings, here's everything you need to know about this week's event!
Follow the latest from the written press with the best gossip and speculation from the papers.
Jamie Carragher has retired from football. Sky Sports looks at how he signed off as a player.
Warwick Monday 15th June 2009
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2008 | Kokkokila | 4 | 11-6 | Lady Herries | Mr S Walker | 4/1f |
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2008 | Cecily | 2 | 9-0 | Sir Mark Prescott | S Sanders | 5/2 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Sarasota Sunshine | yes | ||||
| Itsher | yes | ||||
| Tillers Satisfied (IRE) | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2008 | Leonid Glow | 3 | 9-6 | M Dods | F Lynch | 11/4f |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Hobby | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2008 | Ronaldsay | 4 | 8-12 | R Hannon | R Hughes | 8/1 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Coral Shores | yes | ||||
| Lord Theo | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2008 | Constant Cheers (IRE) | 5 | 9-6 | W R Swinburn | David Probert | 7/2 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Bold Cross (IRE) | yes | ||||
| Desert Dreamer (IRE) | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2008 | Gallantry | 6 | 9-7 | P Howling | T Dean | 10/3 |
| Jockey | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| P J Brennan | 14 | 69 | 20.29 | 25 | 36.23 |
| R Kingscote | 10 | 54 | 18.52 | 17 | 31.48 |
| N Fehily | 9 | 45 | 20.0 | 24 | 53.33 |
| W Hutchinson | 8 | 58 | 13.79 | 18 | 31.03 |
| R Johnson | 8 | 59 | 13.56 | 17 | 28.81 |
| S Twiston-Davies | 7 | 69 | 10.14 | 19 | 27.54 |
| J P Spencer | 7 | 40 | 17.5 | 17 | 42.5 |
| Jim Crowley | 7 | 45 | 15.56 | 17 | 37.78 |
| A Tinkler | 7 | 52 | 13.46 | 16 | 30.77 |
| A Thornton | 6 | 53 | 11.32 | 19 | 35.85 |
| Trainer | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| A King | 21 | 122 | 17.21 | 47 | 38.52 |
| N A Twiston-Davies | 17 | 115 | 14.78 | 33 | 28.7 |
| N J Henderson | 16 | 48 | 33.33 | 31 | 64.58 |
| D Pipe | 14 | 55 | 25.45 | 22 | 40.0 |
| R Hannon | 12 | 92 | 13.04 | 35 | 38.04 |
| Jonjo O'Neill | 11 | 104 | 10.58 | 29 | 27.88 |
| A W Carroll | 10 | 149 | 6.71 | 38 | 25.5 |
| Miss V Williams | 9 | 75 | 12.0 | 24 | 32.0 |
| C E Longsdon | 8 | 46 | 17.39 | 20 | 43.48 |
| Tom Dascombe | 8 | 38 | 21.05 | 12 | 31.58 |
Stats for this course only, for the last 5 years