Tactical analysis of Bayern Munich's 2-1 win over Borussia Dortmund in the Champions League final.
Chris Burton considers the merits of Crystal Palace and Watford ahead of Monday's play-off final.
Corner by corner, twist by twist, Ant Davidson guides you around the world's most famous street circuit.
Warwick Friday 2nd July 2010
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Steel Free (IRE) | 3 | 8-12 | M L W Bell | C Catlin | 5/2 |
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Silver Grecian | 2 | 9-3 | J Ryan | M Hills | 4/11f |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Ajara (IRE) | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Keep Dancing (IRE) | 3 | 9-1 | A M Balding | David Probert | 4/1 |
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Ben's Dream (IRE) | 3 | 8-8 | A M Balding | David Probert | 11/2 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Synonymy | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Pseudonym (IRE) | 7 | 9-7 | M F Harris | J-P Guillambert | 4/1 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Clayton Flick (IRE) | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Jeronimo Joe | 3 | 8-13 | A B Haynes | T G McLaughlin | 22/1 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Garafena | yes | ||||
| Looks The Business (IRE) | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Looks The Business (IRE) | 8 | 9-0 | A B Haynes | S P Ryan | 11/4f |
| Jockey | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| P J Brennan | 14 | 69 | 20.29 | 25 | 36.23 |
| R Kingscote | 10 | 54 | 18.52 | 17 | 31.48 |
| N Fehily | 9 | 45 | 20.0 | 24 | 53.33 |
| W Hutchinson | 8 | 58 | 13.79 | 18 | 31.03 |
| R Johnson | 8 | 59 | 13.56 | 17 | 28.81 |
| S Twiston-Davies | 7 | 69 | 10.14 | 19 | 27.54 |
| J P Spencer | 7 | 40 | 17.5 | 17 | 42.5 |
| Jim Crowley | 7 | 45 | 15.56 | 17 | 37.78 |
| A Tinkler | 7 | 52 | 13.46 | 16 | 30.77 |
| A Thornton | 6 | 53 | 11.32 | 19 | 35.85 |
| Trainer | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| A King | 21 | 122 | 17.21 | 47 | 38.52 |
| N A Twiston-Davies | 17 | 115 | 14.78 | 33 | 28.7 |
| N J Henderson | 16 | 48 | 33.33 | 31 | 64.58 |
| D Pipe | 14 | 55 | 25.45 | 22 | 40.0 |
| R Hannon | 12 | 92 | 13.04 | 35 | 38.04 |
| Jonjo O'Neill | 11 | 104 | 10.58 | 29 | 27.88 |
| A W Carroll | 10 | 149 | 6.71 | 38 | 25.5 |
| Miss V Williams | 9 | 75 | 12.0 | 24 | 32.0 |
| C E Longsdon | 8 | 46 | 17.39 | 20 | 43.48 |
| Tom Dascombe | 8 | 38 | 21.05 | 12 | 31.58 |
Stats for this course only, for the last 5 years