A look at the players who topped the Opta stats tables in the Premier League this season.
Win the ultimate Sky Sports experience and attend five major sporting events all in one weekend.
From the tyre compounds to the TV listings, here's everything you need to know about this week's event!
Follow the latest from the written press with the best gossip and speculation from the papers.
Jamie Carragher has retired from football. Sky Sports looks at how he signed off as a player.
Uttoxeter Friday 28th October 2011
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Paddy The Hare (IRE) | yes | ||||
| Sacre Malta (FR) | yes | ||||
| Prudent George | 221m | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2010 | Kilcrea Kim (IRE) | 5 | 11-5 | P J Hobbs | R Johnson | 5/2 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Fasinator | 221m | ||||
| Aurora Sky (IRE) | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2010 | L'accordioniste (IRE) | 5 | 11-4 | N A Twiston-Davies | P J Brennan | 9/4f |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Barliffey (IRE) | 292m | ||||
| Space Telescope (IRE) | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2010 | Babilu | 5 | 11-8 | D Burchell | T J O'Brien | 7/2j |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Pena Dorada (IRE) | 292m | ||||
| Midnight Opera | yes | ||||
| Spice Bar | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2010 | Abey M'Boy | 7 | 11-2 | O Sherwood | L Aspell | 5/1 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Little Carmela | yes | ||||
| Vallani (IRE) | 292m | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2010 | Mohi Rahrere (IRE) | 7 | 11-6 | B D Leavy | Danny Cook | 14/1 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Ifyouletmefinish (IRE) | yes | 188m | |||
| Catching Dreams (IRE) | yes | ||||
| Robin Of Spring (FR) | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2010 | Rose Of The Moon (IRE) | 5 | 11-4 | M F Harris | W Marston | 9/2 |
| Jockey | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| A P McCoy | 51 | 251 | 20.32 | 108 | 43.03 |
| J M Maguire | 51 | 232 | 21.98 | 103 | 44.4 |
| R Johnson | 33 | 192 | 17.19 | 85 | 44.27 |
| P J Brennan | 22 | 132 | 16.67 | 57 | 43.18 |
| T J O'Brien | 20 | 112 | 17.86 | 46 | 41.07 |
| T Scudamore | 16 | 148 | 10.81 | 45 | 30.41 |
| S Twiston-Davies | 16 | 93 | 17.2 | 39 | 41.94 |
| N Fehily | 15 | 96 | 15.63 | 38 | 39.58 |
| Paul Moloney | 11 | 130 | 8.46 | 37 | 28.46 |
| Nick Scholfield | 11 | 81 | 13.58 | 25 | 30.86 |
| Trainer | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| D McCain Jnr | 46 | 266 | 17.29 | 104 | 39.1 |
| Jonjo O'Neill | 35 | 278 | 12.59 | 87 | 31.29 |
| N A Twiston-Davies | 32 | 154 | 20.78 | 69 | 44.81 |
| Tim Vaughan | 26 | 150 | 17.33 | 59 | 39.33 |
| D Pipe | 26 | 141 | 18.44 | 52 | 36.88 |
| K C Bailey | 22 | 140 | 15.71 | 55 | 39.29 |
| P Bowen | 18 | 128 | 14.06 | 46 | 35.94 |
| Evan Williams | 17 | 134 | 12.69 | 46 | 34.33 |
| A King | 12 | 97 | 12.37 | 36 | 37.11 |
| Mrs S J Smith | 11 | 89 | 12.36 | 23 | 25.84 |
Stats for this course only, for the last 5 years