Explaining how Thursday's Tribunal will be run, who is in charge, and how a final verdict will be reached.
Arsenal fans may be happy with talk of bigger transfer budgets, but what of Arsene Wenger?
It's 50 years since Henry Cooper floored Cassius Clay with 'Enry's 'Ammer. We recall a famous night.
Follow the latest from the written press with the best gossip and speculation from the papers.
Towcester Wednesday 10th October 2012
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Green Bank (IRE) | 105m | ||||
| Cardinal Rose | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2011 | Halucha (IRE) | 6 | 11-12 | P R Webber | D Elsworth | 5/4f |
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2011 | Reg's Ruby | 5 | 10-10 | D G Bridgwater | T J Phelan | 3/1 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Jawhary | yes | ||||
| Icanmotor | yes | ||||
| Le Corvee (IRE) | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2011 | Giant O Murchu (IRE) | 7 | 11-12 | Mrs L Hill | Harry Skelton | 8/1 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Bracken House (IRE) | yes | ||||
| Vivarini | 199m | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2011 | Highland River | 5 | 11-2 | Dave Roberts | Lee Edwards | 10/1 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Chernik (IRE) | yes | ||||
| Fresher Fishing (IRE) | 192m | ||||
| Overton Lad | yes | ||||
| Marked Man (IRE) | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2011 | Marked Man (IRE) | 15 | 11-12 | R Lee | Jake Greenall | 9/2 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Silver Speech | 199m | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2011 | Dirty Bertie (FR) | 5 | 11-0 | D G Bridgwater | T J Phelan | 7/2 |
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2011 | Dirty Bertie (FR) | 5 | 11-0 | D G Bridgwater | T J Phelan | 7/2 |
| Jockey | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| A P McCoy | 24 | 108 | 22.22 | 47 | 43.52 |
| J M Maguire | 21 | 110 | 19.09 | 41 | 37.27 |
| R Johnson | 18 | 80 | 22.5 | 41 | 51.25 |
| Aidan Coleman | 17 | 99 | 17.17 | 38 | 38.38 |
| P J Brennan | 14 | 92 | 15.22 | 33 | 35.87 |
| T Scudamore | 13 | 69 | 18.84 | 27 | 39.13 |
| Nick Scholfield | 10 | 67 | 14.93 | 27 | 40.3 |
| T J O'Brien | 10 | 62 | 16.13 | 23 | 37.1 |
| N Fehily | 10 | 41 | 24.39 | 18 | 43.9 |
| L Aspell | 9 | 68 | 13.24 | 26 | 38.24 |
| Trainer | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| Jonjo O'Neill | 23 | 142 | 16.2 | 48 | 33.8 |
| Miss V Williams | 20 | 115 | 17.39 | 50 | 43.48 |
| A King | 18 | 62 | 29.03 | 31 | 50.0 |
| D Pipe | 18 | 63 | 28.57 | 28 | 44.44 |
| N J Henderson | 17 | 69 | 24.64 | 37 | 53.62 |
| Tim Vaughan | 15 | 72 | 20.83 | 26 | 36.11 |
| N A Twiston-Davies | 13 | 128 | 10.16 | 40 | 31.25 |
| Ian Williams | 11 | 46 | 23.91 | 20 | 43.48 |
| D McCain Jnr | 10 | 80 | 12.5 | 27 | 33.75 |
| B G Powell | 9 | 78 | 11.54 | 27 | 34.62 |
Stats for this course only, for the last 5 years