Sky Sports remembers some stars who have made their names as heroes in European Cup finals.
Corner by corner, twist by twist, Ant Davidson guides you around the world's most famous street circuit.
Jurgen Klopp's praise for Shinji Kagawa proves that Man Utd should show patience with the Japan star.
Watch the videos, vote & have your say on what has been the best Champions League final.
Take a look back at Bayern Munich's road to Wembley for the Champions League final.
Stratford Sunday 18th April 2010
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Midnight Sail | 6 | 11-6 | A King | R Thornton | 11/4 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Tisfreetdream (IRE) | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | What A Friend | 6 | 11-12 | P F Nicholls | S Thomas | 1/3f |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| William Butler (IRE) | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | De Boitron (FR) | 5 | 10-10 | Ferdy Murphy | G Lee | 9/2 |
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Beshairt | 5 | 10-12 | D Burchell | Mr B J Toomey | 11/1 |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Oranger (FR) | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | You Do The Math (IRE) | 9 | 12-4 | C E Longsdon | Mr J Horton | 10/11f |
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Rebel Dancer (FR) | yes | ||||
| Mumbles Pier (IRE) | yes | ||||
| Minder | yes | ||||
| Consulate (IRE) | yes | ||||
| Year | Horse | A | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Bedizen | 6 | 11-5 | Mrs P Sly | W Marston | 12/1 |
| Jockey | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| R Johnson | 30 | 182 | 16.48 | 76 | 41.76 |
| T Scudamore | 17 | 95 | 17.89 | 35 | 36.84 |
| T J O'Brien | 16 | 100 | 16.0 | 36 | 36.0 |
| S Twiston-Davies | 12 | 85 | 14.12 | 35 | 41.18 |
| Nick Scholfield | 10 | 72 | 13.89 | 22 | 30.56 |
| Paul Moloney | 9 | 101 | 8.91 | 23 | 22.77 |
| Jack Doyle | 9 | 64 | 14.06 | 20 | 31.25 |
| Donal Fahy | 8 | 50 | 16.0 | 19 | 38.0 |
| D C Costello | 8 | 31 | 25.81 | 13 | 41.94 |
| L Treadwell | 7 | 61 | 11.48 | 14 | 22.95 |
| Trainer | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| Tim Vaughan | 21 | 133 | 15.79 | 50 | 37.59 |
| P F Nicholls | 18 | 69 | 26.09 | 40 | 57.97 |
| Jonjo O'Neill | 17 | 129 | 13.18 | 31 | 24.03 |
| Evan Williams | 16 | 130 | 12.31 | 46 | 35.38 |
| D Pipe | 16 | 81 | 19.75 | 29 | 35.8 |
| P D Evans | 7 | 38 | 18.42 | 13 | 34.21 |
| Dr R D P Newland | 7 | 27 | 25.93 | 10 | 37.04 |
| J Scott | 6 | 36 | 16.67 | 12 | 33.33 |
| G L Moore | 5 | 43 | 11.63 | 9 | 20.93 |
| A J Honeyball | 5 | 14 | 35.71 | 8 | 57.14 |
Stats for this course only, for the last 5 years