Jamie Carragher has retired from football. Sky Sports looks at how he signed off as a player.
Goals! takes you back to see David Beckham's best strikes from his Real Madrid days.
Follow the build-up to the fight of the year with latest news, diaries, video and more.
Tactical analysis of Chelsea's 2-1 win over Benfica in Amsterdam to win the Europa League.
Southwell Thursday 14th January 2010
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Bo McGinty (IRE) | yes | ||||
| Guto | yes | ||||
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Railway Park (IRE) | yes | ||||
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Lairy (IRE) | yes | ||||
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Inside Track (IRE) | yes | ||||
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Camerooney | yes | ||||
| Miss Bootylishes | yes | ||||
| General Tufto | yes | ||||
| Special Cuvee | yes | ||||
| Miss Christophene (IRE) | yes | ||||
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Whitbarrow (IRE) | yes | ||||
| Jonnie Skull (IRE) | yes | ||||
| Madison Belle | yes | ||||
| Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
|---|---|---|---|---|---|
| Ponting (IRE) | yes | ||||
| Jockey | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| J Fanning | 88 | 395 | 22.28 | 171 | 43.29 |
| P Makin | 55 | 270 | 20.37 | 106 | 39.26 |
| T Eaves | 54 | 525 | 10.29 | 165 | 31.43 |
| G Gibbons | 52 | 330 | 15.76 | 106 | 32.12 |
| B McHugh | 45 | 248 | 18.15 | 93 | 37.5 |
| A P McCoy | 41 | 158 | 25.95 | 80 | 50.63 |
| L Morris | 39 | 385 | 10.13 | 117 | 30.39 |
| S De Sousa | 29 | 158 | 18.35 | 52 | 32.91 |
| R Johnson | 26 | 114 | 22.81 | 54 | 47.37 |
| Freddie Tylicki | 24 | 137 | 17.52 | 67 | 48.91 |
| Trainer | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| M Johnston | 81 | 320 | 25.31 | 148 | 46.25 |
| B Ellison | 69 | 330 | 20.91 | 156 | 47.27 |
| D Nicholls | 62 | 307 | 20.2 | 125 | 40.72 |
| K A Ryan | 61 | 319 | 19.12 | 137 | 42.95 |
| A J Mccabe | 54 | 507 | 10.65 | 165 | 32.54 |
| B Smart | 49 | 309 | 15.86 | 122 | 39.48 |
| T D Barron | 48 | 196 | 24.49 | 88 | 44.9 |
| R A Fahey | 44 | 291 | 15.12 | 97 | 33.33 |
| H Morrison | 41 | 169 | 24.26 | 88 | 52.07 |
| G A Swinbank | 41 | 178 | 23.03 | 80 | 44.94 |
Stats for this course only, for the last 5 years